
Missouri State (9-9, 6-4 Conference USA)
Overall Record
| Record | % chance | 14 seed | 15 | 16 | Miss |
| | 0.07% | 0.77% | 1.49% | 97.67% |
| 19-9 | 0.05% | 0.02% | 0.01% | 0.0% | 0.03% |
| 18-10 | 0.58% | 0.02% | 0.05% | 0.0% | 0.52% |
| 17-11 | 3.18% | 0.03% | 0.17% | 0.1% | 2.89% |
| 16-12 | 10.09% | 0.0% | 0.36% | 0.39% | 9.35% |
| 15-13 | 19.93% | 0.0% | 0.15% | 0.51% | 19.27% |
| 14-14 | 24.44% | 0.0% | 0.03% | 0.32% | 24.09% |
| 13-15 | 22.43% | 0.0% | 0.01% | 0.15% | 22.28% |
| 12-16 | 13.04% | 0.0% | 0.0% | 0.04% | 13.01% |
| 11-17 | 4.92% | 0.0% | 0.0% | 0.01% | 4.91% |
| 10-18 | 1.19% | 0.0% | 0.0% | 0.0% | 1.19% |
| 9-19 | 0.15% | 0.0% | 0.0% | 0.0% | 0.15% |
Conference Record
| Record | % chance | 14 seed | 15 | 16 | Miss |
| | 0.07% | 0.77% | 1.49% | 97.67% |
| 16-4 | 0.05% | 0.02% | 0.01% | 0.0% | 0.03% |
| 15-5 | 0.58% | 0.02% | 0.05% | 0.0% | 0.52% |
| 14-6 | 3.18% | 0.03% | 0.17% | 0.1% | 2.89% |
| 13-7 | 10.09% | 0.0% | 0.36% | 0.39% | 9.35% |
| 12-8 | 19.93% | 0.0% | 0.15% | 0.51% | 19.27% |
| 11-9 | 24.44% | 0.0% | 0.03% | 0.32% | 24.09% |
| 10-10 | 22.43% | 0.0% | 0.01% | 0.15% | 22.28% |
| 9-11 | 13.04% | 0.0% | 0.0% | 0.04% | 13.01% |
| 8-12 | 4.92% | 0.0% | 0.0% | 0.01% | 4.91% |
| 7-13 | 1.19% | 0.0% | 0.0% | 0.0% | 1.19% |
| 6-14 | 0.15% | 0.0% | 0.0% | 0.0% | 0.15% |
Conference USA Projected Standings