
Missouri State (10-12, 7-7 Conference USA)
Overall Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.05% | 1.6% | 98.36% |
| 16-12 | 0.62% | 0.01% | 0.03% | 0.58% |
| 15-13 | 5.35% | 0.04% | 0.37% | 4.95% |
| 14-14 | 18.28% | 0.0% | 0.61% | 17.67% |
| 13-15 | 31.11% | 0.0% | 0.49% | 30.63% |
| 12-16 | 28.72% | 0.0% | 0.1% | 28.63% |
| 11-17 | 13.19% | 0.0% | 0.01% | 13.18% |
| 10-18 | 2.73% | 0.0% | 0.0% | 2.73% |
Conference Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.05% | 1.6% | 98.36% |
| 13-7 | 0.62% | 0.01% | 0.03% | 0.58% |
| 12-8 | 5.35% | 0.04% | 0.37% | 4.95% |
| 11-9 | 18.28% | 0.0% | 0.61% | 17.67% |
| 10-10 | 31.11% | 0.0% | 0.49% | 30.63% |
| 9-11 | 28.72% | 0.0% | 0.1% | 28.63% |
| 8-12 | 13.19% | 0.0% | 0.01% | 13.18% |
| 7-13 | 2.73% | 0.0% | 0.0% | 2.73% |
Conference USA Projected Standings