
Western Kentucky (1-1, 0-0 Conference USA)
Overall Record
| Record | % chance | 5 seed | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.02% | 0.01% | 0.01% | 0.05% | 0.11% | 0.23% | 0.58% | 1.61% | 5.04% | 5.89% | 6.13% | 2.04% | 78.3% |
| 28-1 | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 27-2 | 0.07% | 0.0% | 0.01% | 0.0% | 0.01% | 0.02% | 0.02% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 26-3 | 0.34% | 0.01% | 0.0% | 0.01% | 0.03% | 0.04% | 0.06% | 0.08% | 0.08% | 0.02% | 0.0% | 0.0% | 0.0% | 0.03% |
| 25-4 | 0.87% | 0.0% | 0.0% | 0.0% | 0.01% | 0.04% | 0.08% | 0.17% | 0.23% | 0.07% | 0.01% | 0.0% | 0.0% | 0.26% |
| 24-5 | 1.57% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.05% | 0.16% | 0.38% | 0.31% | 0.02% | 0.0% | 0.0% | 0.64% |
| 23-6 | 3.17% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.13% | 0.41% | 0.79% | 0.08% | 0.0% | 0.0% | 1.75% |
| 22-7 | 4.61% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.03% | 0.3% | 1.11% | 0.31% | 0.01% | 0.0% | 2.84% |
| 21-8 | 6.53% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.15% | 1.23% | 0.76% | 0.06% | 0.0% | 4.32% |
| 20-9 | 8.06% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 0.82% | 1.25% | 0.29% | 0.0% | 5.67% |
| 19-10 | 9.14% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.48% | 1.52% | 0.53% | 0.01% | 6.59% |
| 18-11 | 10.24% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.18% | 1.06% | 0.98% | 0.03% | 7.99% |
| 17-12 | 10.33% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.56% | 1.47% | 0.08% | 8.19% |
| 16-13 | 9.96% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.26% | 1.26% | 0.21% | 8.23% |
| 15-14 | 8.82% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% | 0.85% | 0.32% | 7.6% |
| 14-15 | 7.78% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.45% | 0.51% | 6.82% |
| 13-16 | 5.87% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.19% | 0.33% | 5.34% |
| 12-17 | 4.46% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% | 0.24% | 4.17% |
| 11-18 | 3.27% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.18% | 3.09% |
| 10-19 | 2.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.09% | 2.11% |
| 9-20 | 1.26% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 1.23% |
| 8-21 | 0.78% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.76% |
| 7-22 | 0.41% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.4% |
| 6-23 | 0.14% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.14% |
| 5-24 | 0.07% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.07% |
| 4-25 | 0.04% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% |
| 3-26 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
| 2-27 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 5 seed | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.02% | 0.01% | 0.01% | 0.05% | 0.11% | 0.23% | 0.58% | 1.61% | 5.04% | 5.89% | 6.13% | 2.04% | 78.3% |
| 18-0 | 0.39% | 0.01% | 0.0% | 0.0% | 0.02% | 0.03% | 0.04% | 0.08% | 0.09% | 0.02% | 0.0% | 0.0% | 0.0% | 0.11% |
| 17-1 | 1.74% | 0.01% | 0.01% | 0.0% | 0.02% | 0.05% | 0.07% | 0.18% | 0.3% | 0.36% | 0.05% | 0.0% | 0.0% | 0.72% |
| 16-2 | 3.73% | 0.0% | 0.0% | 0.01% | 0.01% | 0.02% | 0.11% | 0.18% | 0.43% | 0.78% | 0.18% | 0.03% | 0.0% | 1.99% |
| 15-3 | 6.91% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.02% | 0.11% | 0.44% | 1.29% | 0.72% | 0.13% | 0.01% | 4.19% |
| 14-4 | 10.09% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.03% | 0.27% | 1.25% | 1.35% | 0.36% | 0.01% | 6.82% |
| 13-5 | 12.51% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.07% | 0.78% | 1.35% | 0.93% | 0.06% | 9.32% |
| 12-6 | 13.39% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.42% | 1.23% | 1.32% | 0.15% | 10.26% |
| 11-7 | 13.62% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.12% | 0.69% | 1.31% | 0.32% | 11.18% |
| 10-8 | 11.93% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.24% | 1.14% | 0.4% | 10.13% |
| 9-9 | 9.25% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.08% | 0.62% | 0.49% | 8.06% |
| 8-10 | 7.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.24% | 0.28% | 6.49% |
| 7-11 | 4.53% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% | 0.21% | 4.28% |
| 6-12 | 2.67% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.09% | 2.57% |
| 5-13 | 1.19% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 1.16% |
| 4-14 | 0.65% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.64% |
| 3-15 | 0.29% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.28% |
| 2-16 | 0.08% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.08% |
| 1-17 | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% |
Conference USA Projected Standings