
Western Kentucky (12-11, 7-7 Conference USA)
Overall Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.01% | 0.32% | 1.91% | 0.64% | 97.14% |
| 18-11 | 1.02% | 0.01% | 0.04% | 0.04% | 0.01% | 0.93% |
| 17-12 | 8.51% | 0.0% | 0.18% | 0.43% | 0.05% | 7.85% |
| 16-13 | 23.91% | 0.0% | 0.1% | 0.91% | 0.21% | 22.7% |
| 15-14 | 33.11% | 0.0% | 0.0% | 0.45% | 0.26% | 32.41% |
| 14-15 | 24.17% | 0.0% | 0.0% | 0.08% | 0.12% | 23.98% |
| 13-16 | 8.07% | 0.0% | 0.0% | 0.0% | 0.0% | 8.07% |
| 12-17 | 1.21% | 0.0% | 0.0% | 0.0% | 0.0% | 1.21% |
Conference Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.01% | 0.32% | 1.91% | 0.64% | 97.14% |
| 13-7 | 1.02% | 0.01% | 0.04% | 0.04% | 0.01% | 0.93% |
| 12-8 | 8.51% | 0.0% | 0.18% | 0.43% | 0.05% | 7.85% |
| 11-9 | 23.91% | 0.0% | 0.1% | 0.91% | 0.21% | 22.7% |
| 10-10 | 33.11% | 0.0% | 0.0% | 0.45% | 0.26% | 32.41% |
| 9-11 | 24.17% | 0.0% | 0.0% | 0.08% | 0.12% | 23.98% |
| 8-12 | 8.07% | 0.0% | 0.0% | 0.0% | 0.0% | 8.07% |
| 7-13 | 1.21% | 0.0% | 0.0% | 0.0% | 0.0% | 1.21% |
Conference USA Projected Standings