
Western Kentucky (9-10, 4-6 Conference USA)
Overall Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.05% | 0.34% | 0.58% | 0.17% | 98.87% |
| 19-10 | 0.13% | 0.0% | 0.01% | 0.0% | 0.0% | 0.13% |
| 18-11 | 1.35% | 0.03% | 0.08% | 0.03% | 0.0% | 1.21% |
| 17-12 | 5.74% | 0.01% | 0.16% | 0.11% | 0.01% | 5.46% |
| 16-13 | 14.22% | 0.01% | 0.08% | 0.23% | 0.02% | 13.89% |
| 15-14 | 22.89% | 0.0% | 0.02% | 0.17% | 0.06% | 22.64% |
| 14-15 | 24.43% | 0.0% | 0.0% | 0.04% | 0.06% | 24.33% |
| 13-16 | 18.39% | 0.0% | 0.0% | 0.0% | 0.02% | 18.37% |
| 12-17 | 9.24% | 0.0% | 0.0% | 0.0% | 0.01% | 9.23% |
| 11-18 | 2.95% | 0.0% | 0.0% | 0.0% | 0.0% | 2.95% |
| 10-19 | 0.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.6% |
| 9-20 | 0.07% | 0.0% | 0.0% | 0.0% | 0.0% | 0.07% |
Conference Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.05% | 0.34% | 0.58% | 0.17% | 98.87% |
| 14-6 | 0.13% | 0.0% | 0.01% | 0.0% | 0.0% | 0.13% |
| 13-7 | 1.35% | 0.03% | 0.08% | 0.03% | 0.0% | 1.21% |
| 12-8 | 5.74% | 0.01% | 0.16% | 0.11% | 0.01% | 5.46% |
| 11-9 | 14.22% | 0.01% | 0.08% | 0.23% | 0.02% | 13.89% |
| 10-10 | 22.89% | 0.0% | 0.02% | 0.17% | 0.06% | 22.64% |
| 9-11 | 24.43% | 0.0% | 0.0% | 0.04% | 0.06% | 24.33% |
| 8-12 | 18.39% | 0.0% | 0.0% | 0.0% | 0.02% | 18.37% |
| 7-13 | 9.24% | 0.0% | 0.0% | 0.0% | 0.01% | 9.23% |
| 6-14 | 2.95% | 0.0% | 0.0% | 0.0% | 0.0% | 2.95% |
| 5-15 | 0.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.6% |
| 4-16 | 0.07% | 0.0% | 0.0% | 0.0% | 0.0% | 0.07% |
Conference USA Projected Standings