
FIU (9-13, 5-9 Conference USA)
Overall Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.02% | 0.29% | 99.69% |
| 15-13 | 0.47% | 0.01% | 0.01% | 0.45% |
| 14-14 | 4.68% | 0.01% | 0.09% | 4.59% |
| 13-15 | 17.53% | 0.0% | 0.17% | 17.36% |
| 12-16 | 32.62% | 0.0% | 0.03% | 32.59% |
| 11-17 | 28.97% | 0.0% | 0.01% | 28.97% |
| 10-18 | 13.39% | 0.0% | 0.0% | 13.39% |
| 9-19 | 2.34% | 0.0% | 0.0% | 2.34% |
Conference Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.02% | 0.29% | 99.69% |
| 11-9 | 0.47% | 0.01% | 0.01% | 0.45% |
| 10-10 | 4.68% | 0.01% | 0.09% | 4.59% |
| 9-11 | 17.53% | 0.0% | 0.17% | 17.36% |
| 8-12 | 32.62% | 0.0% | 0.03% | 32.59% |
| 7-13 | 28.97% | 0.0% | 0.01% | 28.97% |
| 6-14 | 13.39% | 0.0% | 0.0% | 13.39% |
| 5-15 | 2.34% | 0.0% | 0.0% | 2.34% |
Conference USA Projected Standings