
FIU (0-0, 0-0 Conference USA)
Overall Record
| Record | % chance | 9 seed | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.01% | 0.05% | 0.07% | 0.37% | 1.13% | 2.12% | 2.49% | 93.77% |
| 26-2 | 0.02% | 0.01% | 0.0% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 25-3 | 0.04% | 0.0% | 0.0% | 0.02% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.01% |
| 24-4 | 0.11% | 0.01% | 0.01% | 0.02% | 0.03% | 0.03% | 0.0% | 0.0% | 0.0% | 0.04% |
| 23-5 | 0.25% | 0.0% | 0.0% | 0.0% | 0.01% | 0.04% | 0.02% | 0.0% | 0.0% | 0.19% |
| 22-6 | 0.52% | 0.0% | 0.0% | 0.01% | 0.02% | 0.1% | 0.02% | 0.0% | 0.0% | 0.38% |
| 21-7 | 0.86% | 0.0% | 0.0% | 0.0% | 0.01% | 0.07% | 0.1% | 0.0% | 0.0% | 0.69% |
| 20-8 | 1.75% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 0.25% | 0.06% | 0.0% | 1.41% |
| 19-9 | 2.52% | 0.0% | 0.0% | 0.0% | 0.0% | 0.07% | 0.24% | 0.11% | 0.0% | 2.1% |
| 18-10 | 4.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.27% | 0.32% | 0.02% | 3.36% |
| 17-11 | 5.22% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.15% | 0.38% | 0.04% | 4.66% |
| 16-12 | 6.75% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.08% | 0.57% | 0.13% | 5.98% |
| 15-13 | 7.62% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.35% | 0.23% | 7.03% |
| 14-14 | 9.12% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.21% | 0.47% | 8.44% |
| 13-15 | 9.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.11% | 0.51% | 9.18% |
| 12-16 | 9.71% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.41% | 9.28% |
| 11-17 | 9.58% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.27% | 9.3% |
| 10-18 | 8.73% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.21% | 8.52% |
| 9-19 | 7.34% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.09% | 7.25% |
| 8-20 | 5.78% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.07% | 5.71% |
| 7-21 | 4.21% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 4.19% |
| 6-22 | 2.96% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 2.94% |
| 5-23 | 1.71% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 1.7% |
| 4-24 | 0.81% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.81% |
| 3-25 | 0.43% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.43% |
| 2-26 | 0.12% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.12% |
| 1-27 | 0.05% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% |
| 0-28 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 9 seed | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.01% | 0.05% | 0.07% | 0.37% | 1.13% | 2.12% | 2.49% | 93.77% |
| 18-0 | 0.01% | 0.0% | 0.0% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 17-1 | 0.08% | 0.01% | 0.0% | 0.02% | 0.01% | 0.02% | 0.01% | 0.0% | 0.0% | 0.03% |
| 16-2 | 0.33% | 0.01% | 0.0% | 0.02% | 0.01% | 0.06% | 0.01% | 0.0% | 0.0% | 0.23% |
| 15-3 | 0.83% | 0.0% | 0.01% | 0.01% | 0.02% | 0.08% | 0.1% | 0.01% | 0.0% | 0.63% |
| 14-4 | 1.77% | 0.0% | 0.0% | 0.01% | 0.02% | 0.07% | 0.16% | 0.08% | 0.01% | 1.44% |
| 13-5 | 3.62% | 0.0% | 0.0% | 0.0% | 0.01% | 0.07% | 0.25% | 0.23% | 0.02% | 3.03% |
| 12-6 | 5.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% | 0.33% | 0.36% | 0.07% | 4.99% |
| 11-7 | 8.42% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 0.16% | 0.51% | 0.21% | 7.5% |
| 10-8 | 11.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.08% | 0.45% | 0.39% | 10.08% |
| 9-9 | 12.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.32% | 0.54% | 11.15% |
| 8-10 | 13.21% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.13% | 0.56% | 12.51% |
| 7-11 | 13.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.31% | 12.86% |
| 6-12 | 11.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.22% | 10.8% |
| 5-13 | 8.18% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.08% | 8.1% |
| 4-14 | 5.56% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% | 5.51% |
| 3-15 | 3.21% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 3.19% |
| 2-16 | 1.24% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 1.23% |
| 1-17 | 0.41% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.4% |
| 0-18 | 0.09% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.09% |
Conference USA Projected Standings