
FIU (7-11, 3-7 Conference USA)
Overall Record
| Record | % chance | 14 seed | 15 | 16 | Miss |
| | 0.01% | 0.08% | 0.2% | 99.72% |
| 17-11 | 0.04% | 0.0% | 0.0% | 0.0% | 0.04% |
| 16-12 | 0.44% | 0.01% | 0.02% | 0.01% | 0.41% |
| 15-13 | 2.4% | 0.0% | 0.04% | 0.03% | 2.34% |
| 14-14 | 8.32% | 0.0% | 0.02% | 0.06% | 8.24% |
| 13-15 | 17.57% | 0.0% | 0.01% | 0.05% | 17.52% |
| 12-16 | 24.5% | 0.0% | 0.0% | 0.04% | 24.46% |
| 11-17 | 23.82% | 0.0% | 0.0% | 0.02% | 23.81% |
| 10-18 | 15.15% | 0.0% | 0.0% | 0.01% | 15.14% |
| 9-19 | 6.2% | 0.0% | 0.0% | 0.0% | 6.2% |
| 8-20 | 1.44% | 0.0% | 0.0% | 0.0% | 1.44% |
| 7-21 | 0.14% | 0.0% | 0.0% | 0.0% | 0.14% |
Conference Record
| Record | % chance | 14 seed | 15 | 16 | Miss |
| | 0.01% | 0.08% | 0.2% | 99.72% |
| 13-7 | 0.04% | 0.0% | 0.0% | 0.0% | 0.04% |
| 12-8 | 0.44% | 0.01% | 0.02% | 0.01% | 0.41% |
| 11-9 | 2.4% | 0.0% | 0.04% | 0.03% | 2.34% |
| 10-10 | 8.32% | 0.0% | 0.02% | 0.06% | 8.24% |
| 9-11 | 17.57% | 0.0% | 0.01% | 0.05% | 17.52% |
| 8-12 | 24.5% | 0.0% | 0.0% | 0.04% | 24.46% |
| 7-13 | 23.82% | 0.0% | 0.0% | 0.02% | 23.81% |
| 6-14 | 15.15% | 0.0% | 0.0% | 0.01% | 15.14% |
| 5-15 | 6.2% | 0.0% | 0.0% | 0.0% | 6.2% |
| 4-16 | 1.44% | 0.0% | 0.0% | 0.0% | 1.44% |
| 3-17 | 0.14% | 0.0% | 0.0% | 0.0% | 0.14% |
Conference USA Projected Standings