
Sam Houston State (0-1, 0-0 Conference USA)
Overall Record
| Record | % chance | 9 seed | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.0% | 0.09% | 0.16% | 0.9% | 1.8% | 3.31% | 3.07% | 90.66% |
| 25-4 | 0.03% | 0.0% | 0.0% | 0.02% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% |
| 24-5 | 0.1% | 0.0% | 0.0% | 0.04% | 0.03% | 0.01% | 0.0% | 0.0% | 0.0% | 0.03% |
| 23-6 | 0.16% | 0.01% | 0.0% | 0.01% | 0.02% | 0.06% | 0.0% | 0.0% | 0.0% | 0.07% |
| 22-7 | 0.49% | 0.0% | 0.0% | 0.01% | 0.03% | 0.1% | 0.02% | 0.0% | 0.0% | 0.33% |
| 21-8 | 0.88% | 0.0% | 0.0% | 0.01% | 0.05% | 0.16% | 0.09% | 0.0% | 0.0% | 0.58% |
| 20-9 | 1.56% | 0.0% | 0.0% | 0.01% | 0.02% | 0.18% | 0.2% | 0.02% | 0.0% | 1.15% |
| 19-10 | 2.44% | 0.0% | 0.0% | 0.0% | 0.01% | 0.18% | 0.33% | 0.1% | 0.0% | 1.82% |
| 18-11 | 4.04% | 0.0% | 0.0% | 0.0% | 0.02% | 0.14% | 0.47% | 0.27% | 0.01% | 3.14% |
| 17-12 | 5.21% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% | 0.36% | 0.49% | 0.01% | 4.3% |
| 16-13 | 6.91% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.25% | 0.74% | 0.05% | 5.85% |
| 15-14 | 8.09% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.08% | 0.72% | 0.24% | 7.05% |
| 14-15 | 9.44% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.58% | 0.5% | 8.34% |
| 13-16 | 10.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.26% | 0.52% | 9.22% |
| 12-17 | 10.38% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.1% | 0.59% | 9.68% |
| 11-18 | 9.88% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.47% | 9.39% |
| 10-19 | 8.61% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.26% | 8.35% |
| 9-20 | 7.43% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 7.23% |
| 8-21 | 5.39% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.11% | 5.28% |
| 7-22 | 3.78% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% | 3.72% |
| 6-23 | 2.54% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 2.51% |
| 5-24 | 1.39% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 1.37% |
| 4-25 | 0.77% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.75% |
| 3-26 | 0.31% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.31% |
| 2-27 | 0.14% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.14% |
| 1-28 | 0.04% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% |
| 0-29 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 9 seed | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.0% | 0.09% | 0.16% | 0.9% | 1.8% | 3.31% | 3.07% | 90.66% |
| 18-0 | 0.06% | 0.0% | 0.0% | 0.03% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.02% |
| 17-1 | 0.21% | 0.0% | 0.0% | 0.03% | 0.01% | 0.05% | 0.0% | 0.0% | 0.0% | 0.13% |
| 16-2 | 0.69% | 0.01% | 0.0% | 0.01% | 0.06% | 0.13% | 0.09% | 0.01% | 0.0% | 0.4% |
| 15-3 | 1.72% | 0.0% | 0.0% | 0.02% | 0.04% | 0.17% | 0.16% | 0.05% | 0.0% | 1.29% |
| 14-4 | 3.96% | 0.0% | 0.0% | 0.01% | 0.04% | 0.24% | 0.41% | 0.22% | 0.02% | 3.03% |
| 13-5 | 6.06% | 0.0% | 0.0% | 0.0% | 0.0% | 0.18% | 0.48% | 0.47% | 0.05% | 4.88% |
| 12-6 | 8.89% | 0.0% | 0.0% | 0.0% | 0.01% | 0.1% | 0.37% | 0.75% | 0.2% | 7.45% |
| 11-7 | 10.94% | 0.0% | 0.0% | 0.0% | 0.01% | 0.03% | 0.18% | 0.78% | 0.4% | 9.56% |
| 10-8 | 12.81% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.09% | 0.53% | 0.58% | 11.6% |
| 9-9 | 13.53% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.32% | 0.74% | 12.45% |
| 8-10 | 12.37% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.14% | 0.51% | 11.69% |
| 7-11 | 10.58% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.23% | 10.33% |
| 6-12 | 8.05% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.17% | 7.87% |
| 5-13 | 5.07% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 4.97% |
| 4-14 | 3.04% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% | 2.98% |
| 3-15 | 1.32% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 1.31% |
| 2-16 | 0.48% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.48% |
| 1-17 | 0.19% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.19% |
| 0-18 | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% |
Conference USA Projected Standings