
Sam Houston State (14-8, 9-5 Conference USA)
Overall Record
| Record | % chance | 11 seed | 12 | 13 | 14 | 15 | Miss |
| | 0.01% | 1.57% | 16.2% | 4.9% | 0.05% | 77.27% |
| 20-8 | 9.22% | 0.01% | 0.65% | 1.42% | 0.01% | 0.0% | 7.14% |
| 19-9 | 30.58% | 0.0% | 0.77% | 6.06% | 0.23% | 0.0% | 23.53% |
| 18-10 | 34.51% | 0.0% | 0.16% | 6.25% | 1.51% | 0.0% | 26.6% |
| 17-11 | 19.33% | 0.0% | 0.01% | 2.29% | 2.34% | 0.03% | 14.67% |
| 16-12 | 5.41% | 0.0% | 0.0% | 0.19% | 0.75% | 0.02% | 4.45% |
| 15-13 | 0.92% | 0.0% | 0.0% | 0.01% | 0.06% | 0.01% | 0.85% |
| 14-14 | 0.04% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% |
Conference Record
| Record | % chance | 11 seed | 12 | 13 | 14 | 15 | Miss |
| | 0.01% | 1.57% | 16.2% | 4.9% | 0.05% | 77.27% |
| 15-5 | 9.22% | 0.01% | 0.65% | 1.42% | 0.01% | 0.0% | 7.14% |
| 14-6 | 30.58% | 0.0% | 0.77% | 6.06% | 0.23% | 0.0% | 23.53% |
| 13-7 | 34.51% | 0.0% | 0.16% | 6.25% | 1.51% | 0.0% | 26.6% |
| 12-8 | 19.33% | 0.0% | 0.01% | 2.29% | 2.34% | 0.03% | 14.67% |
| 11-9 | 5.41% | 0.0% | 0.0% | 0.19% | 0.75% | 0.02% | 4.45% |
| 10-10 | 0.92% | 0.0% | 0.0% | 0.01% | 0.06% | 0.01% | 0.85% |
| 9-11 | 0.04% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% |
Conference USA Projected Standings