
Sam Houston State (11-7, 6-4 Conference USA)
Overall Record
| Record | % chance | 11 seed | 12 | 13 | 14 | 15 | Miss |
| | 0.01% | 4.13% | 13.5% | 4.2% | 0.04% | 78.12% |
| 21-7 | 3.31% | 0.01% | 0.95% | 0.29% | 0.0% | 0.0% | 2.06% |
| 20-8 | 13.9% | 0.0% | 1.65% | 2.1% | 0.03% | 0.0% | 10.13% |
| 19-9 | 26.42% | 0.0% | 1.18% | 5.14% | 0.43% | 0.0% | 19.67% |
| 18-10 | 26.45% | 0.0% | 0.33% | 4.42% | 1.63% | 0.01% | 20.07% |
| 17-11 | 18.39% | 0.0% | 0.03% | 1.44% | 1.65% | 0.03% | 15.25% |
| 16-12 | 8.43% | 0.0% | 0.0% | 0.11% | 0.39% | 0.01% | 7.92% |
| 15-13 | 2.57% | 0.0% | 0.0% | 0.01% | 0.08% | 0.01% | 2.48% |
| 14-14 | 0.47% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.47% |
| 13-15 | 0.06% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% |
Conference Record
| Record | % chance | 11 seed | 12 | 13 | 14 | 15 | Miss |
| | 0.01% | 4.13% | 13.5% | 4.2% | 0.04% | 78.12% |
| 16-4 | 3.31% | 0.01% | 0.95% | 0.29% | 0.0% | 0.0% | 2.06% |
| 15-5 | 13.9% | 0.0% | 1.65% | 2.1% | 0.03% | 0.0% | 10.13% |
| 14-6 | 26.42% | 0.0% | 1.18% | 5.14% | 0.43% | 0.0% | 19.67% |
| 13-7 | 26.45% | 0.0% | 0.33% | 4.42% | 1.63% | 0.01% | 20.07% |
| 12-8 | 18.39% | 0.0% | 0.03% | 1.44% | 1.65% | 0.03% | 15.25% |
| 11-9 | 8.43% | 0.0% | 0.0% | 0.11% | 0.39% | 0.01% | 7.92% |
| 10-10 | 2.57% | 0.0% | 0.0% | 0.01% | 0.08% | 0.01% | 2.48% |
| 9-11 | 0.47% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.47% |
| 8-12 | 0.06% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% |
Conference USA Projected Standings