
Liberty (14-3, 9-0 Conference USA)
Overall Record
| Record | % chance | 10 seed | 11 | 12 | 13 | 14 | Miss |
| | 0.02% | 3.88% | 46.3% | 9.23% | 0.08% | 40.49% |
| 25-3 | 2.31% | 0.01% | 0.78% | 0.74% | 0.01% | 0.0% | 0.77% |
| 24-4 | 10.13% | 0.01% | 1.55% | 4.86% | 0.07% | 0.0% | 3.65% |
| 23-5 | 21.93% | 0.0% | 1.13% | 12.05% | 0.59% | 0.0% | 8.17% |
| 22-6 | 25.95% | 0.0% | 0.33% | 14.25% | 1.65% | 0.0% | 9.72% |
| 21-7 | 21.37% | 0.0% | 0.08% | 9.99% | 2.73% | 0.0% | 8.57% |
| 20-8 | 11.81% | 0.0% | 0.03% | 3.64% | 2.67% | 0.01% | 5.46% |
| 19-9 | 4.85% | 0.0% | 0.0% | 0.7% | 1.16% | 0.01% | 2.98% |
| 18-10 | 1.34% | 0.0% | 0.0% | 0.08% | 0.31% | 0.03% | 0.93% |
| 17-11 | 0.26% | 0.0% | 0.0% | 0.01% | 0.04% | 0.02% | 0.2% |
| 16-12 | 0.07% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.05% |
Conference Record
| Record | % chance | 10 seed | 11 | 12 | 13 | 14 | Miss |
| | 0.02% | 3.88% | 46.3% | 9.23% | 0.08% | 40.49% |
| 20-0 | 2.31% | 0.01% | 0.78% | 0.74% | 0.01% | 0.0% | 0.77% |
| 19-1 | 10.13% | 0.01% | 1.55% | 4.86% | 0.07% | 0.0% | 3.65% |
| 18-2 | 21.93% | 0.0% | 1.13% | 12.05% | 0.59% | 0.0% | 8.17% |
| 17-3 | 25.95% | 0.0% | 0.33% | 14.25% | 1.65% | 0.0% | 9.72% |
| 16-4 | 21.37% | 0.0% | 0.08% | 9.99% | 2.73% | 0.0% | 8.57% |
| 15-5 | 11.81% | 0.0% | 0.03% | 3.64% | 2.67% | 0.01% | 5.46% |
| 14-6 | 4.85% | 0.0% | 0.0% | 0.7% | 1.16% | 0.01% | 2.98% |
| 13-7 | 1.34% | 0.0% | 0.0% | 0.08% | 0.31% | 0.03% | 0.93% |
| 12-8 | 0.26% | 0.0% | 0.0% | 0.01% | 0.04% | 0.02% | 0.2% |
| 11-9 | 0.07% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.05% |
Conference USA Projected Standings