
Liberty (19-3, 14-0 Conference USA)
Overall Record
| Record | % chance | 10 seed | 11 | 12 | 13 | Miss |
| | 0.01% | 4.04% | 56.77% | 3.63% | 35.56% |
| 25-3 | 15.68% | 0.01% | 1.92% | 8.23% | 0.01% | 5.53% |
| 24-4 | 34.79% | 0.0% | 1.7% | 20.52% | 0.22% | 12.36% |
| 23-5 | 31.22% | 0.0% | 0.39% | 18.77% | 1.15% | 10.91% |
| 22-6 | 14.26% | 0.0% | 0.03% | 7.52% | 1.45% | 5.27% |
| 21-7 | 3.64% | 0.0% | 0.01% | 1.6% | 0.7% | 1.34% |
| 20-8 | 0.39% | 0.0% | 0.0% | 0.14% | 0.11% | 0.15% |
| 19-9 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
Conference Record
| Record | % chance | 10 seed | 11 | 12 | 13 | Miss |
| | 0.01% | 4.04% | 56.77% | 3.63% | 35.56% |
| 20-0 | 15.68% | 0.01% | 1.92% | 8.23% | 0.01% | 5.53% |
| 19-1 | 34.79% | 0.0% | 1.7% | 20.52% | 0.22% | 12.36% |
| 18-2 | 31.22% | 0.0% | 0.39% | 18.77% | 1.15% | 10.91% |
| 17-3 | 14.26% | 0.0% | 0.03% | 7.52% | 1.45% | 5.27% |
| 16-4 | 3.64% | 0.0% | 0.01% | 1.6% | 0.7% | 1.34% |
| 15-5 | 0.39% | 0.0% | 0.0% | 0.14% | 0.11% | 0.15% |
| 14-6 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
Conference USA Projected Standings