
Kennesaw State (2-1, 0-0 Conference USA)
Overall Record
| Record | % chance | 9 seed | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.02% | 0.06% | 0.22% | 1.49% | 2.95% | 4.23% | 2.04% | 88.99% |
| 25-2 | 0.04% | 0.0% | 0.01% | 0.02% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
| 24-3 | 0.16% | 0.01% | 0.0% | 0.01% | 0.04% | 0.02% | 0.0% | 0.0% | 0.0% | 0.09% |
| 23-4 | 0.42% | 0.0% | 0.0% | 0.02% | 0.05% | 0.07% | 0.0% | 0.0% | 0.0% | 0.29% |
| 22-5 | 1.01% | 0.0% | 0.0% | 0.01% | 0.05% | 0.22% | 0.03% | 0.0% | 0.0% | 0.71% |
| 21-6 | 2.07% | 0.0% | 0.0% | 0.01% | 0.05% | 0.34% | 0.15% | 0.0% | 0.0% | 1.53% |
| 20-7 | 3.76% | 0.0% | 0.01% | 0.01% | 0.03% | 0.36% | 0.41% | 0.04% | 0.0% | 2.91% |
| 19-8 | 5.64% | 0.0% | 0.0% | 0.0% | 0.01% | 0.28% | 0.69% | 0.17% | 0.0% | 4.49% |
| 18-9 | 7.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.15% | 0.84% | 0.53% | 0.01% | 6.17% |
| 17-10 | 9.51% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 0.52% | 0.93% | 0.03% | 8.0% |
| 16-11 | 11.06% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.22% | 1.01% | 0.08% | 9.74% |
| 15-12 | 11.77% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.08% | 0.89% | 0.35% | 10.44% |
| 14-13 | 11.62% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.44% | 0.49% | 10.68% |
| 13-14 | 9.77% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.17% | 0.38% | 9.21% |
| 12-15 | 8.46% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% | 0.28% | 8.13% |
| 11-16 | 6.82% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 6.63% |
| 10-17 | 4.47% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.13% | 4.33% |
| 9-18 | 2.68% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% | 2.63% |
| 8-19 | 1.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 1.57% |
| 7-20 | 0.94% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.93% |
| 6-21 | 0.38% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.38% |
| 5-22 | 0.11% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.1% |
| 4-23 | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.03% |
| 3-24 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 9 seed | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.02% | 0.06% | 0.22% | 1.49% | 2.95% | 4.23% | 2.04% | 88.99% |
| 18-0 | 0.01% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 17-1 | 0.21% | 0.0% | 0.01% | 0.03% | 0.04% | 0.03% | 0.0% | 0.0% | 0.0% | 0.11% |
| 16-2 | 0.83% | 0.01% | 0.0% | 0.01% | 0.04% | 0.13% | 0.02% | 0.0% | 0.0% | 0.64% |
| 15-3 | 1.88% | 0.0% | 0.0% | 0.02% | 0.05% | 0.31% | 0.17% | 0.01% | 0.0% | 1.33% |
| 14-4 | 3.96% | 0.0% | 0.01% | 0.0% | 0.06% | 0.37% | 0.35% | 0.04% | 0.0% | 3.14% |
| 13-5 | 6.63% | 0.0% | 0.0% | 0.01% | 0.03% | 0.31% | 0.7% | 0.34% | 0.01% | 5.22% |
| 12-6 | 9.62% | 0.0% | 0.0% | 0.0% | 0.0% | 0.23% | 0.81% | 0.7% | 0.04% | 7.84% |
| 11-7 | 12.27% | 0.0% | 0.0% | 0.0% | 0.0% | 0.09% | 0.59% | 0.99% | 0.12% | 10.49% |
| 10-8 | 13.62% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.23% | 1.02% | 0.34% | 12.01% |
| 9-9 | 13.79% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.06% | 0.74% | 0.51% | 12.46% |
| 8-10 | 12.31% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.29% | 0.41% | 11.6% |
| 7-11 | 9.87% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.09% | 0.35% | 9.43% |
| 6-12 | 7.26% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.13% | 7.12% |
| 5-13 | 4.05% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.07% | 3.99% |
| 4-14 | 2.21% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% | 2.16% |
| 3-15 | 1.06% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 1.03% |
| 2-16 | 0.35% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.34% |
| 1-17 | 0.08% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.07% |
| 0-18 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference USA Projected Standings