
Kennesaw State (10-8, 5-5 Conference USA)
Overall Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.02% | 0.71% | 2.03% | 0.69% | 96.55% |
| 20-8 | 0.21% | 0.01% | 0.03% | 0.01% | 0.0% | 0.17% |
| 19-9 | 2.01% | 0.01% | 0.16% | 0.08% | 0.0% | 1.76% |
| 18-10 | 7.18% | 0.01% | 0.27% | 0.47% | 0.02% | 6.42% |
| 17-11 | 16.39% | 0.0% | 0.22% | 0.84% | 0.13% | 15.2% |
| 16-12 | 23.98% | 0.0% | 0.03% | 0.42% | 0.25% | 23.28% |
| 15-13 | 23.26% | 0.0% | 0.01% | 0.18% | 0.19% | 22.88% |
| 14-14 | 16.38% | 0.0% | 0.0% | 0.04% | 0.09% | 16.25% |
| 13-15 | 7.93% | 0.0% | 0.0% | 0.0% | 0.01% | 7.92% |
| 12-16 | 2.27% | 0.0% | 0.0% | 0.0% | 0.01% | 2.26% |
| 11-17 | 0.39% | 0.0% | 0.0% | 0.0% | 0.0% | 0.39% |
| 10-18 | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% |
Conference Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.02% | 0.71% | 2.03% | 0.69% | 96.55% |
| 15-5 | 0.21% | 0.01% | 0.03% | 0.01% | 0.0% | 0.17% |
| 14-6 | 2.01% | 0.01% | 0.16% | 0.08% | 0.0% | 1.76% |
| 13-7 | 7.18% | 0.01% | 0.27% | 0.47% | 0.02% | 6.42% |
| 12-8 | 16.39% | 0.0% | 0.22% | 0.84% | 0.13% | 15.2% |
| 11-9 | 23.98% | 0.0% | 0.03% | 0.42% | 0.25% | 23.28% |
| 10-10 | 23.26% | 0.0% | 0.01% | 0.18% | 0.19% | 22.88% |
| 9-11 | 16.38% | 0.0% | 0.0% | 0.04% | 0.09% | 16.25% |
| 8-12 | 7.93% | 0.0% | 0.0% | 0.0% | 0.01% | 7.92% |
| 7-13 | 2.27% | 0.0% | 0.0% | 0.0% | 0.01% | 2.26% |
| 6-14 | 0.39% | 0.0% | 0.0% | 0.0% | 0.0% | 0.39% |
| 5-15 | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% |
Conference USA Projected Standings