
Kennesaw State (11-11, 6-8 Conference USA)
Overall Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.62% | 1.09% | 98.3% |
| 17-11 | 2.14% | 0.15% | 0.05% | 1.95% |
| 16-12 | 11.74% | 0.28% | 0.36% | 11.11% |
| 15-13 | 27.18% | 0.17% | 0.45% | 26.56% |
| 14-14 | 32.38% | 0.03% | 0.23% | 32.12% |
| 13-15 | 19.97% | 0.0% | 0.01% | 19.97% |
| 12-16 | 5.88% | 0.0% | 0.0% | 5.88% |
| 11-17 | 0.71% | 0.0% | 0.0% | 0.71% |
Conference Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.62% | 1.09% | 98.3% |
| 12-8 | 2.14% | 0.15% | 0.05% | 1.95% |
| 11-9 | 11.74% | 0.28% | 0.36% | 11.11% |
| 10-10 | 27.18% | 0.17% | 0.45% | 26.56% |
| 9-11 | 32.38% | 0.03% | 0.23% | 32.12% |
| 8-12 | 19.97% | 0.0% | 0.01% | 19.97% |
| 7-13 | 5.88% | 0.0% | 0.0% | 5.88% |
| 6-14 | 0.71% | 0.0% | 0.0% | 0.71% |
Conference USA Projected Standings