
Delaware (9-16, 5-9 Conference USA)
Overall Record
| Record | % chance | 16 seed | Miss |
| | 0.05% | 99.95% |
| 15-16 | 0.07% | 0.0% | 0.07% |
| 14-17 | 1.55% | 0.02% | 1.53% |
| 13-18 | 7.81% | 0.02% | 7.8% |
| 12-19 | 22.26% | 0.01% | 22.25% |
| 11-20 | 34.15% | 0.0% | 34.15% |
| 10-21 | 25.87% | 0.0% | 25.87% |
| 9-22 | 8.29% | 0.0% | 8.29% |
Conference Record
| Record | % chance | 16 seed | Miss |
| | 0.05% | 99.95% |
| 11-9 | 0.07% | 0.0% | 0.07% |
| 10-10 | 1.55% | 0.02% | 1.53% |
| 9-11 | 7.81% | 0.02% | 7.8% |
| 8-12 | 22.26% | 0.01% | 22.25% |
| 7-13 | 34.15% | 0.0% | 34.15% |
| 6-14 | 25.87% | 0.0% | 25.87% |
| 5-15 | 8.29% | 0.0% | 8.29% |
Conference USA Projected Standings