
Delaware (6-14, 2-7 Conference USA)
Overall Record
| Record | % chance | Miss |
| | 100.0% |
| 16-15 | 0.02% | 0.02% |
| 15-16 | 0.07% | 0.07% |
| 14-17 | 0.35% | 0.35% |
| 13-18 | 1.76% | 1.76% |
| 12-19 | 5.53% | 5.53% |
| 11-20 | 12.31% | 12.31% |
| 10-21 | 21.23% | 21.23% |
| 9-22 | 25.99% | 25.99% |
| 8-23 | 20.25% | 20.25% |
| 7-24 | 10.22% | 10.22% |
| 6-25 | 2.28% | 2.28% |
Conference Record
| Record | % chance | Miss |
| | 100.0% |
| 12-8 | 0.02% | 0.02% |
| 11-9 | 0.07% | 0.07% |
| 10-10 | 0.35% | 0.35% |
| 9-11 | 1.76% | 1.76% |
| 8-12 | 5.53% | 5.53% |
| 7-13 | 12.31% | 12.31% |
| 6-14 | 21.23% | 21.23% |
| 5-15 | 25.99% | 25.99% |
| 4-16 | 20.25% | 20.25% |
| 3-17 | 10.22% | 10.22% |
| 2-18 | 2.28% | 2.28% |
Conference USA Projected Standings