
Delaware (0-1, 0-0 Conference USA)
Overall Record
| Record | % chance | 11 seed | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.04% | 0.27% | 0.77% | 1.7% | 2.4% | 94.8% |
| 26-3 | 0.01% | 0.0% | 0.0% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% |
| 25-4 | 0.03% | 0.01% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.01% |
| 24-5 | 0.07% | 0.0% | 0.01% | 0.01% | 0.01% | 0.0% | 0.0% | 0.05% |
| 23-6 | 0.21% | 0.01% | 0.01% | 0.07% | 0.02% | 0.0% | 0.0% | 0.12% |
| 22-7 | 0.34% | 0.0% | 0.01% | 0.03% | 0.04% | 0.01% | 0.0% | 0.26% |
| 21-8 | 0.85% | 0.0% | 0.01% | 0.09% | 0.12% | 0.02% | 0.0% | 0.62% |
| 20-9 | 1.39% | 0.0% | 0.01% | 0.03% | 0.19% | 0.07% | 0.0% | 1.09% |
| 19-10 | 2.12% | 0.0% | 0.0% | 0.02% | 0.18% | 0.15% | 0.0% | 1.78% |
| 18-11 | 3.13% | 0.0% | 0.0% | 0.02% | 0.15% | 0.27% | 0.01% | 2.69% |
| 17-12 | 4.44% | 0.0% | 0.0% | 0.0% | 0.07% | 0.4% | 0.07% | 3.9% |
| 16-13 | 5.65% | 0.0% | 0.0% | 0.0% | 0.01% | 0.4% | 0.21% | 5.03% |
| 15-14 | 7.55% | 0.0% | 0.0% | 0.0% | 0.01% | 0.26% | 0.35% | 6.95% |
| 14-15 | 8.48% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.44% | 7.94% |
| 13-16 | 9.57% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.38% | 9.16% |
| 12-17 | 10.04% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.33% | 9.71% |
| 11-18 | 9.82% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.27% | 9.54% |
| 10-19 | 8.87% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.15% | 8.73% |
| 9-20 | 8.18% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.09% | 8.09% |
| 8-21 | 6.51% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 6.47% |
| 7-22 | 4.82% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 4.78% |
| 6-23 | 3.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 3.57% |
| 5-24 | 2.25% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 2.24% |
| 4-25 | 1.25% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.25% |
| 3-26 | 0.59% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.59% |
| 2-27 | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% |
| 1-28 | 0.04% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% |
| 0-29 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 11 seed | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.04% | 0.27% | 0.77% | 1.7% | 2.4% | 94.8% |
| 17-1 | 0.06% | 0.0% | 0.01% | 0.02% | 0.01% | 0.0% | 0.0% | 0.03% |
| 16-2 | 0.2% | 0.0% | 0.01% | 0.03% | 0.03% | 0.0% | 0.0% | 0.14% |
| 15-3 | 0.64% | 0.01% | 0.01% | 0.07% | 0.05% | 0.01% | 0.0% | 0.5% |
| 14-4 | 1.24% | 0.01% | 0.02% | 0.04% | 0.15% | 0.08% | 0.01% | 0.94% |
| 13-5 | 2.52% | 0.0% | 0.0% | 0.07% | 0.19% | 0.19% | 0.02% | 2.06% |
| 12-6 | 4.23% | 0.0% | 0.0% | 0.04% | 0.19% | 0.33% | 0.1% | 3.58% |
| 11-7 | 6.77% | 0.0% | 0.0% | 0.01% | 0.12% | 0.37% | 0.27% | 6.01% |
| 10-8 | 9.85% | 0.0% | 0.0% | 0.0% | 0.04% | 0.37% | 0.42% | 9.02% |
| 9-9 | 11.89% | 0.0% | 0.0% | 0.0% | 0.01% | 0.23% | 0.51% | 11.14% |
| 8-10 | 12.89% | 0.0% | 0.0% | 0.0% | 0.0% | 0.11% | 0.41% | 12.38% |
| 7-11 | 13.32% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.27% | 13.02% |
| 6-12 | 11.84% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 11.64% |
| 5-13 | 9.77% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.12% | 9.65% |
| 4-14 | 7.42% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.06% | 7.36% |
| 3-15 | 4.55% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 4.53% |
| 2-16 | 1.91% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.91% |
| 1-17 | 0.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.8% |
| 0-18 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% |
Conference USA Projected Standings