
New Mexico State (9-13, 5-10 Conference USA)
Overall Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.04% | 0.61% | 99.35% |
| 14-13 | 6.17% | 0.03% | 0.29% | 5.85% |
| 13-14 | 23.64% | 0.01% | 0.23% | 23.41% |
| 12-15 | 36.51% | 0.0% | 0.08% | 36.44% |
| 11-16 | 24.92% | 0.0% | 0.02% | 24.91% |
| 10-17 | 7.74% | 0.0% | 0.01% | 7.74% |
| 9-18 | 1.02% | 0.0% | 0.0% | 1.02% |
Conference Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.04% | 0.61% | 99.35% |
| 10-10 | 6.17% | 0.03% | 0.29% | 5.85% |
| 9-11 | 23.64% | 0.01% | 0.23% | 23.41% |
| 8-12 | 36.51% | 0.0% | 0.08% | 36.44% |
| 7-13 | 24.92% | 0.0% | 0.02% | 24.91% |
| 6-14 | 7.74% | 0.0% | 0.01% | 7.74% |
| 5-15 | 1.02% | 0.0% | 0.0% | 1.02% |
Conference USA Projected Standings