
New Mexico State (7-10, 3-7 Conference USA)
Overall Record
| Record | % chance | 14 seed | 15 | 16 | Miss |
| | 0.02% | 0.27% | 0.61% | 99.1% |
| 17-10 | 0.25% | 0.01% | 0.03% | 0.01% | 0.21% |
| 16-11 | 1.83% | 0.01% | 0.1% | 0.06% | 1.67% |
| 15-12 | 7.13% | 0.0% | 0.08% | 0.11% | 6.95% |
| 14-13 | 15.96% | 0.0% | 0.06% | 0.2% | 15.7% |
| 13-14 | 23.5% | 0.0% | 0.01% | 0.13% | 23.36% |
| 12-15 | 24.16% | 0.0% | 0.0% | 0.08% | 24.09% |
| 11-16 | 16.44% | 0.0% | 0.0% | 0.03% | 16.41% |
| 10-17 | 7.84% | 0.0% | 0.0% | 0.01% | 7.84% |
| 9-18 | 2.39% | 0.0% | 0.0% | 0.0% | 2.39% |
| 8-19 | 0.49% | 0.0% | 0.0% | 0.0% | 0.49% |
| 7-20 | 0.03% | 0.0% | 0.0% | 0.0% | 0.03% |
Conference Record
| Record | % chance | 14 seed | 15 | 16 | Miss |
| | 0.02% | 0.27% | 0.61% | 99.1% |
| 13-7 | 0.25% | 0.01% | 0.03% | 0.01% | 0.21% |
| 12-8 | 1.83% | 0.01% | 0.1% | 0.06% | 1.67% |
| 11-9 | 7.13% | 0.0% | 0.08% | 0.11% | 6.95% |
| 10-10 | 15.96% | 0.0% | 0.06% | 0.2% | 15.7% |
| 9-11 | 23.5% | 0.0% | 0.01% | 0.13% | 23.36% |
| 8-12 | 24.16% | 0.0% | 0.0% | 0.08% | 24.09% |
| 7-13 | 16.44% | 0.0% | 0.0% | 0.03% | 16.41% |
| 6-14 | 7.84% | 0.0% | 0.0% | 0.01% | 7.84% |
| 5-15 | 2.39% | 0.0% | 0.0% | 0.0% | 2.39% |
| 4-16 | 0.49% | 0.0% | 0.0% | 0.0% | 0.49% |
| 3-17 | 0.03% | 0.0% | 0.0% | 0.0% | 0.03% |
Conference USA Projected Standings