
Middle Tennessee (0-1, 0-0 Conference USA)
Overall Record
| Record | % chance | 8 seed | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.0% | 0.01% | 0.02% | 0.12% | 0.7% | 1.52% | 2.94% | 2.52% | 92.17% |
| 25-2 | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 24-3 | 0.04% | 0.0% | 0.0% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
| 23-4 | 0.17% | 0.0% | 0.0% | 0.0% | 0.01% | 0.05% | 0.02% | 0.0% | 0.0% | 0.0% | 0.09% |
| 22-5 | 0.25% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.05% | 0.01% | 0.0% | 0.0% | 0.17% |
| 21-6 | 0.73% | 0.0% | 0.0% | 0.01% | 0.0% | 0.03% | 0.17% | 0.02% | 0.0% | 0.0% | 0.51% |
| 20-7 | 1.25% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.16% | 0.15% | 0.01% | 0.0% | 0.92% |
| 19-8 | 2.32% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.17% | 0.29% | 0.05% | 0.0% | 1.82% |
| 18-9 | 3.51% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.09% | 0.39% | 0.19% | 0.0% | 2.85% |
| 17-10 | 4.96% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 0.28% | 0.47% | 0.01% | 4.17% |
| 16-11 | 6.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.24% | 0.61% | 0.08% | 5.77% |
| 15-12 | 7.91% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.12% | 0.72% | 0.18% | 6.89% |
| 14-13 | 9.58% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.55% | 0.32% | 8.69% |
| 13-14 | 9.97% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.23% | 0.53% | 9.2% |
| 12-15 | 10.36% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.11% | 0.46% | 9.79% |
| 11-16 | 9.61% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.38% | 9.2% |
| 10-17 | 9.11% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.26% | 8.85% |
| 9-18 | 7.49% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.17% | 7.32% |
| 8-19 | 5.99% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.07% | 5.92% |
| 7-20 | 4.45% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 4.45% |
| 6-21 | 2.74% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 2.7% |
| 5-22 | 1.56% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 1.54% |
| 4-23 | 0.81% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.81% |
| 3-24 | 0.31% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.31% |
| 2-25 | 0.14% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.14% |
| 1-26 | 0.04% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% |
| 0-27 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 8 seed | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.0% | 0.01% | 0.02% | 0.12% | 0.7% | 1.52% | 2.94% | 2.52% | 92.17% |
| 18-0 | 0.02% | 0.0% | 0.0% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
| 17-1 | 0.12% | 0.01% | 0.0% | 0.0% | 0.0% | 0.02% | 0.01% | 0.01% | 0.0% | 0.0% | 0.08% |
| 16-2 | 0.51% | 0.0% | 0.0% | 0.0% | 0.02% | 0.03% | 0.1% | 0.04% | 0.01% | 0.0% | 0.32% |
| 15-3 | 1.29% | 0.0% | 0.0% | 0.0% | 0.01% | 0.04% | 0.14% | 0.12% | 0.01% | 0.0% | 0.98% |
| 14-4 | 2.55% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.17% | 0.25% | 0.13% | 0.0% | 1.99% |
| 13-5 | 4.75% | 0.0% | 0.0% | 0.01% | 0.0% | 0.02% | 0.2% | 0.35% | 0.32% | 0.01% | 3.85% |
| 12-6 | 7.15% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% | 0.4% | 0.58% | 0.09% | 6.02% |
| 11-7 | 9.27% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.22% | 0.76% | 0.25% | 8.02% |
| 10-8 | 12.31% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.12% | 0.55% | 0.42% | 11.21% |
| 9-9 | 13.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.38% | 0.63% | 12.27% |
| 8-10 | 13.09% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.15% | 0.48% | 12.46% |
| 7-11 | 11.83% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 0.31% | 11.49% |
| 6-12 | 9.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.18% | 9.31% |
| 5-13 | 6.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.11% | 6.49% |
| 4-14 | 4.42% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% | 4.37% |
| 3-15 | 2.14% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.14% |
| 2-16 | 0.88% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.87% |
| 1-17 | 0.22% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.22% |
| 0-18 | 0.06% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% |
Conference USA Projected Standings