
Creighton (12-9, 6-4 Big East)
Overall Record
| Record | % chance | 9 seed | 10 | 11 | 12 | 13 | Miss |
| | 0.01% | 0.12% | 1.33% | 0.26% | 0.01% | 98.28% |
| 22-9 | 0.02% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% |
| 21-10 | 0.17% | 0.0% | 0.06% | 0.09% | 0.0% | 0.0% | 0.03% |
| 20-11 | 1.42% | 0.0% | 0.05% | 0.42% | 0.01% | 0.0% | 0.95% |
| 19-12 | 5.27% | 0.0% | 0.01% | 0.26% | 0.01% | 0.0% | 4.99% |
| 18-13 | 13.21% | 0.0% | 0.0% | 0.26% | 0.01% | 0.0% | 12.94% |
| 17-14 | 23.44% | 0.0% | 0.0% | 0.21% | 0.04% | 0.0% | 23.19% |
| 16-15 | 25.68% | 0.0% | 0.0% | 0.06% | 0.08% | 0.0% | 25.55% |
| 15-16 | 18.8% | 0.0% | 0.0% | 0.04% | 0.09% | 0.01% | 18.67% |
| 14-17 | 9.4% | 0.0% | 0.0% | 0.01% | 0.03% | 0.0% | 9.37% |
| 13-18 | 2.27% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.27% |
| 12-19 | 0.33% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.33% |
Conference Record
| Record | % chance | 9 seed | 10 | 11 | 12 | 13 | Miss |
| | 0.01% | 0.12% | 1.33% | 0.26% | 0.01% | 98.28% |
| 16-4 | 0.02% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% |
| 15-5 | 0.17% | 0.0% | 0.06% | 0.09% | 0.0% | 0.0% | 0.03% |
| 14-6 | 1.42% | 0.0% | 0.05% | 0.42% | 0.01% | 0.0% | 0.95% |
| 13-7 | 5.27% | 0.0% | 0.01% | 0.26% | 0.01% | 0.0% | 4.99% |
| 12-8 | 13.21% | 0.0% | 0.0% | 0.26% | 0.01% | 0.0% | 12.94% |
| 11-9 | 23.44% | 0.0% | 0.0% | 0.21% | 0.04% | 0.0% | 23.19% |
| 10-10 | 25.68% | 0.0% | 0.0% | 0.06% | 0.08% | 0.0% | 25.55% |
| 9-11 | 18.8% | 0.0% | 0.0% | 0.04% | 0.09% | 0.01% | 18.67% |
| 8-12 | 9.4% | 0.0% | 0.0% | 0.01% | 0.03% | 0.0% | 9.37% |
| 7-13 | 2.27% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.27% |
| 6-14 | 0.33% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.33% |
Big East Projected Standings