
Xavier (11-10, 3-7 Big East)
Overall Record
| Record | % chance | 12 seed | 13 | Miss |
| | 0.05% | 0.01% | 99.94% |
| 20-11 | 0.04% | 0.0% | 0.0% | 0.04% |
| 19-12 | 0.32% | 0.01% | 0.0% | 0.31% |
| 18-13 | 1.81% | 0.01% | 0.0% | 1.81% |
| 17-14 | 6.73% | 0.02% | 0.01% | 6.71% |
| 16-15 | 16.97% | 0.02% | 0.0% | 16.95% |
| 15-16 | 25.87% | 0.01% | 0.0% | 25.87% |
| 14-17 | 26.2% | 0.0% | 0.0% | 26.2% |
| 13-18 | 15.93% | 0.0% | 0.0% | 15.93% |
| 12-19 | 5.32% | 0.01% | 0.0% | 5.31% |
| 11-20 | 0.82% | 0.0% | 0.0% | 0.82% |
Conference Record
| Record | % chance | 12 seed | 13 | Miss |
| | 0.05% | 0.01% | 99.94% |
| 12-8 | 0.04% | 0.0% | 0.0% | 0.04% |
| 11-9 | 0.32% | 0.01% | 0.0% | 0.31% |
| 10-10 | 1.81% | 0.01% | 0.0% | 1.81% |
| 9-11 | 6.73% | 0.02% | 0.01% | 6.71% |
| 8-12 | 16.97% | 0.02% | 0.0% | 16.95% |
| 7-13 | 25.87% | 0.01% | 0.0% | 25.87% |
| 6-14 | 26.2% | 0.0% | 0.0% | 26.2% |
| 5-15 | 15.93% | 0.0% | 0.0% | 15.93% |
| 4-16 | 5.32% | 0.01% | 0.0% | 5.31% |
| 3-17 | 0.82% | 0.0% | 0.0% | 0.82% |
Big East Projected Standings