
DePaul (13-12, 5-9 Big East)
Overall Record
| Record | % chance | 12 seed | 13 | Miss |
| | 0.01% | 0.02% | 99.97% |
| 19-12 | 0.14% | 0.0% | 0.0% | 0.14% |
| 18-13 | 1.61% | 0.0% | 0.01% | 1.6% |
| 17-14 | 8.57% | 0.01% | 0.0% | 8.57% |
| 16-15 | 23.38% | 0.01% | 0.01% | 23.36% |
| 15-16 | 34.04% | 0.0% | 0.0% | 34.04% |
| 14-17 | 25.0% | 0.0% | 0.01% | 24.99% |
| 13-18 | 7.27% | 0.0% | 0.0% | 7.27% |
Conference Record
| Record | % chance | 12 seed | 13 | Miss |
| | 0.01% | 0.02% | 99.97% |
| 11-9 | 0.14% | 0.0% | 0.0% | 0.14% |
| 10-10 | 1.61% | 0.0% | 0.01% | 1.6% |
| 9-11 | 8.57% | 0.01% | 0.0% | 8.57% |
| 8-12 | 23.38% | 0.01% | 0.01% | 23.36% |
| 7-13 | 34.04% | 0.0% | 0.0% | 34.04% |
| 6-14 | 25.0% | 0.0% | 0.01% | 24.99% |
| 5-15 | 7.27% | 0.0% | 0.0% | 7.27% |
Big East Projected Standings