
DePaul (12-9, 4-6 Big East)
Overall Record
| Record | % chance | 12 seed | 13 | Miss |
| | 0.05% | 0.01% | 99.94% |
| 22-9 | 0.01% | 0.0% | 0.0% | 0.01% |
| 21-10 | 0.06% | 0.0% | 0.0% | 0.06% |
| 20-11 | 0.41% | 0.0% | 0.0% | 0.41% |
| 19-12 | 2.0% | 0.01% | 0.0% | 1.99% |
| 18-13 | 6.46% | 0.03% | 0.0% | 6.44% |
| 17-14 | 14.25% | 0.01% | 0.01% | 14.24% |
| 16-15 | 23.19% | 0.01% | 0.01% | 23.18% |
| 15-16 | 25.74% | 0.0% | 0.0% | 25.74% |
| 14-17 | 18.48% | 0.0% | 0.0% | 18.48% |
| 13-18 | 7.84% | 0.0% | 0.0% | 7.84% |
| 12-19 | 1.57% | 0.0% | 0.0% | 1.57% |
Conference Record
| Record | % chance | 12 seed | 13 | Miss |
| | 0.05% | 0.01% | 99.94% |
| 14-6 | 0.01% | 0.0% | 0.0% | 0.01% |
| 13-7 | 0.06% | 0.0% | 0.0% | 0.06% |
| 12-8 | 0.41% | 0.0% | 0.0% | 0.41% |
| 11-9 | 2.0% | 0.01% | 0.0% | 1.99% |
| 10-10 | 6.46% | 0.03% | 0.0% | 6.44% |
| 9-11 | 14.25% | 0.01% | 0.01% | 14.24% |
| 8-12 | 23.19% | 0.01% | 0.01% | 23.18% |
| 7-13 | 25.74% | 0.0% | 0.0% | 25.74% |
| 6-14 | 18.48% | 0.0% | 0.0% | 18.48% |
| 5-15 | 7.84% | 0.0% | 0.0% | 7.84% |
| 4-16 | 1.57% | 0.0% | 0.0% | 1.57% |
Big East Projected Standings