
Providence (9-12, 2-8 Big East)
Overall Record
| Record | % chance | 11 seed | 12 | 13 | Miss |
| | 0.02% | 0.13% | 0.01% | 99.85% |
| 19-12 | 0.05% | 0.0% | 0.0% | 0.0% | 0.05% |
| 18-13 | 0.74% | 0.01% | 0.0% | 0.0% | 0.73% |
| 17-14 | 3.68% | 0.01% | 0.01% | 0.0% | 3.67% |
| 16-15 | 10.95% | 0.01% | 0.08% | 0.0% | 10.87% |
| 15-16 | 21.0% | 0.0% | 0.03% | 0.0% | 20.97% |
| 14-17 | 25.23% | 0.0% | 0.01% | 0.0% | 25.22% |
| 13-18 | 21.13% | 0.0% | 0.01% | 0.0% | 21.12% |
| 12-19 | 11.87% | 0.0% | 0.0% | 0.01% | 11.87% |
| 11-20 | 4.38% | 0.0% | 0.0% | 0.0% | 4.38% |
| 10-21 | 0.88% | 0.0% | 0.0% | 0.0% | 0.88% |
| 9-22 | 0.1% | 0.0% | 0.0% | 0.0% | 0.1% |
Conference Record
| Record | % chance | 11 seed | 12 | 13 | Miss |
| | 0.02% | 0.13% | 0.01% | 99.85% |
| 12-8 | 0.05% | 0.0% | 0.0% | 0.0% | 0.05% |
| 11-9 | 0.74% | 0.01% | 0.0% | 0.0% | 0.73% |
| 10-10 | 3.68% | 0.01% | 0.01% | 0.0% | 3.67% |
| 9-11 | 10.95% | 0.01% | 0.08% | 0.0% | 10.87% |
| 8-12 | 21.0% | 0.0% | 0.03% | 0.0% | 20.97% |
| 7-13 | 25.23% | 0.0% | 0.01% | 0.0% | 25.22% |
| 6-14 | 21.13% | 0.0% | 0.01% | 0.0% | 21.12% |
| 5-15 | 11.87% | 0.0% | 0.0% | 0.01% | 11.87% |
| 4-16 | 4.38% | 0.0% | 0.0% | 0.0% | 4.38% |
| 3-17 | 0.88% | 0.0% | 0.0% | 0.0% | 0.88% |
| 2-18 | 0.1% | 0.0% | 0.0% | 0.0% | 0.1% |
Big East Projected Standings