
Butler (13-13, 4-11 Big East)
Overall Record
| Record | % chance | 12 seed | Miss |
| | 0.03% | 99.97% |
| 18-13 | 1.18% | 0.0% | 1.18% |
| 17-14 | 10.79% | 0.02% | 10.77% |
| 16-15 | 28.93% | 0.01% | 28.92% |
| 15-16 | 36.06% | 0.0% | 36.06% |
| 14-17 | 18.98% | 0.0% | 18.98% |
| 13-18 | 4.07% | 0.0% | 4.07% |
Conference Record
| Record | % chance | 12 seed | Miss |
| | 0.03% | 99.97% |
| 9-11 | 1.18% | 0.0% | 1.18% |
| 8-12 | 10.79% | 0.02% | 10.77% |
| 7-13 | 28.93% | 0.01% | 28.92% |
| 6-14 | 36.06% | 0.0% | 36.06% |
| 5-15 | 18.98% | 0.0% | 18.98% |
| 4-16 | 4.07% | 0.0% | 4.07% |
Big East Projected Standings