
Connecticut (20-1, 10-0 Big East)
Overall Record
| Record | % chance | 1 seed | 2 | 3 | 4 | Miss |
| | 45.14% | 49.8% | 4.83% | 0.23% | 0.0% |
| 30-1 | 5.97% | 5.83% | 0.14% | 0.0% | 0.0% | 0.0% |
| 29-2 | 20.62% | 17.45% | 3.17% | 0.0% | 0.0% | 0.0% |
| 28-3 | 29.98% | 16.34% | 13.64% | 0.01% | 0.0% | 0.0% |
| 27-4 | 24.06% | 4.91% | 18.87% | 0.28% | 0.0% | 0.0% |
| 26-5 | 13.43% | 0.6% | 11.19% | 1.64% | 0.0% | 0.0% |
| 25-6 | 4.61% | 0.01% | 2.56% | 1.97% | 0.07% | 0.0% |
| 24-7 | 1.19% | 0.0% | 0.24% | 0.85% | 0.1% | 0.0% |
| 23-8 | 0.15% | 0.0% | 0.0% | 0.09% | 0.06% | 0.0% |
Conference Record
| Record | % chance | 1 seed | 2 | 3 | 4 | Miss |
| | 45.14% | 49.8% | 4.83% | 0.23% | 0.0% |
| 20-0 | 5.97% | 5.83% | 0.14% | 0.0% | 0.0% | 0.0% |
| 19-1 | 20.62% | 17.45% | 3.17% | 0.0% | 0.0% | 0.0% |
| 18-2 | 29.98% | 16.34% | 13.64% | 0.01% | 0.0% | 0.0% |
| 17-3 | 24.06% | 4.91% | 18.87% | 0.28% | 0.0% | 0.0% |
| 16-4 | 13.43% | 0.6% | 11.19% | 1.64% | 0.0% | 0.0% |
| 15-5 | 4.61% | 0.01% | 2.56% | 1.97% | 0.07% | 0.0% |
| 14-6 | 1.19% | 0.0% | 0.24% | 0.85% | 0.1% | 0.0% |
| 13-7 | 0.15% | 0.0% | 0.0% | 0.09% | 0.06% | 0.0% |
Big East Projected Standings