
Connecticut (24-2, 14-1 Big East)
Overall Record
| Record | % chance | 1 seed | 2 | 3 | Miss |
| | 61.21% | 38.01% | 0.78% | 0.0% |
| 29-2 | 25.72% | 25.26% | 0.47% | 0.0% | 0.0% |
| 28-3 | 42.72% | 29.49% | 13.23% | 0.0% | 0.0% |
| 27-4 | 24.81% | 6.28% | 18.47% | 0.06% | 0.0% |
| 26-5 | 6.09% | 0.18% | 5.52% | 0.39% | 0.0% |
| 25-6 | 0.63% | 0.0% | 0.32% | 0.31% | 0.0% |
| 24-7 | 0.04% | 0.0% | 0.01% | 0.03% | 0.0% |
Conference Record
| Record | % chance | 1 seed | 2 | 3 | Miss |
| | 61.21% | 38.01% | 0.78% | 0.0% |
| 19-1 | 25.72% | 25.26% | 0.47% | 0.0% | 0.0% |
| 18-2 | 42.72% | 29.49% | 13.23% | 0.0% | 0.0% |
| 17-3 | 24.81% | 6.28% | 18.47% | 0.06% | 0.0% |
| 16-4 | 6.09% | 0.18% | 5.52% | 0.39% | 0.0% |
| 15-5 | 0.63% | 0.0% | 0.32% | 0.31% | 0.0% |
| 14-6 | 0.04% | 0.0% | 0.01% | 0.03% | 0.0% |
Big East Projected Standings