
High Point (6-0, 0-0 Big South)
Overall Record
| Record | % chance | 1 seed | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Miss |
| | 0.7% | 3.7% | 5.05% | 6.61% | 8.45% | 9.21% | 9.35% | 9.11% | 8.78% | 9.33% | 11.21% | 9.87% | 3.4% | 0.2% | 0.02% | 5.02% |
| 30-0 | 7.34% | 0.69% | 3.27% | 2.57% | 0.61% | 0.14% | 0.04% | 0.01% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 29-1 | 20.71% | 0.01% | 0.41% | 2.38% | 5.27% | 5.98% | 4.03% | 1.74% | 0.55% | 0.23% | 0.08% | 0.03% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% |
| 28-2 | 26.02% | 0.0% | 0.02% | 0.1% | 0.71% | 2.2% | 4.54% | 6.11% | 5.37% | 4.01% | 1.97% | 0.84% | 0.15% | 0.01% | 0.0% | 0.0% | 0.02% |
| 27-3 | 20.14% | 0.0% | 0.01% | 0.01% | 0.02% | 0.13% | 0.59% | 1.35% | 2.81% | 3.69% | 5.0% | 4.62% | 1.57% | 0.11% | 0.0% | 0.0% | 0.25% |
| 26-4 | 13.12% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% | 0.13% | 0.36% | 0.78% | 1.93% | 4.27% | 4.07% | 0.57% | 0.01% | 0.0% | 0.97% |
| 25-5 | 7.06% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% | 0.06% | 0.31% | 1.27% | 2.8% | 0.98% | 0.0% | 0.0% | 1.62% |
| 24-6 | 3.34% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.17% | 1.02% | 0.98% | 0.02% | 0.0% | 1.11% |
| 23-7 | 1.37% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% | 0.2% | 0.48% | 0.06% | 0.0% | 0.6% |
| 22-8 | 0.61% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.04% | 0.22% | 0.07% | 0.0% | 0.28% |
| 21-9 | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.05% | 0.03% | 0.0% | 0.12% |
| 20-10 | 0.05% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.01% | 0.03% |
| 19-11 | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% | 0.01% | 0.02% |
| 18-12 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
| 17-13 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 1 seed | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Miss |
| | 0.7% | 3.7% | 5.05% | 6.61% | 8.45% | 9.21% | 9.35% | 9.11% | 8.78% | 9.33% | 11.21% | 9.87% | 3.4% | 0.2% | 0.02% | 5.02% |
| 16-0 | 35.39% | 0.7% | 3.6% | 4.43% | 4.83% | 5.5% | 4.85% | 3.82% | 2.78% | 2.21% | 1.44% | 0.9% | 0.27% | 0.02% | 0.0% | 0.0% | 0.05% |
| 15-1 | 33.25% | 0.01% | 0.1% | 0.61% | 1.69% | 2.64% | 3.66% | 4.37% | 4.65% | 4.29% | 4.24% | 4.14% | 2.16% | 0.28% | 0.01% | 0.0% | 0.43% |
| 14-2 | 18.75% | 0.0% | 0.0% | 0.02% | 0.09% | 0.3% | 0.67% | 1.08% | 1.47% | 1.95% | 2.9% | 4.24% | 3.8% | 0.87% | 0.01% | 0.0% | 1.37% |
| 13-3 | 8.14% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.03% | 0.09% | 0.2% | 0.32% | 0.66% | 1.59% | 2.62% | 1.03% | 0.05% | 0.0% | 1.56% |
| 12-4 | 3.19% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.09% | 0.33% | 0.85% | 0.85% | 0.06% | 0.0% | 1.0% |
| 11-5 | 0.91% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% | 0.15% | 0.26% | 0.06% | 0.0% | 0.43% |
| 10-6 | 0.24% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.07% | 0.03% | 0.0% | 0.13% |
| 9-7 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.03% | 0.0% | 0.01% | 0.06% |
| 8-8 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% | 0.01% |
| 7-9 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% |
Big South Projected Standings