
Miami (FL) (4-1, 0-0 ACC)
Overall Record
| Record | % chance | 1 seed | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Miss |
| | 2.14% | 6.35% | 9.48% | 9.91% | 10.45% | 9.83% | 8.94% | 7.76% | 6.93% | 6.25% | 7.16% | 4.11% | 0.36% | 0.01% | 10.32% |
| 29-1 | 0.09% | 0.09% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 28-2 | 0.82% | 0.6% | 0.2% | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 27-3 | 2.34% | 0.91% | 1.18% | 0.24% | 0.02% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 26-4 | 4.71% | 0.46% | 2.38% | 1.49% | 0.32% | 0.06% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 25-5 | 8.02% | 0.09% | 2.01% | 3.55% | 1.7% | 0.55% | 0.1% | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 24-6 | 10.57% | 0.0% | 0.55% | 2.94% | 3.68% | 2.32% | 0.85% | 0.19% | 0.04% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 23-7 | 12.59% | 0.0% | 0.03% | 1.1% | 2.96% | 3.85% | 2.78% | 1.26% | 0.44% | 0.13% | 0.04% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 22-8 | 13.88% | 0.0% | 0.0% | 0.13% | 1.05% | 2.84% | 3.62% | 3.17% | 1.84% | 0.82% | 0.36% | 0.05% | 0.01% | 0.0% | 0.0% | 0.0% |
| 21-9 | 12.65% | 0.0% | 0.0% | 0.01% | 0.16% | 0.72% | 1.95% | 2.94% | 2.77% | 2.26% | 1.13% | 0.63% | 0.07% | 0.0% | 0.01% | 0.02% |
| 20-10 | 11.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.1% | 0.45% | 1.16% | 1.95% | 2.51% | 2.25% | 1.86% | 0.48% | 0.03% | 0.0% | 0.19% |
| 19-11 | 8.39% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.08% | 0.2% | 0.63% | 0.99% | 1.77% | 2.44% | 1.31% | 0.13% | 0.0% | 0.84% |
| 18-12 | 6.16% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.08% | 0.21% | 0.62% | 1.72% | 1.38% | 0.13% | 0.0% | 2.01% |
| 17-13 | 4.05% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.08% | 0.43% | 0.67% | 0.05% | 0.0% | 2.81% |
| 16-14 | 2.37% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.04% | 0.18% | 0.02% | 0.0% | 2.13% |
| 15-15 | 1.37% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.01% | 0.0% | 1.34% |
| 14-16 | 0.64% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.64% |
| 13-17 | 0.23% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.23% |
| 12-18 | 0.07% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.07% |
| 11-19 | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% |
| 10-20 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
| 9-21 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 1 seed | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Miss |
| | 2.14% | 6.35% | 9.48% | 9.91% | 10.45% | 9.83% | 8.94% | 7.76% | 6.93% | 6.25% | 7.16% | 4.11% | 0.36% | 0.01% | 10.32% |
| 18-0 | 0.3% | 0.25% | 0.05% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 17-1 | 1.94% | 0.8% | 0.8% | 0.3% | 0.03% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 16-2 | 4.64% | 0.8% | 1.94% | 1.32% | 0.43% | 0.1% | 0.05% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 15-3 | 8.54% | 0.26% | 2.24% | 2.9% | 1.73% | 0.91% | 0.36% | 0.11% | 0.03% | 0.01% | 0.0% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% |
| 14-4 | 12.61% | 0.04% | 1.02% | 3.17% | 3.33% | 2.61% | 1.42% | 0.6% | 0.28% | 0.09% | 0.05% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% |
| 13-5 | 14.94% | 0.0% | 0.28% | 1.53% | 2.86% | 3.42% | 2.81% | 1.97% | 1.08% | 0.57% | 0.31% | 0.1% | 0.01% | 0.01% | 0.0% | 0.0% |
| 12-6 | 15.28% | 0.0% | 0.02% | 0.24% | 1.22% | 2.44% | 2.93% | 2.98% | 2.17% | 1.66% | 0.95% | 0.5% | 0.12% | 0.01% | 0.0% | 0.06% |
| 11-7 | 13.46% | 0.0% | 0.0% | 0.02% | 0.28% | 0.79% | 1.71% | 2.13% | 2.31% | 2.09% | 1.72% | 1.59% | 0.53% | 0.03% | 0.0% | 0.27% |
| 10-8 | 11.0% | 0.0% | 0.0% | 0.01% | 0.03% | 0.15% | 0.45% | 0.92% | 1.43% | 1.76% | 1.9% | 2.21% | 1.04% | 0.1% | 0.01% | 1.0% |
| 9-9 | 7.52% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.08% | 0.18% | 0.39% | 0.63% | 0.97% | 1.82% | 1.22% | 0.13% | 0.0% | 2.09% |
| 8-10 | 5.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.04% | 0.09% | 0.13% | 0.32% | 0.77% | 0.81% | 0.07% | 0.0% | 2.77% |
| 7-11 | 2.61% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.03% | 0.14% | 0.31% | 0.02% | 0.0% | 2.11% |
| 6-12 | 1.39% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% | 0.06% | 0.01% | 0.0% | 1.3% |
| 5-13 | 0.49% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.0% | 0.0% | 0.47% |
| 4-14 | 0.18% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.18% |
| 3-15 | 0.06% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% |
| 2-16 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |