
North Carolina (0-0, 0-0 ACC)
Overall Record
| Record | % chance | 1 seed | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 1.16% | 2.52% | 3.44% | 4.38% | 5.16% | 5.63% | 5.62% | 6.41% | 5.83% | 7.0% | 8.66% | 5.07% | 0.48% | 0.05% | 0.01% | 0.01% | 38.57% |
| 32-0 | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 31-1 | 0.07% | 0.07% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 30-2 | 0.15% | 0.14% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 29-3 | 0.42% | 0.29% | 0.11% | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 28-4 | 1.26% | 0.43% | 0.52% | 0.28% | 0.02% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 27-5 | 1.98% | 0.17% | 0.89% | 0.64% | 0.22% | 0.06% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 26-6 | 3.16% | 0.06% | 0.61% | 1.08% | 0.89% | 0.4% | 0.08% | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 25-7 | 4.59% | 0.01% | 0.29% | 0.98% | 1.35% | 1.14% | 0.54% | 0.21% | 0.07% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 24-8 | 6.39% | 0.0% | 0.08% | 0.32% | 1.25% | 1.72% | 1.5% | 0.8% | 0.53% | 0.15% | 0.04% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 23-9 | 7.95% | 0.0% | 0.02% | 0.11% | 0.52% | 1.2% | 1.87% | 1.71% | 1.45% | 0.69% | 0.27% | 0.1% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
| 22-10 | 9.02% | 0.0% | 0.0% | 0.01% | 0.11% | 0.53% | 1.22% | 1.65% | 1.97% | 1.6% | 1.14% | 0.66% | 0.1% | 0.02% | 0.0% | 0.0% | 0.0% | 0.02% |
| 21-11 | 9.73% | 0.0% | 0.0% | 0.0% | 0.02% | 0.1% | 0.34% | 0.95% | 1.6% | 1.8% | 2.17% | 1.81% | 0.64% | 0.04% | 0.0% | 0.0% | 0.0% | 0.29% |
| 20-12 | 9.62% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.08% | 0.22% | 0.66% | 1.15% | 2.16% | 2.69% | 1.23% | 0.08% | 0.01% | 0.0% | 0.01% | 1.33% |
| 19-13 | 9.26% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.05% | 0.11% | 0.38% | 0.92% | 2.19% | 1.63% | 0.15% | 0.01% | 0.0% | 0.0% | 3.82% |
| 18-14 | 8.48% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.03% | 0.06% | 0.26% | 0.89% | 1.06% | 0.1% | 0.01% | 0.0% | 0.0% | 6.08% |
| 17-15 | 7.51% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.03% | 0.25% | 0.32% | 0.07% | 0.01% | 0.0% | 0.0% | 6.84% |
| 16-16 | 6.12% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.05% | 0.07% | 0.03% | 0.01% | 0.01% | 0.0% | 5.95% |
| 15-17 | 5.04% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% | 0.01% | 0.01% | 0.0% | 0.0% | 5.0% |
| 14-18 | 3.33% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3.33% |
| 13-19 | 2.37% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% | 0.0% | 2.36% |
| 12-20 | 1.59% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.59% |
| 11-21 | 0.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% |
| 10-22 | 0.52% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.52% |
| 9-23 | 0.32% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.32% |
| 8-24 | 0.13% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.13% |
| 7-25 | 0.07% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.07% |
| 6-26 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
| 5-27 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
| 3-29 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 1 seed | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 1.16% | 2.52% | 3.44% | 4.38% | 5.16% | 5.63% | 5.62% | 6.41% | 5.83% | 7.0% | 8.66% | 5.07% | 0.48% | 0.05% | 0.01% | 0.01% | 38.57% |
| 18-0 | 0.09% | 0.08% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 17-1 | 0.36% | 0.19% | 0.09% | 0.06% | 0.01% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 16-2 | 1.02% | 0.32% | 0.29% | 0.28% | 0.06% | 0.05% | 0.02% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 15-3 | 2.83% | 0.38% | 0.82% | 0.64% | 0.44% | 0.28% | 0.14% | 0.07% | 0.04% | 0.01% | 0.0% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 14-4 | 5.51% | 0.15% | 0.73% | 1.02% | 1.08% | 0.89% | 0.66% | 0.41% | 0.32% | 0.13% | 0.08% | 0.03% | 0.02% | 0.01% | 0.0% | 0.0% | 0.0% | 0.01% |
| 13-5 | 8.18% | 0.05% | 0.38% | 0.92% | 1.26% | 1.33% | 1.23% | 1.01% | 0.79% | 0.56% | 0.33% | 0.19% | 0.09% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% |
| 12-6 | 11.24% | 0.01% | 0.15% | 0.37% | 0.98% | 1.45% | 1.56% | 1.56% | 1.6% | 1.09% | 1.0% | 0.71% | 0.31% | 0.02% | 0.0% | 0.0% | 0.0% | 0.45% |
| 11-7 | 13.53% | 0.0% | 0.04% | 0.13% | 0.4% | 0.89% | 1.35% | 1.38% | 1.75% | 1.6% | 1.9% | 1.68% | 0.85% | 0.06% | 0.01% | 0.0% | 0.0% | 1.51% |
| 10-8 | 13.86% | 0.0% | 0.01% | 0.03% | 0.14% | 0.23% | 0.48% | 0.84% | 1.1% | 1.39% | 1.85% | 2.41% | 1.26% | 0.12% | 0.02% | 0.0% | 0.01% | 3.98% |
| 9-9 | 13.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.06% | 0.18% | 0.28% | 0.6% | 0.67% | 1.3% | 2.05% | 1.15% | 0.11% | 0.01% | 0.01% | 0.0% | 6.59% |
| 8-10 | 10.95% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.07% | 0.19% | 0.3% | 0.4% | 1.13% | 1.0% | 0.1% | 0.01% | 0.0% | 0.0% | 7.75% |
| 7-11 | 8.23% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% | 0.07% | 0.13% | 0.37% | 0.32% | 0.07% | 0.0% | 0.0% | 0.0% | 7.26% |
| 6-12 | 5.48% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% | 0.09% | 0.07% | 0.01% | 0.01% | 0.0% | 0.0% | 5.29% |
| 5-13 | 3.14% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 3.11% |
| 4-14 | 1.66% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.66% |
| 3-15 | 0.67% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.67% |
| 2-16 | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% |
| 1-17 | 0.05% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% |
| 0-18 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |