
Virginia Tech (5-0, 0-0 ACC)
Overall Record
| Record | % chance | 1 seed | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Miss |
| | 0.38% | 1.57% | 3.2% | 4.58% | 5.44% | 6.68% | 7.22% | 7.25% | 7.56% | 8.67% | 10.88% | 6.99% | 0.67% | 0.02% | 28.9% |
| 32-0 | 0.02% | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 31-1 | 0.11% | 0.09% | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 30-2 | 0.44% | 0.13% | 0.26% | 0.06% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 29-3 | 1.17% | 0.12% | 0.54% | 0.42% | 0.08% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 28-4 | 2.49% | 0.03% | 0.47% | 1.03% | 0.66% | 0.26% | 0.05% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 27-5 | 4.35% | 0.0% | 0.24% | 1.07% | 1.52% | 1.04% | 0.38% | 0.07% | 0.04% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 26-6 | 6.69% | 0.0% | 0.04% | 0.51% | 1.55% | 1.82% | 1.55% | 0.84% | 0.32% | 0.05% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 25-7 | 8.87% | 0.0% | 0.01% | 0.11% | 0.6% | 1.57% | 2.42% | 2.17% | 1.28% | 0.51% | 0.21% | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% |
| 24-8 | 10.72% | 0.0% | 0.0% | 0.01% | 0.17% | 0.64% | 1.65% | 2.47% | 2.47% | 1.78% | 1.0% | 0.43% | 0.06% | 0.02% | 0.0% | 0.01% |
| 23-9 | 11.56% | 0.0% | 0.0% | 0.0% | 0.01% | 0.1% | 0.53% | 1.31% | 2.01% | 2.76% | 2.64% | 1.66% | 0.45% | 0.02% | 0.01% | 0.07% |
| 22-10 | 11.77% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.34% | 0.92% | 1.84% | 2.84% | 3.51% | 1.37% | 0.12% | 0.0% | 0.73% |
| 21-11 | 10.82% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.03% | 0.19% | 0.52% | 1.51% | 3.33% | 2.44% | 0.17% | 0.01% | 2.63% |
| 20-12 | 9.69% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.09% | 0.42% | 1.54% | 1.85% | 0.23% | 0.01% | 5.56% |
| 19-13 | 7.27% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.03% | 0.33% | 0.63% | 0.06% | 0.0% | 6.21% |
| 18-14 | 5.36% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.06% | 0.19% | 0.03% | 0.0% | 5.08% |
| 17-15 | 3.92% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.03% | 0.01% | 3.87% |
| 16-16 | 2.19% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% | 2.18% |
| 15-17 | 1.44% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.44% |
| 14-18 | 0.69% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.69% |
| 13-19 | 0.24% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.24% |
| 12-20 | 0.12% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.12% |
| 11-21 | 0.05% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% |
| 10-22 | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% |
Conference Record
| Record | % chance | 1 seed | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Miss |
| | 0.38% | 1.57% | 3.2% | 4.58% | 5.44% | 6.68% | 7.22% | 7.25% | 7.56% | 8.67% | 10.88% | 6.99% | 0.67% | 0.02% | 28.9% |
| 18-0 | 0.09% | 0.05% | 0.04% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 17-1 | 0.45% | 0.11% | 0.18% | 0.13% | 0.02% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 16-2 | 1.68% | 0.14% | 0.54% | 0.5% | 0.34% | 0.11% | 0.05% | 0.0% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 15-3 | 3.75% | 0.07% | 0.49% | 0.95% | 0.86% | 0.64% | 0.36% | 0.18% | 0.11% | 0.02% | 0.05% | 0.01% | 0.0% | 0.01% | 0.0% | 0.0% |
| 14-4 | 7.04% | 0.02% | 0.26% | 1.02% | 1.55% | 1.43% | 1.16% | 0.78% | 0.45% | 0.21% | 0.12% | 0.03% | 0.01% | 0.0% | 0.0% | 0.01% |
| 13-5 | 10.56% | 0.0% | 0.07% | 0.49% | 1.16% | 1.75% | 2.08% | 1.76% | 1.3% | 0.89% | 0.59% | 0.32% | 0.1% | 0.01% | 0.0% | 0.05% |
| 12-6 | 13.07% | 0.0% | 0.01% | 0.09% | 0.54% | 1.1% | 1.79% | 2.27% | 1.98% | 1.81% | 1.61% | 1.16% | 0.41% | 0.05% | 0.0% | 0.27% |
| 11-7 | 14.61% | 0.0% | 0.0% | 0.01% | 0.09% | 0.33% | 0.92% | 1.43% | 1.98% | 2.27% | 2.51% | 2.67% | 1.16% | 0.08% | 0.01% | 1.15% |
| 10-8 | 13.72% | 0.0% | 0.0% | 0.0% | 0.02% | 0.06% | 0.29% | 0.65% | 1.06% | 1.54% | 2.06% | 2.95% | 1.91% | 0.17% | 0.01% | 3.01% |
| 9-9 | 12.52% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.03% | 0.14% | 0.29% | 0.71% | 1.3% | 2.33% | 1.86% | 0.18% | 0.01% | 5.68% |
| 8-10 | 9.05% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% | 0.06% | 0.11% | 0.33% | 1.09% | 1.09% | 0.11% | 0.01% | 6.23% |
| 7-11 | 6.33% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% | 0.08% | 0.28% | 0.37% | 0.08% | 0.0% | 5.52% |
| 6-12 | 3.85% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% | 0.04% | 0.08% | 0.01% | 0.0% | 3.7% |
| 5-13 | 2.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.0% | 0.0% | 2.01% |
| 4-14 | 0.84% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.84% |
| 3-15 | 0.31% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.31% |
| 2-16 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% |
| 1-17 | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% |