
Virginia Tech (0-0, 0-0 ACC)
Overall Record
| Record | % chance | 1 seed | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.45% | 1.14% | 2.06% | 2.92% | 3.7% | 3.96% | 4.82% | 5.04% | 5.41% | 6.76% | 8.89% | 5.62% | 0.51% | 0.05% | 0.01% | 0.01% | 48.67% |
| 32-0 | 0.03% | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 31-1 | 0.09% | 0.06% | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 30-2 | 0.31% | 0.18% | 0.12% | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 29-3 | 0.75% | 0.13% | 0.34% | 0.23% | 0.05% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 28-4 | 1.41% | 0.06% | 0.41% | 0.52% | 0.31% | 0.1% | 0.02% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 27-5 | 2.64% | 0.0% | 0.2% | 0.76% | 0.8% | 0.57% | 0.21% | 0.09% | 0.02% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 26-6 | 3.98% | 0.0% | 0.04% | 0.37% | 1.03% | 1.11% | 0.83% | 0.37% | 0.17% | 0.05% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 25-7 | 5.59% | 0.0% | 0.02% | 0.14% | 0.57% | 1.17% | 1.25% | 1.23% | 0.72% | 0.36% | 0.11% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 24-8 | 7.16% | 0.0% | 0.0% | 0.02% | 0.16% | 0.57% | 1.04% | 1.58% | 1.62% | 1.13% | 0.74% | 0.27% | 0.04% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
| 23-9 | 8.24% | 0.0% | 0.0% | 0.01% | 0.01% | 0.15% | 0.45% | 1.07% | 1.51% | 1.76% | 1.75% | 1.05% | 0.37% | 0.01% | 0.01% | 0.0% | 0.0% | 0.12% |
| 22-10 | 9.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.13% | 0.42% | 0.75% | 1.42% | 2.11% | 2.46% | 1.04% | 0.11% | 0.0% | 0.01% | 0.01% | 0.81% |
| 21-11 | 9.67% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.06% | 0.22% | 0.53% | 1.48% | 2.7% | 1.76% | 0.1% | 0.01% | 0.0% | 0.0% | 2.81% |
| 20-12 | 10.31% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.03% | 0.14% | 0.51% | 1.83% | 1.57% | 0.16% | 0.01% | 0.0% | 0.0% | 6.06% |
| 19-13 | 8.94% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% | 0.06% | 0.5% | 0.64% | 0.08% | 0.02% | 0.0% | 0.0% | 7.64% |
| 18-14 | 8.48% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.07% | 0.2% | 0.04% | 0.0% | 0.0% | 0.0% | 8.18% |
| 17-15 | 6.52% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% | 0.01% | 0.01% | 0.0% | 0.0% | 6.49% |
| 16-16 | 5.32% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% | 0.0% | 0.0% | 5.31% |
| 15-17 | 3.95% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% | 0.0% | 0.0% | 3.95% |
| 14-18 | 2.74% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.74% |
| 13-19 | 1.97% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.97% |
| 12-20 | 1.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.2% |
| 11-21 | 0.67% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.67% |
| 10-22 | 0.45% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.45% |
| 9-23 | 0.18% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.18% |
| 8-24 | 0.04% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% |
| 7-25 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
| 6-26 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
Conference Record
| Record | % chance | 1 seed | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.45% | 1.14% | 2.06% | 2.92% | 3.7% | 3.96% | 4.82% | 5.04% | 5.41% | 6.76% | 8.89% | 5.62% | 0.51% | 0.05% | 0.01% | 0.01% | 48.67% |
| 18-0 | 0.09% | 0.06% | 0.01% | 0.01% | 0.0% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 17-1 | 0.43% | 0.12% | 0.15% | 0.08% | 0.06% | 0.02% | 0.01% | 0.0% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 16-2 | 1.34% | 0.17% | 0.35% | 0.31% | 0.25% | 0.15% | 0.06% | 0.03% | 0.01% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 15-3 | 3.2% | 0.1% | 0.39% | 0.62% | 0.63% | 0.57% | 0.29% | 0.29% | 0.16% | 0.05% | 0.07% | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 14-4 | 5.61% | 0.02% | 0.17% | 0.66% | 0.92% | 0.96% | 0.9% | 0.71% | 0.53% | 0.29% | 0.27% | 0.12% | 0.05% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% |
| 13-5 | 8.09% | 0.0% | 0.06% | 0.29% | 0.68% | 1.02% | 1.21% | 1.17% | 1.04% | 0.96% | 0.67% | 0.51% | 0.2% | 0.01% | 0.0% | 0.0% | 0.0% | 0.27% |
| 12-6 | 10.97% | 0.0% | 0.02% | 0.08% | 0.3% | 0.7% | 0.9% | 1.42% | 1.4% | 1.49% | 1.48% | 1.3% | 0.64% | 0.06% | 0.0% | 0.0% | 0.0% | 1.19% |
| 11-7 | 12.61% | 0.0% | 0.0% | 0.01% | 0.06% | 0.24% | 0.43% | 0.76% | 1.17% | 1.32% | 1.86% | 2.23% | 1.34% | 0.11% | 0.01% | 0.01% | 0.0% | 3.06% |
| 10-8 | 13.27% | 0.0% | 0.0% | 0.01% | 0.01% | 0.05% | 0.12% | 0.34% | 0.52% | 0.93% | 1.45% | 2.35% | 1.6% | 0.13% | 0.01% | 0.0% | 0.0% | 5.78% |
| 9-9 | 12.56% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.04% | 0.08% | 0.17% | 0.28% | 0.73% | 1.49% | 1.04% | 0.11% | 0.02% | 0.0% | 0.01% | 8.59% |
| 8-10 | 10.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.03% | 0.02% | 0.08% | 0.21% | 0.68% | 0.57% | 0.07% | 0.02% | 0.0% | 0.0% | 9.04% |
| 7-11 | 8.18% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.03% | 0.13% | 0.15% | 0.02% | 0.01% | 0.0% | 0.0% | 7.86% |
| 6-12 | 5.79% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% | 0.06% | 0.04% | 0.01% | 0.0% | 0.0% | 0.0% | 5.67% |
| 5-13 | 3.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 3.79% |
| 4-14 | 2.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.0% |
| 3-15 | 0.91% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.91% |
| 2-16 | 0.35% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.35% |
| 1-17 | 0.11% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.11% |
| 0-18 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |