
Duke (19-1, 8-0 ACC)
Overall Record
| Record | % chance | 1 seed | 2 | 3 | Miss |
| | 97.07% | 2.91% | 0.02% | 0.0% |
| 30-1 | 10.02% | 10.02% | 0.0% | 0.0% | 0.0% |
| 29-2 | 27.31% | 27.31% | 0.0% | 0.0% | 0.0% |
| 28-3 | 30.69% | 30.68% | 0.02% | 0.0% | 0.0% |
| 27-4 | 20.38% | 20.05% | 0.33% | 0.0% | 0.0% |
| 26-5 | 8.51% | 7.44% | 1.07% | 0.0% | 0.0% |
| 25-6 | 2.5% | 1.44% | 1.06% | 0.0% | 0.0% |
| 24-7 | 0.5% | 0.12% | 0.38% | 0.0% | 0.0% |
| 23-8 | 0.08% | 0.01% | 0.07% | 0.01% | 0.0% |
| 22-9 | 0.02% | 0.0% | 0.01% | 0.01% | 0.0% |
| 21-10 | 0.01% | 0.0% | 0.0% | 0.01% | 0.0% |
Conference Record
| Record | % chance | 1 seed | 2 | 3 | Miss |
| | 97.07% | 2.91% | 0.02% | 0.0% |
| 18-0 | 19.65% | 19.65% | 0.0% | 0.0% | 0.0% |
| 17-1 | 35.29% | 35.28% | 0.01% | 0.0% | 0.0% |
| 16-2 | 27.54% | 27.23% | 0.31% | 0.0% | 0.0% |
| 15-3 | 12.71% | 11.68% | 1.03% | 0.0% | 0.0% |
| 14-4 | 3.82% | 2.8% | 1.02% | 0.0% | 0.0% |
| 13-5 | 0.85% | 0.4% | 0.46% | 0.0% | 0.0% |
| 12-6 | 0.12% | 0.04% | 0.08% | 0.01% | 0.0% |
| 11-7 | 0.02% | 0.0% | 0.01% | 0.01% | 0.0% |
| 10-8 | 0.01% | 0.0% | 0.0% | 0.01% | 0.0% |