
Virginia (0-0, 0-0 ACC)
Overall Record
| Record | % chance | 1 seed | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Miss |
| | 8.98% | 11.15% | 11.45% | 10.3% | 9.4% | 7.95% | 7.07% | 5.55% | 5.0% | 4.89% | 5.44% | 2.66% | 0.34% | 0.02% | 0.01% | 9.79% |
| 31-0 | 0.13% | 0.13% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 30-1 | 0.6% | 0.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 29-2 | 1.61% | 1.54% | 0.07% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 28-3 | 3.47% | 2.74% | 0.71% | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 27-4 | 5.17% | 2.33% | 2.37% | 0.43% | 0.04% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 26-5 | 8.03% | 1.31% | 3.95% | 2.16% | 0.54% | 0.07% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 25-6 | 9.89% | 0.28% | 2.92% | 4.03% | 1.96% | 0.54% | 0.15% | 0.02% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 24-7 | 11.26% | 0.04% | 0.98% | 3.3% | 3.7% | 2.13% | 0.83% | 0.24% | 0.03% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 23-8 | 11.23% | 0.0% | 0.15% | 1.24% | 2.66% | 3.38% | 2.18% | 1.15% | 0.32% | 0.12% | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 22-9 | 11.26% | 0.0% | 0.01% | 0.24% | 1.24% | 2.43% | 2.61% | 2.44% | 1.25% | 0.59% | 0.31% | 0.14% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% |
| 21-10 | 9.61% | 0.0% | 0.0% | 0.04% | 0.14% | 0.75% | 1.71% | 2.08% | 1.97% | 1.57% | 0.92% | 0.38% | 0.06% | 0.01% | 0.0% | 0.0% | 0.01% |
| 20-11 | 8.15% | 0.0% | 0.0% | 0.01% | 0.02% | 0.08% | 0.41% | 0.99% | 1.46% | 1.62% | 1.66% | 1.33% | 0.34% | 0.04% | 0.0% | 0.0% | 0.2% |
| 19-12 | 6.33% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.05% | 0.13% | 0.46% | 0.9% | 1.31% | 1.77% | 0.82% | 0.07% | 0.01% | 0.0% | 0.8% |
| 18-13 | 5.07% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.03% | 0.06% | 0.18% | 0.58% | 1.34% | 0.97% | 0.13% | 0.01% | 0.0% | 1.78% |
| 17-14 | 3.26% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.08% | 0.39% | 0.39% | 0.06% | 0.0% | 0.0% | 2.34% |
| 16-15 | 2.12% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.07% | 0.07% | 0.02% | 0.0% | 0.0% | 1.94% |
| 15-16 | 1.33% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.02% | 0.01% | 0.01% | 0.0% | 1.29% |
| 14-17 | 0.79% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% | 0.02% | 0.01% | 0.0% | 0.77% |
| 13-18 | 0.41% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.41% |
| 12-19 | 0.16% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.16% |
| 11-20 | 0.07% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.07% |
| 10-21 | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% |
| 7-24 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 1 seed | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Miss |
| | 8.98% | 11.15% | 11.45% | 10.3% | 9.4% | 7.95% | 7.07% | 5.55% | 5.0% | 4.89% | 5.44% | 2.66% | 0.34% | 0.02% | 0.01% | 9.79% |
| 18-0 | 0.48% | 0.46% | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 17-1 | 2.0% | 1.62% | 0.31% | 0.07% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 16-2 | 5.15% | 2.91% | 1.58% | 0.49% | 0.12% | 0.04% | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 15-3 | 9.4% | 2.55% | 3.46% | 1.88% | 0.85% | 0.39% | 0.18% | 0.06% | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 14-4 | 13.14% | 1.1% | 3.38% | 3.48% | 2.45% | 1.37% | 0.72% | 0.38% | 0.13% | 0.07% | 0.03% | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 13-5 | 15.09% | 0.3% | 1.85% | 3.27% | 3.14% | 2.62% | 1.61% | 1.07% | 0.58% | 0.32% | 0.21% | 0.11% | 0.02% | 0.0% | 0.0% | 0.0% | 0.02% |
| 12-6 | 15.33% | 0.04% | 0.48% | 1.71% | 2.45% | 2.69% | 2.37% | 2.03% | 1.22% | 0.96% | 0.68% | 0.41% | 0.14% | 0.03% | 0.0% | 0.0% | 0.14% |
| 11-7 | 13.08% | 0.0% | 0.08% | 0.47% | 0.98% | 1.62% | 1.82% | 2.01% | 1.56% | 1.47% | 1.21% | 1.02% | 0.36% | 0.04% | 0.01% | 0.0% | 0.44% |
| 10-8 | 9.78% | 0.0% | 0.01% | 0.08% | 0.25% | 0.57% | 0.91% | 1.07% | 1.22% | 1.19% | 1.22% | 1.44% | 0.69% | 0.06% | 0.0% | 0.0% | 1.06% |
| 9-9 | 7.27% | 0.0% | 0.0% | 0.01% | 0.05% | 0.1% | 0.27% | 0.35% | 0.64% | 0.7% | 0.95% | 1.33% | 0.73% | 0.09% | 0.0% | 0.0% | 2.06% |
| 8-10 | 4.57% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.06% | 0.08% | 0.18% | 0.23% | 0.44% | 0.69% | 0.51% | 0.07% | 0.01% | 0.0% | 2.31% |
| 7-11 | 2.72% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% | 0.06% | 0.15% | 0.32% | 0.18% | 0.06% | 0.01% | 0.0% | 1.93% |
| 6-12 | 1.31% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% | 0.01% | 0.01% | 0.07% | 0.03% | 0.01% | 0.01% | 0.01% | 1.18% |
| 5-13 | 0.47% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.02% | 0.0% | 0.0% | 0.0% | 0.44% |
| 4-14 | 0.17% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.17% |
| 3-15 | 0.04% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% |
| 2-16 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |