
Virginia (17-3, 6-2 ACC)
Overall Record
| Record | % chance | 1 seed | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Miss |
| | 0.01% | 1.28% | 16.16% | 45.62% | 32.15% | 4.47% | 0.3% | 0.03% | 0.0% |
| 28-3 | 2.74% | 0.01% | 0.86% | 1.8% | 0.08% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 27-4 | 15.11% | 0.0% | 0.39% | 8.5% | 6.08% | 0.16% | 0.0% | 0.0% | 0.0% | 0.0% |
| 26-5 | 28.2% | 0.0% | 0.03% | 5.06% | 20.15% | 2.96% | 0.0% | 0.0% | 0.0% | 0.0% |
| 25-6 | 27.49% | 0.0% | 0.01% | 0.79% | 15.15% | 11.4% | 0.15% | 0.0% | 0.0% | 0.0% |
| 24-7 | 17.02% | 0.0% | 0.0% | 0.02% | 3.81% | 12.2% | 1.0% | 0.0% | 0.0% | 0.0% |
| 23-8 | 6.97% | 0.0% | 0.0% | 0.01% | 0.35% | 4.68% | 1.9% | 0.04% | 0.0% | 0.0% |
| 22-9 | 1.95% | 0.0% | 0.0% | 0.0% | 0.01% | 0.72% | 1.13% | 0.1% | 0.0% | 0.0% |
| 21-10 | 0.45% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.3% | 0.12% | 0.01% | 0.0% |
| 20-11 | 0.06% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.04% | 0.02% | 0.0% |
| 19-12 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% |
Conference Record
| Record | % chance | 1 seed | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Miss |
| | 0.01% | 1.28% | 16.16% | 45.62% | 32.15% | 4.47% | 0.3% | 0.03% | 0.0% |
| 16-2 | 4.04% | 0.01% | 0.89% | 2.68% | 0.47% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 15-3 | 20.81% | 0.0% | 0.37% | 8.83% | 10.67% | 0.95% | 0.0% | 0.0% | 0.0% | 0.0% |
| 14-4 | 31.92% | 0.0% | 0.03% | 4.09% | 20.77% | 6.97% | 0.06% | 0.0% | 0.0% | 0.0% |
| 13-5 | 25.75% | 0.0% | 0.0% | 0.54% | 11.4% | 13.12% | 0.7% | 0.0% | 0.0% | 0.0% |
| 12-6 | 12.53% | 0.0% | 0.0% | 0.02% | 2.11% | 8.63% | 1.73% | 0.04% | 0.0% | 0.0% |
| 11-7 | 3.96% | 0.0% | 0.0% | 0.0% | 0.19% | 2.27% | 1.4% | 0.1% | 0.0% | 0.0% |
| 10-8 | 0.87% | 0.0% | 0.0% | 0.0% | 0.01% | 0.22% | 0.53% | 0.12% | 0.01% | 0.0% |
| 9-9 | 0.11% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% | 0.05% | 0.01% | 0.0% |
| 8-10 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.0% |