
Wright State (15-10, 12-4 Horizon League)
Overall Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.03% | 3.11% | 20.03% | 5.76% | 71.07% |
| 19-10 | 17.43% | 0.02% | 1.49% | 3.41% | 0.2% | 12.32% |
| 18-11 | 39.75% | 0.0% | 1.39% | 9.05% | 1.15% | 28.17% |
| 17-12 | 31.94% | 0.01% | 0.23% | 6.3% | 2.86% | 22.56% |
| 16-13 | 9.93% | 0.0% | 0.01% | 1.21% | 1.43% | 7.28% |
| 15-14 | 0.95% | 0.0% | 0.0% | 0.07% | 0.14% | 0.75% |
Conference Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.03% | 3.11% | 20.03% | 5.76% | 71.07% |
| 16-4 | 17.43% | 0.02% | 1.49% | 3.41% | 0.2% | 12.32% |
| 15-5 | 39.75% | 0.0% | 1.39% | 9.05% | 1.15% | 28.17% |
| 14-6 | 31.94% | 0.01% | 0.23% | 6.3% | 2.86% | 22.56% |
| 13-7 | 9.93% | 0.0% | 0.01% | 1.21% | 1.43% | 7.28% |
| 12-8 | 0.95% | 0.0% | 0.0% | 0.07% | 0.14% | 0.75% |
Horizon League Projected Standings