
Wright State (11-8, 8-2 Horizon League)
Overall Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.34% | 8.04% | 14.94% | 3.86% | 72.83% |
| 21-8 | 1.49% | 0.07% | 0.33% | 0.03% | 0.0% | 1.07% |
| 20-9 | 8.15% | 0.14% | 1.8% | 0.54% | 0.0% | 5.68% |
| 19-10 | 18.76% | 0.1% | 2.96% | 2.41% | 0.05% | 13.24% |
| 18-11 | 26.54% | 0.04% | 2.3% | 5.18% | 0.31% | 18.73% |
| 17-12 | 23.03% | 0.0% | 0.59% | 4.28% | 0.87% | 17.3% |
| 16-13 | 14.27% | 0.0% | 0.08% | 2.11% | 1.39% | 10.7% |
| 15-14 | 5.89% | 0.0% | 0.01% | 0.34% | 0.95% | 4.61% |
| 14-15 | 1.54% | 0.0% | 0.0% | 0.05% | 0.26% | 1.24% |
| 13-16 | 0.29% | 0.0% | 0.0% | 0.0% | 0.06% | 0.23% |
| 12-17 | 0.04% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% |
Conference Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.34% | 8.04% | 14.94% | 3.86% | 72.83% |
| 18-2 | 1.49% | 0.07% | 0.33% | 0.03% | 0.0% | 1.07% |
| 17-3 | 8.15% | 0.14% | 1.8% | 0.54% | 0.0% | 5.68% |
| 16-4 | 18.76% | 0.1% | 2.96% | 2.41% | 0.05% | 13.24% |
| 15-5 | 26.54% | 0.04% | 2.3% | 5.18% | 0.31% | 18.73% |
| 14-6 | 23.03% | 0.0% | 0.59% | 4.28% | 0.87% | 17.3% |
| 13-7 | 14.27% | 0.0% | 0.08% | 2.11% | 1.39% | 10.7% |
| 12-8 | 5.89% | 0.0% | 0.01% | 0.34% | 0.95% | 4.61% |
| 11-9 | 1.54% | 0.0% | 0.0% | 0.05% | 0.26% | 1.24% |
| 10-10 | 0.29% | 0.0% | 0.0% | 0.0% | 0.06% | 0.23% |
| 9-11 | 0.04% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% |
Horizon League Projected Standings