
Wright State (0-0, 0-0 Horizon League)
Overall Record
| Record | % chance | 7 seed | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.02% | 0.06% | 0.17% | 0.34% | 1.27% | 3.58% | 5.24% | 6.72% | 3.75% | 78.86% |
| 30-0 | 0.01% | 0.0% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 29-1 | 0.09% | 0.01% | 0.01% | 0.02% | 0.03% | 0.03% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 28-2 | 0.25% | 0.01% | 0.0% | 0.03% | 0.08% | 0.06% | 0.06% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
| 27-3 | 0.67% | 0.0% | 0.01% | 0.01% | 0.04% | 0.13% | 0.23% | 0.1% | 0.0% | 0.0% | 0.0% | 0.18% |
| 26-4 | 1.24% | 0.0% | 0.0% | 0.0% | 0.03% | 0.08% | 0.3% | 0.32% | 0.03% | 0.0% | 0.0% | 0.5% |
| 25-5 | 2.11% | 0.0% | 0.0% | 0.0% | 0.01% | 0.04% | 0.31% | 0.56% | 0.09% | 0.0% | 0.0% | 1.11% |
| 24-6 | 3.35% | 0.0% | 0.0% | 0.01% | 0.0% | 0.01% | 0.23% | 0.81% | 0.45% | 0.03% | 0.0% | 1.83% |
| 23-7 | 4.89% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.11% | 0.93% | 0.83% | 0.08% | 0.0% | 2.94% |
| 22-8 | 5.91% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.5% | 1.27% | 0.34% | 0.0% | 3.77% |
| 21-9 | 7.36% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.24% | 1.31% | 0.76% | 0.02% | 5.02% |
| 20-10 | 8.37% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.11% | 0.79% | 1.35% | 0.06% | 6.07% |
| 19-11 | 9.15% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.33% | 1.79% | 0.2% | 6.81% |
| 18-12 | 9.14% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.14% | 1.22% | 0.44% | 7.33% |
| 17-13 | 8.78% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.76% | 0.73% | 7.28% |
| 16-14 | 8.09% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.3% | 0.81% | 6.99% |
| 15-15 | 7.29% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.08% | 0.63% | 6.58% |
| 14-16 | 6.44% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.38% | 6.06% |
| 13-17 | 5.21% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.28% | 4.93% |
| 12-18 | 3.78% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.09% | 3.69% |
| 11-19 | 2.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.09% | 2.71% |
| 10-20 | 2.04% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 2.02% |
| 9-21 | 1.34% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 1.32% |
| 8-22 | 0.84% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.84% |
| 7-23 | 0.39% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.39% |
| 6-24 | 0.28% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.28% |
| 5-25 | 0.12% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.12% |
| 4-26 | 0.04% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% |
| 3-27 | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% |
| 2-28 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 7 seed | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.02% | 0.06% | 0.17% | 0.34% | 1.27% | 3.58% | 5.24% | 6.72% | 3.75% | 78.86% |
| 20-0 | 0.3% | 0.01% | 0.01% | 0.02% | 0.06% | 0.06% | 0.06% | 0.06% | 0.0% | 0.0% | 0.0% | 0.05% |
| 19-1 | 1.46% | 0.01% | 0.01% | 0.03% | 0.09% | 0.1% | 0.31% | 0.31% | 0.1% | 0.0% | 0.0% | 0.5% |
| 18-2 | 3.53% | 0.0% | 0.0% | 0.0% | 0.02% | 0.12% | 0.43% | 0.74% | 0.34% | 0.06% | 0.01% | 1.83% |
| 17-3 | 6.11% | 0.0% | 0.0% | 0.01% | 0.01% | 0.03% | 0.29% | 1.05% | 0.85% | 0.31% | 0.02% | 3.55% |
| 16-4 | 8.72% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.13% | 0.78% | 1.36% | 0.81% | 0.03% | 5.59% |
| 15-5 | 11.27% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.06% | 0.41% | 1.43% | 1.35% | 0.23% | 7.79% |
| 14-6 | 12.44% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.19% | 0.68% | 1.8% | 0.49% | 9.27% |
| 13-7 | 12.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.04% | 0.34% | 1.39% | 0.73% | 10.19% |
| 12-8 | 11.24% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.09% | 0.66% | 0.85% | 9.64% |
| 11-9 | 9.84% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 0.27% | 0.71% | 8.83% |
| 10-10 | 8.33% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% | 0.37% | 7.91% |
| 9-11 | 5.54% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.19% | 5.34% |
| 8-12 | 3.77% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.11% | 3.66% |
| 7-13 | 2.29% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.03% | 2.26% |
| 6-14 | 1.19% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 1.19% |
| 5-15 | 0.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.79% |
| 4-16 | 0.32% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.32% |
| 3-17 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% |
| 2-18 | 0.05% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% |
| 1-19 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Horizon League Projected Standings