
Detroit (6-12, 5-6 Horizon League)
Overall Record
| Record | % chance | 16 seed | Miss |
| | 0.82% | 99.18% |
| 14-13 | 0.07% | 0.01% | 0.06% |
| 13-14 | 0.83% | 0.02% | 0.81% |
| 12-15 | 3.79% | 0.1% | 3.69% |
| 11-16 | 11.06% | 0.13% | 10.94% |
| 10-17 | 21.15% | 0.19% | 20.96% |
| 9-18 | 26.93% | 0.21% | 26.73% |
| 8-19 | 22.92% | 0.13% | 22.79% |
| 7-20 | 10.85% | 0.04% | 10.81% |
| 6-21 | 2.4% | 0.02% | 2.38% |
Conference Record
| Record | % chance | 16 seed | Miss |
| | 0.82% | 99.18% |
| 13-7 | 0.07% | 0.01% | 0.06% |
| 12-8 | 0.83% | 0.02% | 0.81% |
| 11-9 | 3.79% | 0.1% | 3.69% |
| 10-10 | 11.06% | 0.13% | 10.94% |
| 9-11 | 21.15% | 0.19% | 20.96% |
| 8-12 | 26.93% | 0.21% | 26.73% |
| 7-13 | 22.92% | 0.13% | 22.79% |
| 6-14 | 10.85% | 0.04% | 10.81% |
| 5-15 | 2.4% | 0.02% | 2.38% |
Horizon League Projected Standings