
Youngstown State (2-2, 0-0 Horizon League)
Overall Record
| Record | % chance | 11 seed | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.04% | 0.58% | 1.51% | 3.54% | 2.6% | 91.72% |
| 25-4 | 0.03% | 0.01% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.01% |
| 24-5 | 0.14% | 0.0% | 0.01% | 0.03% | 0.0% | 0.0% | 0.0% | 0.1% |
| 23-6 | 0.52% | 0.01% | 0.01% | 0.14% | 0.04% | 0.0% | 0.0% | 0.33% |
| 22-7 | 1.22% | 0.0% | 0.02% | 0.19% | 0.17% | 0.01% | 0.0% | 0.84% |
| 21-8 | 2.4% | 0.0% | 0.0% | 0.14% | 0.34% | 0.09% | 0.0% | 1.83% |
| 20-9 | 4.07% | 0.0% | 0.0% | 0.07% | 0.46% | 0.37% | 0.01% | 3.17% |
| 19-10 | 6.11% | 0.0% | 0.0% | 0.02% | 0.33% | 0.65% | 0.04% | 5.07% |
| 18-11 | 8.51% | 0.0% | 0.0% | 0.0% | 0.12% | 0.99% | 0.18% | 7.22% |
| 17-12 | 10.55% | 0.0% | 0.0% | 0.0% | 0.06% | 0.76% | 0.4% | 9.33% |
| 16-13 | 11.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.49% | 0.54% | 10.27% |
| 15-14 | 12.37% | 0.0% | 0.0% | 0.0% | 0.0% | 0.14% | 0.53% | 11.7% |
| 14-15 | 10.95% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 0.5% | 10.41% |
| 13-16 | 9.67% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.23% | 9.44% |
| 12-17 | 7.75% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.11% | 7.64% |
| 11-18 | 5.67% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% | 5.62% |
| 10-19 | 4.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 3.98% |
| 9-20 | 2.28% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.28% |
| 8-21 | 1.41% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.41% |
| 7-22 | 0.67% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.67% |
| 6-23 | 0.26% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.26% |
| 5-24 | 0.09% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.09% |
| 4-25 | 0.05% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% |
Conference Record
| Record | % chance | 11 seed | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.04% | 0.58% | 1.51% | 3.54% | 2.6% | 91.72% |
| 20-0 | 0.05% | 0.0% | 0.0% | 0.02% | 0.0% | 0.0% | 0.0% | 0.03% |
| 19-1 | 0.25% | 0.01% | 0.01% | 0.06% | 0.02% | 0.01% | 0.0% | 0.15% |
| 18-2 | 0.91% | 0.01% | 0.02% | 0.14% | 0.08% | 0.03% | 0.0% | 0.64% |
| 17-3 | 2.36% | 0.0% | 0.01% | 0.17% | 0.35% | 0.12% | 0.01% | 1.72% |
| 16-4 | 4.38% | 0.0% | 0.01% | 0.16% | 0.39% | 0.36% | 0.01% | 3.46% |
| 15-5 | 6.96% | 0.0% | 0.0% | 0.04% | 0.43% | 0.72% | 0.09% | 5.68% |
| 14-6 | 9.38% | 0.0% | 0.0% | 0.01% | 0.15% | 1.0% | 0.22% | 8.01% |
| 13-7 | 11.84% | 0.0% | 0.0% | 0.0% | 0.09% | 0.74% | 0.5% | 10.5% |
| 12-8 | 12.86% | 0.0% | 0.0% | 0.0% | 0.02% | 0.4% | 0.59% | 11.85% |
| 11-9 | 13.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.14% | 0.48% | 12.39% |
| 10-10 | 11.57% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.42% | 11.12% |
| 9-11 | 9.18% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.16% | 9.01% |
| 8-12 | 7.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.09% | 6.92% |
| 7-13 | 4.61% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 4.58% |
| 6-14 | 2.85% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.85% |
| 5-15 | 1.63% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.63% |
| 4-16 | 0.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.8% |
| 3-17 | 0.24% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.24% |
| 2-18 | 0.11% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.11% |
| 1-19 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
Horizon League Projected Standings