
Youngstown State (7-12, 3-8 Horizon League)
Overall Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.01% | 2.82% | 97.17% |
| 16-12 | 0.23% | 0.0% | 0.02% | 0.21% |
| 15-13 | 2.02% | 0.01% | 0.11% | 1.91% |
| 14-14 | 8.34% | 0.0% | 0.4% | 7.94% |
| 13-15 | 18.47% | 0.0% | 0.68% | 17.79% |
| 12-16 | 26.96% | 0.0% | 0.75% | 26.21% |
| 11-17 | 23.74% | 0.0% | 0.56% | 23.18% |
| 10-18 | 13.86% | 0.0% | 0.24% | 13.62% |
| 9-19 | 5.13% | 0.0% | 0.07% | 5.06% |
| 8-20 | 1.17% | 0.0% | 0.01% | 1.16% |
| 7-21 | 0.1% | 0.0% | 0.01% | 0.09% |
Conference Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.01% | 2.82% | 97.17% |
| 12-8 | 0.23% | 0.0% | 0.02% | 0.21% |
| 11-9 | 2.02% | 0.01% | 0.11% | 1.91% |
| 10-10 | 8.34% | 0.0% | 0.4% | 7.94% |
| 9-11 | 18.47% | 0.0% | 0.68% | 17.79% |
| 8-12 | 26.96% | 0.0% | 0.75% | 26.21% |
| 7-13 | 23.74% | 0.0% | 0.56% | 23.18% |
| 6-14 | 13.86% | 0.0% | 0.24% | 13.62% |
| 5-15 | 5.13% | 0.0% | 0.07% | 5.06% |
| 4-16 | 1.17% | 0.0% | 0.01% | 1.16% |
| 3-17 | 0.1% | 0.0% | 0.01% | 0.09% |
Horizon League Projected Standings