
Purdue Fort Wayne (10-9, 7-4 Horizon League)
Overall Record
| Record | % chance | 14 seed | 15 | 16 | Miss |
| | 0.17% | 2.35% | 3.09% | 94.39% |
| 19-9 | 0.15% | 0.0% | 0.02% | 0.0% | 0.13% |
| 18-10 | 1.6% | 0.05% | 0.1% | 0.0% | 1.46% |
| 17-11 | 6.91% | 0.08% | 0.54% | 0.07% | 6.23% |
| 16-12 | 16.35% | 0.04% | 0.85% | 0.46% | 15.0% |
| 15-13 | 24.79% | 0.01% | 0.6% | 0.99% | 23.2% |
| 14-14 | 25.35% | 0.0% | 0.22% | 0.91% | 24.22% |
| 13-15 | 16.52% | 0.0% | 0.04% | 0.46% | 16.03% |
| 12-16 | 6.56% | 0.0% | 0.0% | 0.19% | 6.37% |
| 11-17 | 1.64% | 0.0% | 0.0% | 0.03% | 1.61% |
| 10-18 | 0.15% | 0.0% | 0.0% | 0.01% | 0.14% |
Conference Record
| Record | % chance | 14 seed | 15 | 16 | Miss |
| | 0.17% | 2.35% | 3.09% | 94.39% |
| 16-4 | 0.15% | 0.0% | 0.02% | 0.0% | 0.13% |
| 15-5 | 1.6% | 0.05% | 0.1% | 0.0% | 1.46% |
| 14-6 | 6.91% | 0.08% | 0.54% | 0.07% | 6.23% |
| 13-7 | 16.35% | 0.04% | 0.85% | 0.46% | 15.0% |
| 12-8 | 24.79% | 0.01% | 0.6% | 0.99% | 23.2% |
| 11-9 | 25.35% | 0.0% | 0.22% | 0.91% | 24.22% |
| 10-10 | 16.52% | 0.0% | 0.04% | 0.46% | 16.03% |
| 9-11 | 6.56% | 0.0% | 0.0% | 0.19% | 6.37% |
| 8-12 | 1.64% | 0.0% | 0.0% | 0.03% | 1.61% |
| 7-13 | 0.15% | 0.0% | 0.0% | 0.01% | 0.14% |
Horizon League Projected Standings