
Purdue Fort Wayne (12-12, 9-7 Horizon League)
Overall Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.24% | 3.48% | 96.28% |
| 16-12 | 2.85% | 0.07% | 0.21% | 2.57% |
| 15-13 | 18.09% | 0.14% | 0.89% | 17.07% |
| 14-14 | 36.27% | 0.04% | 1.41% | 34.83% |
| 13-15 | 32.85% | 0.0% | 0.83% | 32.02% |
| 12-16 | 9.94% | 0.0% | 0.15% | 9.79% |
Conference Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.24% | 3.48% | 96.28% |
| 13-7 | 2.85% | 0.07% | 0.21% | 2.57% |
| 12-8 | 18.09% | 0.14% | 0.89% | 17.07% |
| 11-9 | 36.27% | 0.04% | 1.41% | 34.83% |
| 10-10 | 32.85% | 0.0% | 0.83% | 32.02% |
| 9-11 | 9.94% | 0.0% | 0.15% | 9.79% |
Horizon League Projected Standings