
Oakland (1-5, 0-0 Horizon League)
Overall Record
| Record | % chance | 12 seed | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.07% | 0.36% | 1.71% | 3.55% | 94.31% |
| 23-9 | 0.02% | 0.0% | 0.01% | 0.01% | 0.0% | 0.0% | 0.01% |
| 22-10 | 0.05% | 0.0% | 0.01% | 0.0% | 0.0% | 0.0% | 0.04% |
| 21-11 | 0.15% | 0.01% | 0.02% | 0.02% | 0.02% | 0.0% | 0.1% |
| 20-12 | 0.52% | 0.0% | 0.02% | 0.08% | 0.03% | 0.0% | 0.4% |
| 19-13 | 1.08% | 0.0% | 0.02% | 0.15% | 0.11% | 0.0% | 0.81% |
| 18-14 | 1.79% | 0.0% | 0.01% | 0.07% | 0.28% | 0.03% | 1.41% |
| 17-15 | 3.49% | 0.0% | 0.0% | 0.03% | 0.43% | 0.13% | 2.91% |
| 16-16 | 5.57% | 0.0% | 0.0% | 0.02% | 0.42% | 0.39% | 4.74% |
| 15-17 | 7.6% | 0.0% | 0.0% | 0.01% | 0.26% | 0.65% | 6.68% |
| 14-18 | 10.28% | 0.0% | 0.0% | 0.0% | 0.14% | 0.74% | 9.39% |
| 13-19 | 11.58% | 0.0% | 0.0% | 0.0% | 0.03% | 0.59% | 10.96% |
| 12-20 | 12.17% | 0.0% | 0.0% | 0.0% | 0.0% | 0.46% | 11.71% |
| 11-21 | 11.93% | 0.0% | 0.0% | 0.0% | 0.0% | 0.28% | 11.65% |
| 10-22 | 10.56% | 0.0% | 0.0% | 0.0% | 0.0% | 0.14% | 10.42% |
| 9-23 | 8.64% | 0.0% | 0.0% | 0.0% | 0.0% | 0.07% | 8.57% |
| 8-24 | 6.36% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% | 6.31% |
| 7-25 | 4.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 4.09% |
| 6-26 | 2.15% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 2.15% |
| 5-27 | 1.22% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.22% |
| 4-28 | 0.53% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.53% |
| 3-29 | 0.16% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.16% |
| 2-30 | 0.06% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% |
Conference Record
| Record | % chance | 12 seed | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.07% | 0.36% | 1.71% | 3.55% | 94.31% |
| 20-0 | 0.03% | 0.0% | 0.01% | 0.01% | 0.0% | 0.0% | 0.02% |
| 19-1 | 0.1% | 0.0% | 0.02% | 0.01% | 0.01% | 0.0% | 0.06% |
| 18-2 | 0.38% | 0.01% | 0.01% | 0.04% | 0.03% | 0.0% | 0.3% |
| 17-3 | 1.17% | 0.0% | 0.03% | 0.12% | 0.13% | 0.0% | 0.9% |
| 16-4 | 2.31% | 0.0% | 0.01% | 0.11% | 0.3% | 0.07% | 1.84% |
| 15-5 | 4.36% | 0.0% | 0.0% | 0.06% | 0.49% | 0.24% | 3.58% |
| 14-6 | 6.66% | 0.0% | 0.0% | 0.02% | 0.35% | 0.52% | 5.77% |
| 13-7 | 9.63% | 0.0% | 0.0% | 0.01% | 0.27% | 0.7% | 8.65% |
| 12-8 | 11.82% | 0.0% | 0.0% | 0.0% | 0.12% | 0.7% | 11.01% |
| 11-9 | 12.71% | 0.0% | 0.0% | 0.0% | 0.03% | 0.59% | 12.09% |
| 10-10 | 13.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.38% | 12.62% |
| 9-11 | 11.77% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 11.58% |
| 8-12 | 9.36% | 0.0% | 0.0% | 0.0% | 0.0% | 0.09% | 9.28% |
| 7-13 | 7.22% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 7.18% |
| 6-14 | 4.67% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 4.65% |
| 5-15 | 2.59% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 2.58% |
| 4-16 | 1.39% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.39% |
| 3-17 | 0.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.6% |
| 2-18 | 0.17% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.17% |
| 1-19 | 0.06% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% |
| 0-20 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Horizon League Projected Standings