
Northern Illinois (3-11, 1-4 Mid-American)
Overall Record
| Record | % chance | Miss |
| | 100.0% |
| 14-13 | 0.01% | 0.01% |
| 13-14 | 0.02% | 0.02% |
| 12-15 | 0.14% | 0.14% |
| 11-16 | 0.64% | 0.64% |
| 10-17 | 2.35% | 2.35% |
| 9-18 | 6.61% | 6.61% |
| 8-19 | 14.32% | 14.32% |
| 7-20 | 21.64% | 21.64% |
| 6-21 | 24.92% | 24.92% |
| 5-22 | 18.8% | 18.8% |
| 4-23 | 8.52% | 8.52% |
| 3-24 | 2.05% | 2.05% |
Conference Record
| Record | % chance | Miss |
| | 100.0% |
| 12-6 | 0.01% | 0.01% |
| 11-7 | 0.02% | 0.02% |
| 10-8 | 0.14% | 0.14% |
| 9-9 | 0.64% | 0.64% |
| 8-10 | 2.35% | 2.35% |
| 7-11 | 6.61% | 6.61% |
| 6-12 | 14.32% | 14.32% |
| 5-13 | 21.64% | 21.64% |
| 4-14 | 24.92% | 24.92% |
| 3-15 | 18.8% | 18.8% |
| 2-16 | 8.52% | 8.52% |
| 1-17 | 2.05% | 2.05% |
Mid-American Projected Standings