
Northern Illinois (2-2, 0-0 Horizon League)
Overall Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.12% | 0.45% | 1.51% | 1.89% | 96.04% |
| 26-5 | 0.02% | 0.01% | 0.0% | 0.0% | 0.0% | 0.01% |
| 25-6 | 0.07% | 0.01% | 0.01% | 0.0% | 0.0% | 0.05% |
| 24-7 | 0.21% | 0.04% | 0.03% | 0.01% | 0.0% | 0.14% |
| 23-8 | 0.59% | 0.04% | 0.09% | 0.03% | 0.0% | 0.44% |
| 22-9 | 1.15% | 0.02% | 0.11% | 0.08% | 0.0% | 0.95% |
| 21-10 | 2.32% | 0.01% | 0.11% | 0.24% | 0.02% | 1.95% |
| 20-11 | 3.64% | 0.0% | 0.07% | 0.32% | 0.04% | 3.22% |
| 19-12 | 5.28% | 0.0% | 0.04% | 0.35% | 0.11% | 4.79% |
| 18-13 | 7.36% | 0.0% | 0.01% | 0.34% | 0.35% | 6.67% |
| 17-14 | 8.97% | 0.0% | 0.0% | 0.13% | 0.46% | 8.38% |
| 16-15 | 10.1% | 0.0% | 0.0% | 0.03% | 0.33% | 9.74% |
| 15-16 | 11.12% | 0.0% | 0.0% | 0.01% | 0.23% | 10.88% |
| 14-17 | 10.83% | 0.0% | 0.0% | 0.0% | 0.17% | 10.67% |
| 13-18 | 9.9% | 0.0% | 0.0% | 0.0% | 0.1% | 9.8% |
| 12-19 | 9.13% | 0.0% | 0.0% | 0.0% | 0.04% | 9.09% |
| 11-20 | 6.82% | 0.0% | 0.0% | 0.0% | 0.03% | 6.79% |
| 10-21 | 5.19% | 0.0% | 0.0% | 0.0% | 0.01% | 5.18% |
| 9-22 | 3.46% | 0.0% | 0.0% | 0.0% | 0.0% | 3.46% |
| 8-23 | 1.96% | 0.0% | 0.0% | 0.0% | 0.0% | 1.96% |
| 7-24 | 1.05% | 0.0% | 0.0% | 0.0% | 0.0% | 1.05% |
| 6-25 | 0.52% | 0.0% | 0.0% | 0.0% | 0.0% | 0.52% |
| 5-26 | 0.21% | 0.0% | 0.0% | 0.0% | 0.0% | 0.21% |
| 4-27 | 0.08% | 0.0% | 0.0% | 0.0% | 0.0% | 0.08% |
| 3-28 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.12% | 0.45% | 1.51% | 1.89% | 96.04% |
| 19-1 | 0.03% | 0.01% | 0.0% | 0.0% | 0.0% | 0.02% |
| 18-2 | 0.13% | 0.03% | 0.01% | 0.0% | 0.0% | 0.1% |
| 17-3 | 0.65% | 0.03% | 0.08% | 0.04% | 0.01% | 0.5% |
| 16-4 | 1.38% | 0.03% | 0.11% | 0.13% | 0.02% | 1.1% |
| 15-5 | 2.82% | 0.03% | 0.13% | 0.24% | 0.04% | 2.39% |
| 14-6 | 5.05% | 0.01% | 0.1% | 0.39% | 0.13% | 4.43% |
| 13-7 | 7.08% | 0.0% | 0.02% | 0.37% | 0.31% | 6.38% |
| 12-8 | 10.21% | 0.0% | 0.02% | 0.23% | 0.4% | 9.57% |
| 11-9 | 11.69% | 0.0% | 0.0% | 0.11% | 0.43% | 11.16% |
| 10-10 | 12.42% | 0.0% | 0.0% | 0.02% | 0.27% | 12.13% |
| 9-11 | 12.88% | 0.0% | 0.0% | 0.0% | 0.14% | 12.74% |
| 8-12 | 11.54% | 0.0% | 0.0% | 0.0% | 0.11% | 11.43% |
| 7-13 | 9.48% | 0.0% | 0.0% | 0.0% | 0.03% | 9.45% |
| 6-14 | 6.71% | 0.0% | 0.0% | 0.0% | 0.02% | 6.7% |
| 5-15 | 4.11% | 0.0% | 0.0% | 0.0% | 0.0% | 4.11% |
| 4-16 | 2.31% | 0.0% | 0.0% | 0.0% | 0.0% | 2.31% |
| 3-17 | 0.93% | 0.0% | 0.0% | 0.0% | 0.0% | 0.93% |
| 2-18 | 0.45% | 0.0% | 0.0% | 0.0% | 0.0% | 0.45% |
| 1-19 | 0.12% | 0.0% | 0.0% | 0.0% | 0.0% | 0.12% |
| 0-20 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
Horizon League Projected Standings