
Northern Kentucky (2-3, 0-0 Horizon League)
Overall Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.12% | 0.76% | 2.22% | 1.81% | 95.09% |
| 26-4 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
| 25-5 | 0.08% | 0.01% | 0.01% | 0.0% | 0.0% | 0.06% |
| 24-6 | 0.21% | 0.03% | 0.03% | 0.0% | 0.0% | 0.16% |
| 23-7 | 0.68% | 0.06% | 0.13% | 0.03% | 0.0% | 0.48% |
| 22-8 | 1.21% | 0.01% | 0.17% | 0.09% | 0.01% | 0.94% |
| 21-9 | 2.58% | 0.02% | 0.27% | 0.27% | 0.0% | 2.03% |
| 20-10 | 4.06% | 0.0% | 0.14% | 0.49% | 0.03% | 3.4% |
| 19-11 | 5.9% | 0.0% | 0.02% | 0.55% | 0.09% | 5.25% |
| 18-12 | 7.49% | 0.0% | 0.01% | 0.45% | 0.24% | 6.79% |
| 17-13 | 9.48% | 0.0% | 0.0% | 0.26% | 0.34% | 8.88% |
| 16-14 | 10.31% | 0.0% | 0.0% | 0.07% | 0.34% | 9.9% |
| 15-15 | 10.73% | 0.0% | 0.0% | 0.02% | 0.35% | 10.37% |
| 14-16 | 11.12% | 0.0% | 0.0% | 0.01% | 0.22% | 10.89% |
| 13-17 | 9.99% | 0.0% | 0.0% | 0.0% | 0.11% | 9.88% |
| 12-18 | 8.41% | 0.0% | 0.0% | 0.0% | 0.04% | 8.37% |
| 11-19 | 6.48% | 0.0% | 0.0% | 0.0% | 0.05% | 6.44% |
| 10-20 | 4.5% | 0.0% | 0.0% | 0.0% | 0.01% | 4.49% |
| 9-21 | 3.3% | 0.0% | 0.0% | 0.0% | 0.02% | 3.28% |
| 8-22 | 1.74% | 0.0% | 0.0% | 0.0% | 0.0% | 1.74% |
| 7-23 | 1.12% | 0.0% | 0.0% | 0.0% | 0.0% | 1.12% |
| 6-24 | 0.39% | 0.0% | 0.0% | 0.0% | 0.0% | 0.39% |
| 5-25 | 0.17% | 0.0% | 0.0% | 0.0% | 0.0% | 0.17% |
| 4-26 | 0.04% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% |
| 3-27 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.12% | 0.76% | 2.22% | 1.81% | 95.09% |
| 20-0 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
| 19-1 | 0.08% | 0.01% | 0.01% | 0.01% | 0.0% | 0.06% |
| 18-2 | 0.24% | 0.01% | 0.05% | 0.01% | 0.0% | 0.18% |
| 17-3 | 0.79% | 0.06% | 0.14% | 0.04% | 0.0% | 0.56% |
| 16-4 | 2.01% | 0.04% | 0.22% | 0.17% | 0.0% | 1.59% |
| 15-5 | 3.75% | 0.02% | 0.2% | 0.4% | 0.04% | 3.1% |
| 14-6 | 6.11% | 0.0% | 0.13% | 0.53% | 0.15% | 5.31% |
| 13-7 | 8.63% | 0.0% | 0.02% | 0.57% | 0.22% | 7.82% |
| 12-8 | 10.48% | 0.0% | 0.01% | 0.36% | 0.38% | 9.73% |
| 11-9 | 12.3% | 0.0% | 0.0% | 0.09% | 0.42% | 11.79% |
| 10-10 | 13.28% | 0.0% | 0.0% | 0.04% | 0.26% | 12.98% |
| 9-11 | 12.35% | 0.0% | 0.0% | 0.01% | 0.2% | 12.15% |
| 8-12 | 10.45% | 0.0% | 0.0% | 0.01% | 0.08% | 10.37% |
| 7-13 | 7.74% | 0.0% | 0.0% | 0.0% | 0.04% | 7.7% |
| 6-14 | 5.34% | 0.0% | 0.0% | 0.0% | 0.02% | 5.32% |
| 5-15 | 3.47% | 0.0% | 0.0% | 0.0% | 0.01% | 3.46% |
| 4-16 | 1.85% | 0.0% | 0.0% | 0.0% | 0.0% | 1.85% |
| 3-17 | 0.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.8% |
| 2-18 | 0.25% | 0.0% | 0.0% | 0.0% | 0.0% | 0.25% |
| 1-19 | 0.08% | 0.0% | 0.0% | 0.0% | 0.0% | 0.08% |
Horizon League Projected Standings