
Northern Kentucky (13-11, 8-8 Horizon League)
Overall Record
| Record | % chance | 14 seed | 15 | 16 | Miss |
| | 0.01% | 0.94% | 6.89% | 92.17% |
| 17-11 | 9.66% | 0.01% | 0.35% | 0.81% | 8.5% |
| 16-12 | 32.38% | 0.0% | 0.47% | 2.44% | 29.47% |
| 15-13 | 37.53% | 0.0% | 0.11% | 2.52% | 34.9% |
| 14-14 | 17.45% | 0.0% | 0.01% | 0.96% | 16.48% |
| 13-15 | 2.98% | 0.0% | 0.0% | 0.17% | 2.82% |
Conference Record
| Record | % chance | 14 seed | 15 | 16 | Miss |
| | 0.01% | 0.94% | 6.89% | 92.17% |
| 12-8 | 9.66% | 0.01% | 0.35% | 0.81% | 8.5% |
| 11-9 | 32.38% | 0.0% | 0.47% | 2.44% | 29.47% |
| 10-10 | 37.53% | 0.0% | 0.11% | 2.52% | 34.9% |
| 9-11 | 17.45% | 0.0% | 0.01% | 0.96% | 16.48% |
| 8-12 | 2.98% | 0.0% | 0.0% | 0.17% | 2.82% |
Horizon League Projected Standings