
Northern Kentucky (11-8, 6-5 Horizon League)
Overall Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.01% | 0.72% | 5.28% | 6.48% | 87.52% |
| 20-8 | 1.1% | 0.01% | 0.12% | 0.13% | 0.01% | 0.85% |
| 19-9 | 6.19% | 0.01% | 0.33% | 0.82% | 0.08% | 4.96% |
| 18-10 | 17.23% | 0.0% | 0.23% | 1.96% | 0.72% | 14.34% |
| 17-11 | 26.42% | 0.0% | 0.05% | 1.73% | 1.79% | 22.86% |
| 16-12 | 24.66% | 0.0% | 0.0% | 0.57% | 2.27% | 21.83% |
| 15-13 | 15.95% | 0.0% | 0.0% | 0.06% | 1.11% | 14.78% |
| 14-14 | 6.35% | 0.0% | 0.0% | 0.03% | 0.42% | 5.91% |
| 13-15 | 1.81% | 0.0% | 0.0% | 0.0% | 0.09% | 1.72% |
| 12-16 | 0.28% | 0.0% | 0.0% | 0.0% | 0.01% | 0.27% |
| 11-17 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.01% | 0.72% | 5.28% | 6.48% | 87.52% |
| 15-5 | 1.1% | 0.01% | 0.12% | 0.13% | 0.01% | 0.85% |
| 14-6 | 6.19% | 0.01% | 0.33% | 0.82% | 0.08% | 4.96% |
| 13-7 | 17.23% | 0.0% | 0.23% | 1.96% | 0.72% | 14.34% |
| 12-8 | 26.42% | 0.0% | 0.05% | 1.73% | 1.79% | 22.86% |
| 11-9 | 24.66% | 0.0% | 0.0% | 0.57% | 2.27% | 21.83% |
| 10-10 | 15.95% | 0.0% | 0.0% | 0.06% | 1.11% | 14.78% |
| 9-11 | 6.35% | 0.0% | 0.0% | 0.03% | 0.42% | 5.91% |
| 8-12 | 1.81% | 0.0% | 0.0% | 0.0% | 0.09% | 1.72% |
| 7-13 | 0.28% | 0.0% | 0.0% | 0.0% | 0.01% | 0.27% |
| 6-14 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Horizon League Projected Standings