
Robert Morris (12-9, 6-6 Horizon League)
Overall Record
| Record | % chance | 14 seed | 15 | 16 | Miss |
| | 0.03% | 1.23% | 6.03% | 92.71% |
| 20-9 | 0.61% | 0.01% | 0.08% | 0.04% | 0.48% |
| 19-10 | 4.83% | 0.01% | 0.33% | 0.38% | 4.12% |
| 18-11 | 15.6% | 0.01% | 0.5% | 1.28% | 13.81% |
| 17-12 | 25.58% | 0.0% | 0.22% | 1.87% | 23.49% |
| 16-13 | 27.55% | 0.0% | 0.1% | 1.45% | 26.01% |
| 15-14 | 17.77% | 0.0% | 0.01% | 0.79% | 16.97% |
| 14-15 | 6.57% | 0.0% | 0.01% | 0.23% | 6.34% |
| 13-16 | 1.37% | 0.0% | 0.0% | 0.01% | 1.36% |
| 12-17 | 0.13% | 0.0% | 0.0% | 0.0% | 0.13% |
Conference Record
| Record | % chance | 14 seed | 15 | 16 | Miss |
| | 0.03% | 1.23% | 6.03% | 92.71% |
| 14-6 | 0.61% | 0.01% | 0.08% | 0.04% | 0.48% |
| 13-7 | 4.83% | 0.01% | 0.33% | 0.38% | 4.12% |
| 12-8 | 15.6% | 0.01% | 0.5% | 1.28% | 13.81% |
| 11-9 | 25.58% | 0.0% | 0.22% | 1.87% | 23.49% |
| 10-10 | 27.55% | 0.0% | 0.1% | 1.45% | 26.01% |
| 9-11 | 17.77% | 0.0% | 0.01% | 0.79% | 16.97% |
| 8-12 | 6.57% | 0.0% | 0.01% | 0.23% | 6.34% |
| 7-13 | 1.37% | 0.0% | 0.0% | 0.01% | 1.36% |
| 6-14 | 0.13% | 0.0% | 0.0% | 0.0% | 0.13% |
Horizon League Projected Standings