
IU Indianapolis (4-17, 2-10 Horizon League)
Overall Record
| Record | % chance | 16 seed | Miss |
| | 0.08% | 99.92% |
| 12-17 | 0.01% | 0.0% | 0.01% |
| 11-18 | 0.1% | 0.0% | 0.1% |
| 10-19 | 0.93% | 0.01% | 0.92% |
| 9-20 | 4.55% | 0.02% | 4.53% |
| 8-21 | 13.62% | 0.01% | 13.61% |
| 7-22 | 26.11% | 0.03% | 26.08% |
| 6-23 | 30.8% | 0.02% | 30.78% |
| 5-24 | 18.76% | 0.0% | 18.76% |
| 4-25 | 5.14% | 0.0% | 5.14% |
Conference Record
| Record | % chance | 16 seed | Miss |
| | 0.08% | 99.92% |
| 10-10 | 0.01% | 0.0% | 0.01% |
| 9-11 | 0.1% | 0.0% | 0.1% |
| 8-12 | 0.93% | 0.01% | 0.92% |
| 7-13 | 4.55% | 0.02% | 4.53% |
| 6-14 | 13.62% | 0.01% | 13.61% |
| 5-15 | 26.11% | 0.03% | 26.08% |
| 4-16 | 30.8% | 0.02% | 30.78% |
| 3-17 | 18.76% | 0.0% | 18.76% |
| 2-18 | 5.14% | 0.0% | 5.14% |
Horizon League Projected Standings