
Miami (OH) (18-0, 9-0 Mid-American)
Overall Record
| Record | % chance | 10 seed | 11 | 12 | 13 | Miss |
| | 0.14% | 19.18% | 19.14% | 0.28% | 61.28% |
| 27-0 | 6.66% | 0.1% | 3.55% | 0.15% | 0.0% | 2.87% |
| 26-1 | 20.45% | 0.04% | 7.99% | 2.52% | 0.0% | 9.91% |
| 25-2 | 28.91% | 0.01% | 5.65% | 7.14% | 0.02% | 16.1% |
| 24-3 | 24.72% | 0.0% | 1.71% | 5.64% | 0.05% | 17.32% |
| 23-4 | 13.21% | 0.0% | 0.25% | 2.67% | 0.09% | 10.21% |
| 22-5 | 4.71% | 0.0% | 0.02% | 0.88% | 0.07% | 3.75% |
| 21-6 | 1.13% | 0.0% | 0.0% | 0.14% | 0.05% | 0.95% |
| 20-7 | 0.18% | 0.0% | 0.0% | 0.01% | 0.01% | 0.16% |
| 19-8 | 0.02% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% |
| 18-9 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 10 seed | 11 | 12 | 13 | Miss |
| | 0.14% | 19.18% | 19.14% | 0.28% | 61.28% |
| 18-0 | 6.66% | 0.1% | 3.55% | 0.15% | 0.0% | 2.87% |
| 17-1 | 20.45% | 0.04% | 7.99% | 2.52% | 0.0% | 9.91% |
| 16-2 | 28.91% | 0.01% | 5.65% | 7.14% | 0.02% | 16.1% |
| 15-3 | 24.72% | 0.0% | 1.71% | 5.64% | 0.05% | 17.32% |
| 14-4 | 13.21% | 0.0% | 0.25% | 2.67% | 0.09% | 10.21% |
| 13-5 | 4.71% | 0.0% | 0.02% | 0.88% | 0.07% | 3.75% |
| 12-6 | 1.13% | 0.0% | 0.0% | 0.14% | 0.05% | 0.95% |
| 11-7 | 0.18% | 0.0% | 0.0% | 0.01% | 0.01% | 0.16% |
| 10-8 | 0.02% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% |
| 9-9 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Mid-American Projected Standings