
Buffalo (12-7, 4-5 Mid-American)
Overall Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.03% | 0.41% | 0.58% | 0.15% | 98.84% |
| 21-7 | 0.27% | 0.01% | 0.01% | 0.0% | 0.0% | 0.25% |
| 20-8 | 2.81% | 0.02% | 0.06% | 0.01% | 0.0% | 2.72% |
| 19-9 | 11.68% | 0.0% | 0.16% | 0.08% | 0.0% | 11.44% |
| 18-10 | 23.52% | 0.0% | 0.14% | 0.25% | 0.03% | 23.12% |
| 17-11 | 28.82% | 0.0% | 0.04% | 0.18% | 0.04% | 28.56% |
| 16-12 | 20.66% | 0.0% | 0.0% | 0.05% | 0.07% | 20.54% |
| 15-13 | 9.14% | 0.0% | 0.0% | 0.01% | 0.02% | 9.11% |
| 14-14 | 2.81% | 0.0% | 0.0% | 0.0% | 0.0% | 2.81% |
| 13-15 | 0.27% | 0.0% | 0.0% | 0.0% | 0.0% | 0.27% |
| 12-16 | 0.04% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% |
Conference Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.03% | 0.41% | 0.58% | 0.15% | 98.84% |
| 13-5 | 0.27% | 0.01% | 0.01% | 0.0% | 0.0% | 0.25% |
| 12-6 | 2.81% | 0.02% | 0.06% | 0.01% | 0.0% | 2.72% |
| 11-7 | 11.68% | 0.0% | 0.16% | 0.08% | 0.0% | 11.44% |
| 10-8 | 23.52% | 0.0% | 0.14% | 0.25% | 0.03% | 23.12% |
| 9-9 | 28.82% | 0.0% | 0.04% | 0.18% | 0.04% | 28.56% |
| 8-10 | 20.66% | 0.0% | 0.0% | 0.05% | 0.07% | 20.54% |
| 7-11 | 9.14% | 0.0% | 0.0% | 0.01% | 0.02% | 9.11% |
| 6-12 | 2.81% | 0.0% | 0.0% | 0.0% | 0.0% | 2.81% |
| 5-13 | 0.27% | 0.0% | 0.0% | 0.0% | 0.0% | 0.27% |
| 4-14 | 0.04% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% |
Mid-American Projected Standings