
Western Michigan (7-13, 2-7 Mid-American)
Overall Record
| Record | % chance | 16 seed | Miss |
| | 0.01% | 99.99% |
| 15-14 | 0.03% | 0.0% | 0.03% |
| 14-15 | 0.53% | 0.0% | 0.53% |
| 13-16 | 2.69% | 0.0% | 2.69% |
| 12-17 | 9.15% | 0.01% | 9.14% |
| 11-18 | 20.01% | 0.0% | 20.01% |
| 10-19 | 28.75% | 0.0% | 28.75% |
| 9-20 | 24.94% | 0.0% | 24.94% |
| 8-21 | 11.52% | 0.0% | 11.52% |
| 7-22 | 2.39% | 0.0% | 2.39% |
Conference Record
| Record | % chance | 16 seed | Miss |
| | 0.01% | 99.99% |
| 10-8 | 0.03% | 0.0% | 0.03% |
| 9-9 | 0.53% | 0.0% | 0.53% |
| 8-10 | 2.69% | 0.0% | 2.69% |
| 7-11 | 9.15% | 0.01% | 9.14% |
| 6-12 | 20.01% | 0.0% | 20.01% |
| 5-13 | 28.75% | 0.0% | 28.75% |
| 4-14 | 24.94% | 0.0% | 24.94% |
| 3-15 | 11.52% | 0.0% | 11.52% |
| 2-16 | 2.39% | 0.0% | 2.39% |
Mid-American Projected Standings