
Ohio (9-11, 5-5 Mid-American)
Overall Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.04% | 0.23% | 99.73% |
| 17-11 | 0.07% | 0.0% | 0.0% | 0.07% |
| 16-12 | 0.82% | 0.01% | 0.01% | 0.81% |
| 15-13 | 4.81% | 0.02% | 0.02% | 4.78% |
| 14-14 | 15.22% | 0.01% | 0.08% | 15.13% |
| 13-15 | 26.9% | 0.01% | 0.08% | 26.81% |
| 12-16 | 28.37% | 0.01% | 0.05% | 28.32% |
| 11-17 | 17.28% | 0.0% | 0.01% | 17.28% |
| 10-18 | 5.76% | 0.0% | 0.0% | 5.76% |
| 9-19 | 0.78% | 0.0% | 0.0% | 0.78% |
Conference Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.04% | 0.23% | 99.73% |
| 13-5 | 0.07% | 0.0% | 0.0% | 0.07% |
| 12-6 | 0.82% | 0.01% | 0.01% | 0.81% |
| 11-7 | 4.81% | 0.02% | 0.02% | 4.78% |
| 10-8 | 15.22% | 0.01% | 0.08% | 15.13% |
| 9-9 | 26.9% | 0.01% | 0.08% | 26.81% |
| 8-10 | 28.37% | 0.01% | 0.05% | 28.32% |
| 7-11 | 17.28% | 0.0% | 0.01% | 17.28% |
| 6-12 | 5.76% | 0.0% | 0.0% | 5.76% |
| 5-13 | 0.78% | 0.0% | 0.0% | 0.78% |
Mid-American Projected Standings