
Ohio (12-13, 8-6 Mid-American)
Overall Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.06% | 0.5% | 99.45% |
| 16-13 | 2.69% | 0.0% | 0.01% | 2.69% |
| 15-14 | 17.15% | 0.02% | 0.07% | 17.06% |
| 14-15 | 36.94% | 0.04% | 0.27% | 36.64% |
| 13-16 | 33.33% | 0.0% | 0.14% | 33.19% |
| 12-17 | 9.89% | 0.0% | 0.02% | 9.87% |
Conference Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.06% | 0.5% | 99.45% |
| 12-6 | 2.69% | 0.0% | 0.01% | 2.69% |
| 11-7 | 17.15% | 0.02% | 0.07% | 17.06% |
| 10-8 | 36.94% | 0.04% | 0.27% | 36.64% |
| 9-9 | 33.33% | 0.0% | 0.14% | 33.19% |
| 8-10 | 9.89% | 0.0% | 0.02% | 9.87% |
Mid-American Projected Standings