
Akron (19-5, 12-1 Mid-American)
Overall Record
| Record | % chance | 11 seed | 12 | 13 | Miss |
| | 2.69% | 31.18% | 1.54% | 64.59% |
| 24-5 | 40.56% | 2.08% | 14.41% | 0.05% | 24.02% |
| 23-6 | 42.68% | 0.57% | 12.44% | 0.55% | 29.13% |
| 22-7 | 14.67% | 0.04% | 3.86% | 0.74% | 10.04% |
| 21-8 | 1.97% | 0.0% | 0.46% | 0.19% | 1.33% |
| 20-9 | 0.12% | 0.0% | 0.02% | 0.02% | 0.08% |
| 19-10 | 0.01% | 0.0% | 0.0% | 0.01% | 0.01% |
Conference Record
| Record | % chance | 11 seed | 12 | 13 | Miss |
| | 2.69% | 31.18% | 1.54% | 64.59% |
| 17-1 | 40.56% | 2.08% | 14.41% | 0.05% | 24.02% |
| 16-2 | 42.68% | 0.57% | 12.44% | 0.55% | 29.13% |
| 15-3 | 14.67% | 0.04% | 3.86% | 0.74% | 10.04% |
| 14-4 | 1.97% | 0.0% | 0.46% | 0.19% | 1.33% |
| 13-5 | 0.12% | 0.0% | 0.02% | 0.02% | 0.08% |
| 12-6 | 0.01% | 0.0% | 0.0% | 0.01% | 0.01% |
Mid-American Projected Standings