
Akron (15-4, 8-1 Mid-American)
Overall Record
| Record | % chance | 10 seed | 11 | 12 | 13 | Miss |
| | 0.04% | 15.12% | 30.3% | 0.46% | 54.08% |
| 24-4 | 23.28% | 0.03% | 8.34% | 5.44% | 0.0% | 9.48% |
| 23-5 | 37.65% | 0.02% | 5.37% | 12.5% | 0.05% | 19.72% |
| 22-6 | 25.83% | 0.0% | 1.23% | 8.32% | 0.11% | 16.18% |
| 21-7 | 10.04% | 0.0% | 0.17% | 3.11% | 0.16% | 6.61% |
| 20-8 | 2.68% | 0.0% | 0.02% | 0.8% | 0.09% | 1.78% |
| 19-9 | 0.46% | 0.0% | 0.0% | 0.14% | 0.06% | 0.27% |
| 18-10 | 0.06% | 0.0% | 0.0% | 0.01% | 0.0% | 0.05% |
| 17-11 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 10 seed | 11 | 12 | 13 | Miss |
| | 0.04% | 15.12% | 30.3% | 0.46% | 54.08% |
| 17-1 | 23.28% | 0.03% | 8.34% | 5.44% | 0.0% | 9.48% |
| 16-2 | 37.65% | 0.02% | 5.37% | 12.5% | 0.05% | 19.72% |
| 15-3 | 25.83% | 0.0% | 1.23% | 8.32% | 0.11% | 16.18% |
| 14-4 | 10.04% | 0.0% | 0.17% | 3.11% | 0.16% | 6.61% |
| 13-5 | 2.68% | 0.0% | 0.02% | 0.8% | 0.09% | 1.78% |
| 12-6 | 0.46% | 0.0% | 0.0% | 0.14% | 0.06% | 0.27% |
| 11-7 | 0.06% | 0.0% | 0.0% | 0.01% | 0.0% | 0.05% |
| 10-8 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Mid-American Projected Standings