
Kent State (18-7, 11-3 Mid-American)
Overall Record
| Record | % chance | 12 seed | 13 | 14 | 15 | Miss |
| | 0.69% | 7.52% | 1.13% | 0.01% | 90.66% |
| 22-7 | 19.38% | 0.34% | 1.48% | 0.02% | 0.0% | 17.55% |
| 21-8 | 46.32% | 0.32% | 3.78% | 0.26% | 0.0% | 41.96% |
| 20-9 | 27.45% | 0.02% | 1.98% | 0.58% | 0.0% | 24.88% |
| 19-10 | 6.41% | 0.01% | 0.28% | 0.24% | 0.01% | 5.88% |
| 18-11 | 0.43% | 0.0% | 0.0% | 0.04% | 0.0% | 0.4% |
Conference Record
| Record | % chance | 12 seed | 13 | 14 | 15 | Miss |
| | 0.69% | 7.52% | 1.13% | 0.01% | 90.66% |
| 15-3 | 19.38% | 0.34% | 1.48% | 0.02% | 0.0% | 17.55% |
| 14-4 | 46.32% | 0.32% | 3.78% | 0.26% | 0.0% | 41.96% |
| 13-5 | 27.45% | 0.02% | 1.98% | 0.58% | 0.0% | 24.88% |
| 12-6 | 6.41% | 0.01% | 0.28% | 0.24% | 0.01% | 5.88% |
| 11-7 | 0.43% | 0.0% | 0.0% | 0.04% | 0.0% | 0.4% |
Mid-American Projected Standings