
Kent State (0-3, 0-0 Mid-American)
Overall Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.09% | 0.43% | 1.15% | 1.35% | 96.98% |
| 23-5 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
| 22-6 | 0.04% | 0.0% | 0.01% | 0.0% | 0.0% | 0.03% |
| 21-7 | 0.16% | 0.02% | 0.01% | 0.0% | 0.0% | 0.13% |
| 20-8 | 0.29% | 0.03% | 0.04% | 0.01% | 0.0% | 0.22% |
| 19-9 | 0.72% | 0.01% | 0.13% | 0.02% | 0.0% | 0.56% |
| 18-10 | 1.33% | 0.01% | 0.09% | 0.08% | 0.01% | 1.14% |
| 17-11 | 2.22% | 0.02% | 0.08% | 0.12% | 0.02% | 1.98% |
| 16-12 | 3.37% | 0.01% | 0.05% | 0.25% | 0.06% | 3.01% |
| 15-13 | 4.94% | 0.01% | 0.03% | 0.33% | 0.09% | 4.48% |
| 14-14 | 6.82% | 0.0% | 0.0% | 0.21% | 0.23% | 6.38% |
| 13-15 | 8.24% | 0.0% | 0.0% | 0.11% | 0.29% | 7.85% |
| 12-16 | 9.91% | 0.0% | 0.0% | 0.02% | 0.32% | 9.57% |
| 11-17 | 10.4% | 0.0% | 0.0% | 0.01% | 0.19% | 10.21% |
| 10-18 | 11.21% | 0.0% | 0.0% | 0.0% | 0.09% | 11.12% |
| 9-19 | 10.4% | 0.0% | 0.0% | 0.0% | 0.06% | 10.35% |
| 8-20 | 9.12% | 0.0% | 0.0% | 0.0% | 0.01% | 9.11% |
| 7-21 | 7.65% | 0.0% | 0.0% | 0.0% | 0.0% | 7.65% |
| 6-22 | 5.75% | 0.0% | 0.0% | 0.0% | 0.0% | 5.75% |
| 5-23 | 3.63% | 0.0% | 0.0% | 0.0% | 0.0% | 3.63% |
| 4-24 | 2.14% | 0.0% | 0.0% | 0.0% | 0.0% | 2.14% |
| 3-25 | 1.04% | 0.0% | 0.0% | 0.0% | 0.0% | 1.04% |
| 2-26 | 0.48% | 0.0% | 0.0% | 0.0% | 0.0% | 0.48% |
| 1-27 | 0.12% | 0.0% | 0.0% | 0.0% | 0.0% | 0.12% |
| 0-28 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.09% | 0.43% | 1.15% | 1.35% | 96.98% |
| 20-2 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
| 19-3 | 0.11% | 0.02% | 0.01% | 0.0% | 0.0% | 0.09% |
| 18-4 | 0.28% | 0.02% | 0.03% | 0.0% | 0.0% | 0.23% |
| 17-5 | 0.7% | 0.03% | 0.07% | 0.04% | 0.01% | 0.57% |
| 16-6 | 1.45% | 0.01% | 0.13% | 0.1% | 0.01% | 1.21% |
| 15-7 | 2.36% | 0.01% | 0.12% | 0.14% | 0.03% | 2.06% |
| 14-8 | 3.91% | 0.01% | 0.05% | 0.24% | 0.09% | 3.53% |
| 13-9 | 5.87% | 0.0% | 0.03% | 0.27% | 0.13% | 5.45% |
| 12-10 | 7.97% | 0.01% | 0.01% | 0.23% | 0.22% | 7.51% |
| 11-11 | 9.64% | 0.0% | 0.0% | 0.1% | 0.4% | 9.15% |
| 10-12 | 11.01% | 0.0% | 0.0% | 0.05% | 0.28% | 10.69% |
| 9-13 | 12.15% | 0.0% | 0.0% | 0.01% | 0.16% | 11.99% |
| 8-14 | 11.97% | 0.0% | 0.0% | 0.0% | 0.04% | 11.93% |
| 7-15 | 10.38% | 0.0% | 0.0% | 0.0% | 0.01% | 10.38% |
| 6-16 | 8.67% | 0.0% | 0.0% | 0.0% | 0.0% | 8.67% |
| 5-17 | 6.24% | 0.0% | 0.0% | 0.0% | 0.0% | 6.24% |
| 4-18 | 3.85% | 0.0% | 0.0% | 0.0% | 0.0% | 3.85% |
| 3-19 | 2.15% | 0.0% | 0.0% | 0.0% | 0.0% | 2.15% |
| 2-20 | 0.94% | 0.0% | 0.0% | 0.0% | 0.0% | 0.94% |
| 1-21 | 0.31% | 0.0% | 0.0% | 0.0% | 0.0% | 0.31% |
| 0-22 | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% |
Mid-American Projected Standings