
Central Michigan (6-18, 4-9 Mid-American)
Overall Record
| Record | % chance | 16 seed | Miss |
| | 0.01% | 99.99% |
| 11-18 | 0.25% | 0.0% | 0.25% |
| 10-19 | 3.21% | 0.0% | 3.21% |
| 9-20 | 16.94% | 0.01% | 16.93% |
| 8-21 | 37.4% | 0.0% | 37.4% |
| 7-22 | 32.32% | 0.0% | 32.32% |
| 6-23 | 9.89% | 0.0% | 9.89% |
Conference Record
| Record | % chance | 16 seed | Miss |
| | 0.01% | 99.99% |
| 9-9 | 0.25% | 0.0% | 0.25% |
| 8-10 | 3.21% | 0.0% | 3.21% |
| 7-11 | 16.94% | 0.01% | 16.93% |
| 6-12 | 37.4% | 0.0% | 37.4% |
| 5-13 | 32.32% | 0.0% | 32.32% |
| 4-14 | 9.89% | 0.0% | 9.89% |
Mid-American Projected Standings