
Central Michigan (4-15, 2-7 Mid-American)
Overall Record
| Record | % chance | 16 seed | Miss |
| | 0.01% | 99.99% |
| 12-16 | 0.03% | 0.0% | 0.03% |
| 11-17 | 0.26% | 0.0% | 0.26% |
| 10-18 | 1.51% | 0.01% | 1.51% |
| 9-19 | 6.19% | 0.0% | 6.19% |
| 8-20 | 16.62% | 0.0% | 16.62% |
| 7-21 | 27.46% | 0.0% | 27.46% |
| 6-22 | 28.96% | 0.0% | 28.96% |
| 5-23 | 15.17% | 0.0% | 15.17% |
| 4-24 | 3.81% | 0.0% | 3.81% |
Conference Record
| Record | % chance | 16 seed | Miss |
| | 0.01% | 99.99% |
| 10-8 | 0.03% | 0.0% | 0.03% |
| 9-9 | 0.26% | 0.0% | 0.26% |
| 8-10 | 1.51% | 0.01% | 1.51% |
| 7-11 | 6.19% | 0.0% | 6.19% |
| 6-12 | 16.62% | 0.0% | 16.62% |
| 5-13 | 27.46% | 0.0% | 27.46% |
| 4-14 | 28.96% | 0.0% | 28.96% |
| 3-15 | 15.17% | 0.0% | 15.17% |
| 2-16 | 3.81% | 0.0% | 3.81% |
Mid-American Projected Standings