
UMass (14-12, 6-8 Mid-American)
Overall Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.22% | 0.38% | 99.4% |
| 18-12 | 9.15% | 0.07% | 0.05% | 9.04% |
| 17-13 | 34.13% | 0.13% | 0.21% | 33.8% |
| 16-14 | 37.21% | 0.02% | 0.08% | 37.11% |
| 15-15 | 16.91% | 0.01% | 0.05% | 16.86% |
| 14-16 | 2.6% | 0.0% | 0.01% | 2.59% |
Conference Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.22% | 0.38% | 99.4% |
| 10-8 | 9.15% | 0.07% | 0.05% | 9.04% |
| 9-9 | 34.13% | 0.13% | 0.21% | 33.8% |
| 8-10 | 37.21% | 0.02% | 0.08% | 37.11% |
| 7-11 | 16.91% | 0.01% | 0.05% | 16.86% |
| 6-12 | 2.6% | 0.0% | 0.01% | 2.59% |
Mid-American Projected Standings