
UMass (12-9, 4-6 Mid-American)
Overall Record
| Record | % chance | 14 seed | 15 | 16 | Miss |
| | 0.02% | 0.23% | 0.44% | 99.31% |
| 20-9 | 0.29% | 0.0% | 0.01% | 0.0% | 0.28% |
| 19-10 | 3.28% | 0.01% | 0.03% | 0.01% | 3.24% |
| 18-11 | 12.87% | 0.02% | 0.09% | 0.11% | 12.66% |
| 17-12 | 25.77% | 0.0% | 0.1% | 0.15% | 25.52% |
| 16-13 | 29.65% | 0.0% | 0.01% | 0.14% | 29.5% |
| 15-14 | 19.36% | 0.0% | 0.0% | 0.04% | 19.32% |
| 14-15 | 7.13% | 0.0% | 0.0% | 0.0% | 7.13% |
| 13-16 | 1.52% | 0.0% | 0.0% | 0.0% | 1.52% |
| 12-17 | 0.14% | 0.0% | 0.0% | 0.0% | 0.14% |
Conference Record
| Record | % chance | 14 seed | 15 | 16 | Miss |
| | 0.02% | 0.23% | 0.44% | 99.31% |
| 12-6 | 0.29% | 0.0% | 0.01% | 0.0% | 0.28% |
| 11-7 | 3.28% | 0.01% | 0.03% | 0.01% | 3.24% |
| 10-8 | 12.87% | 0.02% | 0.09% | 0.11% | 12.66% |
| 9-9 | 25.77% | 0.0% | 0.1% | 0.15% | 25.52% |
| 8-10 | 29.65% | 0.0% | 0.01% | 0.14% | 29.5% |
| 7-11 | 19.36% | 0.0% | 0.0% | 0.04% | 19.32% |
| 6-12 | 7.13% | 0.0% | 0.0% | 0.0% | 7.13% |
| 5-13 | 1.52% | 0.0% | 0.0% | 0.0% | 1.52% |
| 4-14 | 0.14% | 0.0% | 0.0% | 0.0% | 0.14% |
Mid-American Projected Standings