
Toledo (2-3, 0-0 Mid-American)
Overall Record
| Record | % chance | 8 seed | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.0% | 0.02% | 0.07% | 0.31% | 1.63% | 3.22% | 4.2% | 1.31% | 89.25% |
| 27-4 | 0.03% | 0.0% | 0.0% | 0.01% | 0.01% | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 26-5 | 0.12% | 0.01% | 0.0% | 0.01% | 0.03% | 0.03% | 0.03% | 0.01% | 0.0% | 0.0% | 0.02% |
| 25-6 | 0.42% | 0.0% | 0.0% | 0.01% | 0.03% | 0.08% | 0.06% | 0.01% | 0.0% | 0.0% | 0.25% |
| 24-7 | 0.86% | 0.0% | 0.0% | 0.0% | 0.01% | 0.07% | 0.2% | 0.01% | 0.0% | 0.0% | 0.57% |
| 23-8 | 1.77% | 0.0% | 0.0% | 0.0% | 0.01% | 0.07% | 0.32% | 0.14% | 0.01% | 0.0% | 1.24% |
| 22-9 | 2.93% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 0.37% | 0.32% | 0.02% | 0.0% | 2.19% |
| 21-10 | 4.89% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.33% | 0.57% | 0.1% | 0.0% | 3.88% |
| 20-11 | 6.92% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.22% | 0.8% | 0.32% | 0.01% | 5.58% |
| 19-12 | 8.41% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.08% | 0.67% | 0.58% | 0.01% | 7.08% |
| 18-13 | 9.91% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.47% | 0.85% | 0.04% | 8.52% |
| 17-14 | 10.93% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.17% | 0.99% | 0.12% | 9.63% |
| 16-15 | 10.84% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% | 0.76% | 0.25% | 9.79% |
| 15-16 | 10.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.38% | 0.3% | 9.3% |
| 14-17 | 8.96% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.14% | 0.36% | 8.46% |
| 13-18 | 7.37% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% | 0.16% | 7.15% |
| 12-19 | 5.67% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.07% | 5.6% |
| 11-20 | 4.17% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 4.16% |
| 10-21 | 2.52% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.52% |
| 9-22 | 1.68% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.68% |
| 8-23 | 0.82% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.82% |
| 7-24 | 0.45% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.45% |
| 6-25 | 0.25% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.25% |
| 5-26 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% |
| 4-27 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
| 3-28 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 8 seed | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.0% | 0.02% | 0.07% | 0.31% | 1.63% | 3.22% | 4.2% | 1.31% | 89.25% |
| 22-0 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 21-1 | 0.16% | 0.0% | 0.0% | 0.01% | 0.02% | 0.02% | 0.04% | 0.01% | 0.0% | 0.0% | 0.07% |
| 20-2 | 0.58% | 0.01% | 0.0% | 0.01% | 0.03% | 0.07% | 0.11% | 0.01% | 0.0% | 0.0% | 0.36% |
| 19-3 | 1.29% | 0.0% | 0.0% | 0.01% | 0.02% | 0.08% | 0.24% | 0.09% | 0.01% | 0.0% | 0.85% |
| 18-4 | 2.43% | 0.0% | 0.0% | 0.0% | 0.0% | 0.07% | 0.34% | 0.22% | 0.02% | 0.0% | 1.78% |
| 17-5 | 4.46% | 0.0% | 0.0% | 0.0% | 0.01% | 0.04% | 0.37% | 0.51% | 0.11% | 0.0% | 3.43% |
| 16-6 | 6.76% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.3% | 0.68% | 0.29% | 0.0% | 5.47% |
| 15-7 | 9.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.16% | 0.75% | 0.63% | 0.03% | 7.53% |
| 14-8 | 10.69% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.07% | 0.55% | 0.84% | 0.06% | 9.17% |
| 13-9 | 12.09% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.28% | 0.97% | 0.17% | 10.65% |
| 12-10 | 11.69% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.09% | 0.74% | 0.23% | 10.63% |
| 11-11 | 10.93% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.41% | 0.37% | 10.13% |
| 10-12 | 9.45% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.15% | 0.33% | 8.96% |
| 9-13 | 7.45% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 0.1% | 7.31% |
| 8-14 | 5.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 5.37% |
| 7-15 | 3.51% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3.51% |
| 6-16 | 2.06% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.06% |
| 5-17 | 1.07% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.07% |
| 4-18 | 0.51% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.51% |
| 3-19 | 0.29% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.29% |
| 2-20 | 0.06% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% |
| 1-21 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Mid-American Projected Standings