
Howard (8-9, 2-3 MEAC)
Overall Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.08% | 25.69% | 74.23% |
| 17-9 | 1.46% | 0.04% | 0.75% | 0.68% |
| 16-10 | 10.07% | 0.05% | 4.66% | 5.37% |
| 15-11 | 25.11% | 0.0% | 8.78% | 16.33% |
| 14-12 | 29.97% | 0.0% | 7.71% | 22.26% |
| 13-13 | 21.15% | 0.0% | 2.59% | 18.56% |
| 12-14 | 9.29% | 0.0% | 1.04% | 8.25% |
| 11-15 | 2.55% | 0.0% | 0.15% | 2.4% |
| 10-16 | 0.39% | 0.0% | 0.02% | 0.38% |
| 9-17 | 0.02% | 0.0% | 0.0% | 0.02% |
| 8-18 | 0.01% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.08% | 25.69% | 74.23% |
| 10-3 | 7.72% | 0.05% | 3.99% | 3.68% |
| 9-4 | 23.52% | 0.03% | 8.68% | 14.81% |
| 8-5 | 31.76% | 0.0% | 8.72% | 23.03% |
| 7-6 | 23.06% | 0.0% | 2.93% | 20.13% |
| 6-7 | 10.59% | 0.0% | 1.17% | 9.42% |
| 5-8 | 2.87% | 0.0% | 0.19% | 2.69% |
| 4-9 | 0.47% | 0.0% | 0.02% | 0.45% |
| 3-10 | 0.02% | 0.0% | 0.0% | 0.02% |
| 2-11 | 0.01% | 0.0% | 0.0% | 0.01% |