
Howard (8-9, 2-3 MEAC)
Overall Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.06% | 25.99% | 73.95% |
| 17-9 | 1.27% | 0.02% | 0.64% | 0.61% |
| 16-10 | 10.54% | 0.02% | 4.87% | 5.65% |
| 15-11 | 24.74% | 0.02% | 8.62% | 16.09% |
| 14-12 | 30.27% | 0.0% | 7.88% | 22.39% |
| 13-13 | 21.0% | 0.0% | 2.75% | 18.25% |
| 12-14 | 9.43% | 0.0% | 0.96% | 8.47% |
| 11-15 | 2.39% | 0.0% | 0.26% | 2.13% |
| 10-16 | 0.31% | 0.0% | 0.01% | 0.31% |
| 9-17 | 0.05% | 0.0% | 0.0% | 0.05% |
Conference Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.06% | 25.99% | 73.95% |
| 10-3 | 7.76% | 0.04% | 4.02% | 3.69% |
| 9-4 | 23.53% | 0.02% | 8.68% | 14.83% |
| 8-5 | 31.93% | 0.0% | 8.79% | 23.14% |
| 7-6 | 23.08% | 0.0% | 3.08% | 20.0% |
| 6-7 | 10.52% | 0.0% | 1.13% | 9.4% |
| 5-8 | 2.76% | 0.0% | 0.29% | 2.48% |
| 4-9 | 0.37% | 0.0% | 0.01% | 0.37% |
| 3-10 | 0.05% | 0.0% | 0.0% | 0.05% |