
Howard (3-3, 0-0 MEAC)
Overall Record
| Record | % chance | 10 seed | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.07% | 0.64% | 8.06% | 17.64% | 22.54% | 9.4% | 41.64% |
| 24-3 | 0.71% | 0.0% | 0.04% | 0.12% | 0.39% | 0.04% | 0.0% | 0.0% | 0.14% |
| 23-4 | 2.76% | 0.0% | 0.02% | 0.28% | 1.53% | 0.38% | 0.0% | 0.0% | 0.56% |
| 22-5 | 7.45% | 0.01% | 0.01% | 0.22% | 2.84% | 2.46% | 0.16% | 0.0% | 1.75% |
| 21-6 | 11.41% | 0.0% | 0.0% | 0.03% | 2.05% | 4.9% | 0.99% | 0.01% | 3.43% |
| 20-7 | 14.33% | 0.0% | 0.01% | 0.01% | 0.91% | 5.45% | 3.21% | 0.04% | 4.72% |
| 19-8 | 15.4% | 0.0% | 0.0% | 0.0% | 0.28% | 3.19% | 6.07% | 0.2% | 5.66% |
| 18-9 | 14.74% | 0.0% | 0.0% | 0.0% | 0.05% | 1.01% | 6.32% | 0.88% | 6.48% |
| 17-10 | 11.51% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 3.83% | 1.79% | 5.68% |
| 16-11 | 8.65% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 1.5% | 2.5% | 4.63% |
| 15-12 | 5.77% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.39% | 1.93% | 3.46% |
| 14-13 | 3.55% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.07% | 1.18% | 2.31% |
| 13-14 | 1.85% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.47% | 1.38% |
| 12-15 | 1.07% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.29% | 0.77% |
| 11-16 | 0.48% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.38% |
| 10-17 | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.19% |
| 9-18 | 0.06% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.06% |
| 8-19 | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% |
| 7-20 | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% |
Conference Record
| Record | % chance | 10 seed | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.07% | 0.64% | 8.06% | 17.64% | 22.54% | 9.4% | 41.64% |
| 14-0 | 8.8% | 0.01% | 0.06% | 0.44% | 3.24% | 2.33% | 0.57% | 0.02% | 2.16% |
| 13-1 | 18.93% | 0.0% | 0.01% | 0.2% | 3.23% | 6.4% | 3.23% | 0.14% | 5.73% |
| 12-2 | 22.42% | 0.0% | 0.01% | 0.01% | 1.23% | 5.93% | 6.61% | 0.7% | 7.94% |
| 11-3 | 19.99% | 0.0% | 0.0% | 0.0% | 0.34% | 2.3% | 6.84% | 1.96% | 8.55% |
| 10-4 | 14.36% | 0.0% | 0.0% | 0.0% | 0.03% | 0.61% | 3.82% | 2.68% | 7.22% |
| 9-5 | 8.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% | 1.18% | 2.11% | 4.66% |
| 8-6 | 4.35% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.27% | 1.12% | 2.95% |
| 7-7 | 1.93% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.47% | 1.44% |
| 6-8 | 0.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.16% | 0.63% |
| 5-9 | 0.31% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% | 0.26% |
| 4-10 | 0.09% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.09% |
| 3-11 | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% |