
South Carolina State (2-2, 0-0 MEAC)
Overall Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.02% | 0.07% | 0.7% | 7.63% | 91.58% |
| 22-6 | 0.05% | 0.02% | 0.01% | 0.01% | 0.0% | 0.02% |
| 21-7 | 0.09% | 0.0% | 0.03% | 0.02% | 0.0% | 0.05% |
| 20-8 | 0.34% | 0.0% | 0.02% | 0.11% | 0.01% | 0.2% |
| 19-9 | 0.67% | 0.01% | 0.02% | 0.18% | 0.03% | 0.45% |
| 18-10 | 1.41% | 0.0% | 0.01% | 0.18% | 0.15% | 1.08% |
| 17-11 | 2.68% | 0.0% | 0.0% | 0.15% | 0.5% | 2.03% |
| 16-12 | 4.5% | 0.0% | 0.0% | 0.06% | 0.85% | 3.59% |
| 15-13 | 6.47% | 0.0% | 0.0% | 0.02% | 0.9% | 5.55% |
| 14-14 | 8.81% | 0.0% | 0.0% | 0.0% | 1.09% | 7.72% |
| 13-15 | 11.12% | 0.0% | 0.0% | 0.0% | 1.16% | 9.96% |
| 12-16 | 12.59% | 0.0% | 0.0% | 0.0% | 1.04% | 11.54% |
| 11-17 | 12.63% | 0.0% | 0.0% | 0.0% | 0.73% | 11.9% |
| 10-18 | 11.71% | 0.0% | 0.0% | 0.0% | 0.56% | 11.16% |
| 9-19 | 9.36% | 0.0% | 0.0% | 0.0% | 0.35% | 9.01% |
| 8-20 | 7.42% | 0.0% | 0.0% | 0.0% | 0.17% | 7.25% |
| 7-21 | 5.09% | 0.0% | 0.0% | 0.0% | 0.06% | 5.04% |
| 6-22 | 2.89% | 0.0% | 0.0% | 0.0% | 0.03% | 2.86% |
| 5-23 | 1.46% | 0.0% | 0.0% | 0.0% | 0.0% | 1.46% |
| 4-24 | 0.52% | 0.0% | 0.0% | 0.0% | 0.0% | 0.52% |
| 3-25 | 0.18% | 0.0% | 0.0% | 0.0% | 0.0% | 0.18% |
| 2-26 | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% |
Conference Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.02% | 0.07% | 0.7% | 7.63% | 91.58% |
| 14-0 | 0.08% | 0.01% | 0.02% | 0.01% | 0.01% | 0.05% |
| 13-1 | 0.51% | 0.01% | 0.03% | 0.12% | 0.03% | 0.32% |
| 12-2 | 1.69% | 0.0% | 0.02% | 0.22% | 0.29% | 1.16% |
| 11-3 | 4.27% | 0.01% | 0.01% | 0.2% | 0.72% | 3.34% |
| 10-4 | 7.9% | 0.0% | 0.0% | 0.11% | 1.26% | 6.53% |
| 9-5 | 12.31% | 0.0% | 0.01% | 0.05% | 1.47% | 10.79% |
| 8-6 | 15.62% | 0.0% | 0.0% | 0.01% | 1.49% | 14.13% |
| 7-7 | 16.73% | 0.0% | 0.0% | 0.01% | 1.01% | 15.71% |
| 6-8 | 14.37% | 0.0% | 0.0% | 0.0% | 0.8% | 13.58% |
| 5-9 | 11.88% | 0.0% | 0.0% | 0.0% | 0.42% | 11.46% |
| 4-10 | 7.99% | 0.0% | 0.0% | 0.0% | 0.11% | 7.88% |
| 3-11 | 4.26% | 0.0% | 0.0% | 0.0% | 0.03% | 4.24% |
| 2-12 | 1.83% | 0.0% | 0.0% | 0.0% | 0.0% | 1.83% |
| 1-13 | 0.49% | 0.0% | 0.0% | 0.0% | 0.0% | 0.49% |
| 0-14 | 0.08% | 0.0% | 0.0% | 0.0% | 0.0% | 0.08% |