
Grand Canyon (2-0, 0-0 Mountain West)
Overall Record
| Record | % chance | 1 seed | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.33% | 0.99% | 2.17% | 3.01% | 4.16% | 5.66% | 5.97% | 6.1% | 6.24% | 8.12% | 10.71% | 9.17% | 3.91% | 0.72% | 0.14% | 0.01% | 32.58% |
| 30-0 | 0.13% | 0.1% | 0.02% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 29-1 | 0.58% | 0.16% | 0.2% | 0.18% | 0.03% | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 28-2 | 2.25% | 0.06% | 0.52% | 0.79% | 0.52% | 0.22% | 0.12% | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 27-3 | 5.3% | 0.02% | 0.22% | 0.9% | 1.39% | 1.31% | 0.9% | 0.35% | 0.16% | 0.04% | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 26-4 | 8.08% | 0.0% | 0.04% | 0.25% | 0.83% | 1.52% | 2.2% | 1.53% | 0.96% | 0.46% | 0.22% | 0.06% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 25-5 | 11.65% | 0.0% | 0.0% | 0.05% | 0.22% | 0.91% | 1.73% | 2.45% | 2.31% | 1.84% | 1.43% | 0.56% | 0.12% | 0.01% | 0.0% | 0.0% | 0.0% | 0.04% |
| 24-6 | 12.99% | 0.0% | 0.0% | 0.0% | 0.02% | 0.17% | 0.6% | 1.24% | 1.88% | 2.38% | 2.82% | 2.65% | 0.73% | 0.04% | 0.0% | 0.0% | 0.0% | 0.46% |
| 23-7 | 12.65% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.1% | 0.34% | 0.63% | 1.17% | 2.36% | 3.74% | 2.28% | 0.27% | 0.0% | 0.0% | 0.0% | 1.77% |
| 22-8 | 12.23% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.05% | 0.14% | 0.34% | 0.98% | 2.63% | 2.88% | 0.52% | 0.0% | 0.0% | 0.0% | 4.68% |
| 21-9 | 10.63% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.02% | 0.24% | 0.91% | 2.0% | 0.99% | 0.04% | 0.0% | 0.0% | 6.41% |
| 20-10 | 8.23% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 0.14% | 0.86% | 0.99% | 0.09% | 0.01% | 0.0% | 6.1% |
| 19-11 | 6.05% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% | 0.22% | 0.69% | 0.18% | 0.0% | 0.0% | 4.94% |
| 18-12 | 3.81% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.06% | 0.27% | 0.16% | 0.01% | 0.0% | 3.31% |
| 17-13 | 2.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.1% | 0.14% | 0.02% | 0.0% | 2.13% |
| 16-14 | 1.44% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.08% | 0.04% | 0.0% | 1.31% |
| 15-15 | 0.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.03% | 0.05% | 0.0% | 0.72% |
| 14-16 | 0.43% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% | 0.0% | 0.41% |
| 13-17 | 0.23% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% | 0.0% | 0.21% |
| 12-18 | 0.07% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.07% |
| 11-19 | 0.04% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.03% |
| 10-20 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 1 seed | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.33% | 0.99% | 2.17% | 3.01% | 4.16% | 5.66% | 5.97% | 6.1% | 6.24% | 8.12% | 10.71% | 9.17% | 3.91% | 0.72% | 0.14% | 0.01% | 32.58% |
| 18-0 | 1.79% | 0.19% | 0.25% | 0.43% | 0.31% | 0.19% | 0.17% | 0.1% | 0.09% | 0.05% | 0.02% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
| 17-1 | 7.12% | 0.13% | 0.51% | 0.9% | 1.03% | 1.08% | 1.13% | 0.72% | 0.63% | 0.4% | 0.32% | 0.18% | 0.06% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% |
| 16-2 | 12.77% | 0.01% | 0.2% | 0.64% | 1.03% | 1.58% | 1.93% | 1.9% | 1.51% | 1.27% | 1.2% | 0.8% | 0.41% | 0.06% | 0.0% | 0.0% | 0.0% | 0.25% |
| 15-3 | 16.87% | 0.01% | 0.04% | 0.18% | 0.53% | 0.91% | 1.66% | 1.81% | 1.94% | 1.93% | 2.38% | 2.57% | 1.39% | 0.15% | 0.0% | 0.0% | 0.0% | 1.38% |
| 14-4 | 17.06% | 0.0% | 0.0% | 0.03% | 0.11% | 0.33% | 0.57% | 1.04% | 1.27% | 1.67% | 2.34% | 3.05% | 2.35% | 0.57% | 0.03% | 0.0% | 0.0% | 3.71% |
| 13-5 | 15.07% | 0.0% | 0.0% | 0.0% | 0.01% | 0.06% | 0.18% | 0.35% | 0.56% | 0.73% | 1.22% | 2.53% | 2.51% | 0.97% | 0.07% | 0.01% | 0.0% | 5.88% |
| 12-6 | 11.67% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% | 0.05% | 0.09% | 0.16% | 0.51% | 1.25% | 1.53% | 0.92% | 0.11% | 0.0% | 0.0% | 7.04% |
| 11-7 | 7.94% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.01% | 0.03% | 0.1% | 0.27% | 0.69% | 0.69% | 0.2% | 0.01% | 0.0% | 5.94% |
| 10-8 | 4.84% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.04% | 0.07% | 0.19% | 0.39% | 0.11% | 0.04% | 0.0% | 4.01% |
| 9-9 | 2.61% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 0.11% | 0.12% | 0.03% | 0.0% | 2.32% |
| 8-10 | 1.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.04% | 0.05% | 0.04% | 0.0% | 1.16% |
| 7-11 | 0.61% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.03% | 0.01% | 0.01% | 0.56% |
| 6-12 | 0.28% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% | 0.01% | 0.0% | 0.24% |
| 5-13 | 0.05% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% |
| 4-14 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
Mountain West Projected Standings