
New Mexico (19-6, 11-4 Mountain West)
Overall Record
| Record | % chance | 8 seed | 9 | 10 | 11 | 12 | Miss |
| | 0.39% | 5.21% | 21.78% | 42.71% | 0.04% | 29.88% |
| 24-6 | 4.72% | 0.37% | 3.03% | 1.29% | 0.03% | 0.0% | 0.0% |
| 23-7 | 23.43% | 0.02% | 2.11% | 14.67% | 6.5% | 0.01% | 0.12% |
| 22-8 | 36.63% | 0.0% | 0.07% | 5.63% | 26.4% | 0.03% | 4.52% |
| 21-9 | 25.84% | 0.0% | 0.0% | 0.19% | 9.19% | 0.01% | 16.45% |
| 20-10 | 8.38% | 0.0% | 0.0% | 0.01% | 0.55% | 0.01% | 7.82% |
| 19-11 | 1.0% | 0.0% | 0.0% | 0.0% | 0.04% | 0.0% | 0.96% |
Conference Record
| Record | % chance | 8 seed | 9 | 10 | 11 | 12 | Miss |
| | 0.39% | 5.21% | 21.78% | 42.71% | 0.04% | 29.88% |
| 16-4 | 4.72% | 0.37% | 3.03% | 1.29% | 0.03% | 0.0% | 0.0% |
| 15-5 | 23.43% | 0.02% | 2.11% | 14.67% | 6.5% | 0.01% | 0.12% |
| 14-6 | 36.63% | 0.0% | 0.07% | 5.63% | 26.4% | 0.03% | 4.52% |
| 13-7 | 25.84% | 0.0% | 0.0% | 0.19% | 9.19% | 0.01% | 16.45% |
| 12-8 | 8.38% | 0.0% | 0.0% | 0.01% | 0.55% | 0.01% | 7.82% |
| 11-9 | 1.0% | 0.0% | 0.0% | 0.0% | 0.04% | 0.0% | 0.96% |
Mountain West Projected Standings