
Hawaii (13-4, 7-2 Big West)
Overall Record
| Record | % chance | 11 seed | 12 | 13 | 14 | 15 | Miss |
| | 0.04% | 12.42% | 26.45% | 3.51% | 0.05% | 57.53% |
| 24-4 | 2.69% | 0.02% | 1.19% | 0.42% | 0.0% | 0.0% | 1.07% |
| 23-5 | 11.58% | 0.02% | 3.85% | 2.91% | 0.01% | 0.0% | 4.8% |
| 22-6 | 22.83% | 0.01% | 4.62% | 7.89% | 0.11% | 0.0% | 10.21% |
| 21-7 | 26.36% | 0.0% | 2.25% | 8.99% | 0.55% | 0.0% | 14.57% |
| 20-8 | 20.72% | 0.0% | 0.47% | 4.71% | 1.27% | 0.01% | 14.27% |
| 19-9 | 10.4% | 0.0% | 0.05% | 1.38% | 1.09% | 0.03% | 7.87% |
| 18-10 | 4.14% | 0.0% | 0.01% | 0.16% | 0.44% | 0.01% | 3.53% |
| 17-11 | 1.07% | 0.0% | 0.0% | 0.01% | 0.06% | 0.01% | 0.99% |
| 16-12 | 0.19% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% | 0.19% |
| 15-13 | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% |
Conference Record
| Record | % chance | 11 seed | 12 | 13 | 14 | 15 | Miss |
| | 0.04% | 12.42% | 26.45% | 3.51% | 0.05% | 57.53% |
| 18-2 | 2.69% | 0.02% | 1.19% | 0.42% | 0.0% | 0.0% | 1.07% |
| 17-3 | 11.58% | 0.02% | 3.85% | 2.91% | 0.01% | 0.0% | 4.8% |
| 16-4 | 22.83% | 0.01% | 4.62% | 7.89% | 0.11% | 0.0% | 10.21% |
| 15-5 | 26.36% | 0.0% | 2.25% | 8.99% | 0.55% | 0.0% | 14.57% |
| 14-6 | 20.72% | 0.0% | 0.47% | 4.71% | 1.27% | 0.01% | 14.27% |
| 13-7 | 10.4% | 0.0% | 0.05% | 1.38% | 1.09% | 0.03% | 7.87% |
| 12-8 | 4.14% | 0.0% | 0.01% | 0.16% | 0.44% | 0.01% | 3.53% |
| 11-9 | 1.07% | 0.0% | 0.0% | 0.01% | 0.06% | 0.01% | 0.99% |
| 10-10 | 0.19% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% | 0.19% |
| 9-11 | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% |
Big West Projected Standings