
Hawaii (16-6, 10-4 Big West)
Overall Record
| Record | % chance | 11 seed | 12 | 13 | 14 | 15 | Miss |
| | 0.01% | 3.06% | 29.28% | 3.38% | 0.01% | 64.28% |
| 22-6 | 13.28% | 0.01% | 1.22% | 5.89% | 0.06% | 0.0% | 6.11% |
| 21-7 | 32.95% | 0.0% | 1.45% | 12.9% | 0.62% | 0.0% | 17.99% |
| 20-8 | 33.82% | 0.0% | 0.37% | 8.1% | 1.28% | 0.0% | 24.08% |
| 19-9 | 15.62% | 0.0% | 0.04% | 2.26% | 1.19% | 0.0% | 12.14% |
| 18-10 | 3.82% | 0.0% | 0.0% | 0.12% | 0.23% | 0.0% | 3.48% |
| 17-11 | 0.48% | 0.0% | 0.0% | 0.01% | 0.01% | 0.01% | 0.46% |
| 16-12 | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% |
Conference Record
| Record | % chance | 11 seed | 12 | 13 | 14 | 15 | Miss |
| | 0.01% | 3.06% | 29.28% | 3.38% | 0.01% | 64.28% |
| 16-4 | 13.28% | 0.01% | 1.22% | 5.89% | 0.06% | 0.0% | 6.11% |
| 15-5 | 32.95% | 0.0% | 1.45% | 12.9% | 0.62% | 0.0% | 17.99% |
| 14-6 | 33.82% | 0.0% | 0.37% | 8.1% | 1.28% | 0.0% | 24.08% |
| 13-7 | 15.62% | 0.0% | 0.04% | 2.26% | 1.19% | 0.0% | 12.14% |
| 12-8 | 3.82% | 0.0% | 0.0% | 0.12% | 0.23% | 0.0% | 3.48% |
| 11-9 | 0.48% | 0.0% | 0.0% | 0.01% | 0.01% | 0.01% | 0.46% |
| 10-10 | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% |
Big West Projected Standings