
Hawaii (2-2, 0-0 Mountain West)
Overall Record
| Record | % chance | 12 seed | 13 | 14 | 15 | 16 | Miss |
| | 0.04% | 0.24% | 0.4% | 0.46% | 0.23% | 98.64% |
| 24-4 | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 23-5 | 0.03% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
| 22-6 | 0.08% | 0.0% | 0.01% | 0.0% | 0.0% | 0.0% | 0.07% |
| 21-7 | 0.3% | 0.0% | 0.04% | 0.0% | 0.0% | 0.0% | 0.26% |
| 20-8 | 0.65% | 0.01% | 0.04% | 0.01% | 0.0% | 0.0% | 0.59% |
| 19-9 | 1.32% | 0.01% | 0.05% | 0.01% | 0.01% | 0.0% | 1.25% |
| 18-10 | 2.57% | 0.01% | 0.07% | 0.06% | 0.02% | 0.0% | 2.43% |
| 17-11 | 3.9% | 0.01% | 0.03% | 0.12% | 0.06% | 0.0% | 3.7% |
| 16-12 | 6.3% | 0.0% | 0.01% | 0.12% | 0.09% | 0.0% | 6.08% |
| 15-13 | 7.99% | 0.0% | 0.01% | 0.06% | 0.1% | 0.01% | 7.83% |
| 14-14 | 10.12% | 0.0% | 0.0% | 0.02% | 0.11% | 0.02% | 9.98% |
| 13-15 | 11.5% | 0.0% | 0.0% | 0.01% | 0.06% | 0.05% | 11.38% |
| 12-16 | 12.41% | 0.0% | 0.0% | 0.0% | 0.02% | 0.04% | 12.35% |
| 11-17 | 12.26% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% | 12.2% |
| 10-18 | 10.17% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% | 10.14% |
| 9-19 | 8.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 8.36% |
| 8-20 | 5.82% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 5.82% |
| 7-21 | 3.51% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 3.5% |
| 6-22 | 1.72% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 1.71% |
| 5-23 | 0.68% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.68% |
| 4-24 | 0.25% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.25% |
| 3-25 | 0.04% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% |
Conference Record
| Record | % chance | 12 seed | 13 | 14 | 15 | 16 | Miss |
| | 0.04% | 0.24% | 0.4% | 0.46% | 0.23% | 98.64% |
| 16-2 | 0.02% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
| 15-3 | 0.08% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.07% |
| 14-4 | 0.36% | 0.0% | 0.05% | 0.0% | 0.0% | 0.0% | 0.31% |
| 13-5 | 0.95% | 0.01% | 0.05% | 0.02% | 0.0% | 0.0% | 0.88% |
| 12-6 | 1.92% | 0.01% | 0.04% | 0.03% | 0.02% | 0.0% | 1.83% |
| 11-7 | 3.98% | 0.01% | 0.07% | 0.11% | 0.05% | 0.0% | 3.75% |
| 10-8 | 6.65% | 0.01% | 0.02% | 0.12% | 0.09% | 0.01% | 6.42% |
| 9-9 | 9.69% | 0.0% | 0.01% | 0.08% | 0.13% | 0.01% | 9.47% |
| 8-10 | 12.53% | 0.0% | 0.0% | 0.04% | 0.1% | 0.04% | 12.36% |
| 7-11 | 14.99% | 0.0% | 0.0% | 0.01% | 0.04% | 0.05% | 14.89% |
| 6-12 | 14.9% | 0.0% | 0.0% | 0.0% | 0.03% | 0.04% | 14.83% |
| 5-13 | 13.86% | 0.0% | 0.0% | 0.0% | 0.01% | 0.07% | 13.78% |
| 4-14 | 10.23% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% | 10.21% |
| 3-15 | 6.06% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 6.06% |
| 2-16 | 2.76% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 2.75% |
| 1-17 | 0.87% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.87% |
| 0-18 | 0.16% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.16% |
Mountain West Projected Standings