
UTEP (4-14, 3-7 Conference USA)
Overall Record
| Record | % chance | Miss |
| | 100.0% |
| 12-16 | 0.11% | 0.11% |
| 11-17 | 0.52% | 0.52% |
| 10-18 | 2.71% | 2.71% |
| 9-19 | 8.26% | 8.26% |
| 8-20 | 17.85% | 17.85% |
| 7-21 | 27.14% | 27.14% |
| 6-22 | 25.73% | 25.73% |
| 5-23 | 14.48% | 14.48% |
| 4-24 | 3.21% | 3.21% |
Conference Record
| Record | % chance | Miss |
| | 100.0% |
| 11-9 | 0.11% | 0.11% |
| 10-10 | 0.52% | 0.52% |
| 9-11 | 2.71% | 2.71% |
| 8-12 | 8.26% | 8.26% |
| 7-13 | 17.85% | 17.85% |
| 6-14 | 27.14% | 27.14% |
| 5-15 | 25.73% | 25.73% |
| 4-16 | 14.48% | 14.48% |
| 3-17 | 3.21% | 3.21% |
Conference USA Projected Standings