
UTEP (7-16, 6-9 Conference USA)
Overall Record
| Record | % chance | 16 seed | Miss |
| | 0.03% | 99.97% |
| 12-16 | 0.35% | 0.01% | 0.34% |
| 11-17 | 3.52% | 0.02% | 3.51% |
| 10-18 | 15.45% | 0.01% | 15.44% |
| 9-19 | 33.69% | 0.0% | 33.69% |
| 8-20 | 34.11% | 0.0% | 34.11% |
| 7-21 | 12.88% | 0.0% | 12.88% |
Conference Record
| Record | % chance | 16 seed | Miss |
| | 0.03% | 99.97% |
| 11-9 | 0.35% | 0.01% | 0.34% |
| 10-10 | 3.52% | 0.02% | 3.51% |
| 9-11 | 15.45% | 0.01% | 15.44% |
| 8-12 | 33.69% | 0.0% | 33.69% |
| 7-13 | 34.11% | 0.0% | 34.11% |
| 6-14 | 12.88% | 0.0% | 12.88% |
Conference USA Projected Standings