
UMass-Lowell (2-0, 0-0 America East)
Overall Record
| Record | % chance | 7 seed | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.0% | 0.0% | 0.0% | 0.02% | 0.04% | 0.57% | 1.82% | 5.15% | 7.53% | 84.86% |
| 28-1 | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 27-2 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 26-3 | 0.07% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.03% | 0.01% | 0.0% | 0.0% | 0.04% |
| 25-4 | 0.22% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.08% | 0.04% | 0.0% | 0.0% | 0.09% |
| 24-5 | 0.54% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.13% | 0.15% | 0.01% | 0.0% | 0.26% |
| 23-6 | 1.38% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.2% | 0.41% | 0.1% | 0.0% | 0.67% |
| 22-7 | 2.13% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.09% | 0.47% | 0.4% | 0.0% | 1.17% |
| 21-8 | 3.67% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 0.47% | 0.86% | 0.07% | 2.24% |
| 20-9 | 5.26% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.22% | 1.19% | 0.26% | 3.58% |
| 19-10 | 7.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.05% | 1.23% | 0.58% | 5.17% |
| 18-11 | 8.95% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.87% | 1.11% | 6.95% |
| 17-12 | 10.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.36% | 1.49% | 8.54% |
| 16-13 | 10.89% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.12% | 1.33% | 9.44% |
| 15-14 | 10.65% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 1.06% | 9.57% |
| 14-15 | 9.94% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.73% | 9.21% |
| 13-16 | 8.39% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.47% | 7.92% |
| 12-17 | 7.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.21% | 6.8% |
| 11-18 | 5.26% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.14% | 5.12% |
| 10-19 | 3.51% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% | 3.46% |
| 9-20 | 2.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 2.27% |
| 8-21 | 1.25% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 1.25% |
| 7-22 | 0.67% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.67% |
| 6-23 | 0.36% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.36% |
| 5-24 | 0.08% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.08% |
| 4-25 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
Conference Record
| Record | % chance | 7 seed | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.0% | 0.0% | 0.0% | 0.02% | 0.04% | 0.57% | 1.82% | 5.15% | 7.53% | 84.86% |
| 16-0 | 0.22% | 0.01% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.05% | 0.04% | 0.01% | 0.0% | 0.1% |
| 15-1 | 1.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.18% | 0.24% | 0.09% | 0.01% | 0.48% |
| 14-2 | 2.95% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.17% | 0.52% | 0.57% | 0.11% | 1.58% |
| 13-3 | 6.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.12% | 0.56% | 1.38% | 0.43% | 3.91% |
| 12-4 | 9.59% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.05% | 0.35% | 1.31% | 1.08% | 6.81% |
| 11-5 | 12.74% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.09% | 1.08% | 1.57% | 9.99% |
| 10-6 | 14.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% | 0.5% | 1.61% | 12.56% |
| 9-7 | 14.46% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.18% | 1.25% | 13.03% |
| 8-8 | 13.52% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 0.77% | 12.71% |
| 7-9 | 10.13% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.47% | 9.65% |
| 6-10 | 6.81% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 6.61% |
| 5-11 | 4.18% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% | 4.13% |
| 4-12 | 2.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 2.01% |
| 3-13 | 0.87% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.87% |
| 2-14 | 0.35% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.35% |
| 1-15 | 0.06% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% |
America East Projected Standings