
UMass-Lowell (8-15, 6-5 America East)
Overall Record
| Record | % chance | 16 seed | Miss |
| | 5.21% | 94.79% |
| 13-15 | 2.41% | 0.19% | 2.23% |
| 12-16 | 17.02% | 0.96% | 16.06% |
| 11-17 | 36.55% | 2.03% | 34.52% |
| 10-18 | 31.61% | 1.64% | 29.97% |
| 9-19 | 11.09% | 0.37% | 10.72% |
| 8-20 | 1.32% | 0.03% | 1.29% |
Conference Record
| Record | % chance | 16 seed | Miss |
| | 5.21% | 94.79% |
| 11-5 | 2.41% | 0.19% | 2.23% |
| 10-6 | 17.02% | 0.96% | 16.06% |
| 9-7 | 36.55% | 2.03% | 34.52% |
| 8-8 | 31.61% | 1.64% | 29.97% |
| 7-9 | 11.09% | 0.37% | 10.72% |
| 6-10 | 1.32% | 0.03% | 1.29% |
America East Projected Standings