
UMBC (0-0, 0-0 America East)
Overall Record
| Record | % chance | 8 seed | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.0% | 0.0% | 0.02% | 0.1% | 0.6% | 1.67% | 4.65% | 8.84% | 84.13% |
| 27-2 | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 26-3 | 0.03% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% |
| 25-4 | 0.09% | 0.0% | 0.0% | 0.0% | 0.01% | 0.03% | 0.03% | 0.0% | 0.0% | 0.0% | 0.03% |
| 24-5 | 0.37% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% | 0.13% | 0.06% | 0.01% | 0.0% | 0.16% |
| 23-6 | 0.71% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% | 0.19% | 0.14% | 0.03% | 0.0% | 0.31% |
| 22-7 | 1.46% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.17% | 0.39% | 0.2% | 0.0% | 0.7% |
| 21-8 | 2.57% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.07% | 0.55% | 0.61% | 0.01% | 1.34% |
| 20-9 | 3.83% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.37% | 1.06% | 0.1% | 2.3% |
| 19-10 | 5.63% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.13% | 1.16% | 0.4% | 3.93% |
| 18-11 | 7.22% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 0.91% | 1.12% | 5.16% |
| 17-12 | 8.56% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.51% | 1.4% | 6.65% |
| 16-13 | 9.92% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.15% | 1.73% | 8.04% |
| 15-14 | 10.21% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 1.38% | 8.81% |
| 14-15 | 10.23% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 1.03% | 9.2% |
| 13-16 | 9.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.75% | 8.45% |
| 12-17 | 8.12% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.46% | 7.67% |
| 11-18 | 7.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.23% | 6.78% |
| 10-19 | 5.24% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.15% | 5.09% |
| 9-20 | 3.59% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.07% | 3.52% |
| 8-21 | 2.55% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 2.55% |
| 7-22 | 1.76% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 1.75% |
| 6-23 | 0.93% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.93% |
| 5-24 | 0.41% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.41% |
| 4-25 | 0.19% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.19% |
| 3-26 | 0.12% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.12% |
| 2-27 | 0.06% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% |
| 1-28 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
| 0-29 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 8 seed | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.0% | 0.0% | 0.02% | 0.1% | 0.6% | 1.67% | 4.65% | 8.84% | 84.13% |
| 16-0 | 0.28% | 0.01% | 0.0% | 0.0% | 0.01% | 0.03% | 0.07% | 0.05% | 0.01% | 0.0% | 0.12% |
| 15-1 | 1.23% | 0.0% | 0.0% | 0.0% | 0.01% | 0.06% | 0.16% | 0.25% | 0.15% | 0.03% | 0.59% |
| 14-2 | 3.35% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.19% | 0.51% | 0.84% | 0.15% | 1.65% |
| 13-3 | 6.39% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.13% | 0.47% | 1.14% | 0.66% | 3.99% |
| 12-4 | 9.52% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 0.3% | 1.31% | 1.3% | 6.57% |
| 11-5 | 12.78% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.08% | 0.8% | 2.02% | 9.86% |
| 10-6 | 14.41% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.3% | 1.92% | 12.18% |
| 9-7 | 14.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.09% | 1.36% | 12.54% |
| 8-8 | 12.92% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.78% | 12.13% |
| 7-9 | 10.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.39% | 9.61% |
| 6-10 | 6.76% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.18% | 6.59% |
| 5-11 | 4.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 4.56% |
| 4-12 | 2.32% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 2.3% |
| 3-13 | 0.95% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.94% |
| 2-14 | 0.38% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.38% |
| 1-15 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% |
| 0-16 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
America East Projected Standings