
UMBC (2-4, 0-0 America East)
Overall Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.03% | 0.18% | 2.05% | 6.63% | 91.12% |
| 23-7 | 0.06% | 0.01% | 0.02% | 0.0% | 0.0% | 0.03% |
| 22-8 | 0.16% | 0.01% | 0.05% | 0.03% | 0.0% | 0.08% |
| 21-9 | 0.63% | 0.01% | 0.08% | 0.15% | 0.01% | 0.38% |
| 20-10 | 1.16% | 0.0% | 0.03% | 0.35% | 0.07% | 0.72% |
| 19-11 | 2.57% | 0.0% | 0.01% | 0.57% | 0.26% | 1.74% |
| 18-12 | 4.52% | 0.0% | 0.01% | 0.58% | 0.63% | 3.31% |
| 17-13 | 6.58% | 0.0% | 0.0% | 0.29% | 1.0% | 5.29% |
| 16-14 | 8.87% | 0.0% | 0.0% | 0.07% | 1.31% | 7.5% |
| 15-15 | 11.03% | 0.0% | 0.0% | 0.02% | 1.13% | 9.88% |
| 14-16 | 12.3% | 0.0% | 0.0% | 0.0% | 0.96% | 11.34% |
| 13-17 | 12.04% | 0.0% | 0.0% | 0.0% | 0.54% | 11.51% |
| 12-18 | 11.53% | 0.0% | 0.0% | 0.0% | 0.41% | 11.12% |
| 11-19 | 9.6% | 0.0% | 0.0% | 0.0% | 0.16% | 9.44% |
| 10-20 | 7.79% | 0.0% | 0.0% | 0.0% | 0.09% | 7.7% |
| 9-21 | 4.98% | 0.0% | 0.0% | 0.0% | 0.04% | 4.94% |
| 8-22 | 3.18% | 0.0% | 0.0% | 0.0% | 0.02% | 3.16% |
| 7-23 | 1.81% | 0.0% | 0.0% | 0.0% | 0.02% | 1.79% |
| 6-24 | 0.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.8% |
| 5-25 | 0.31% | 0.0% | 0.0% | 0.0% | 0.0% | 0.31% |
| 4-26 | 0.08% | 0.0% | 0.0% | 0.0% | 0.0% | 0.08% |
| 3-27 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.03% | 0.18% | 2.05% | 6.63% | 91.12% |
| 16-0 | 0.02% | 0.0% | 0.01% | 0.0% | 0.0% | 0.01% |
| 15-1 | 0.3% | 0.02% | 0.04% | 0.1% | 0.01% | 0.14% |
| 14-2 | 1.16% | 0.01% | 0.06% | 0.32% | 0.08% | 0.7% |
| 13-3 | 2.86% | 0.0% | 0.06% | 0.45% | 0.38% | 1.97% |
| 12-4 | 5.48% | 0.0% | 0.01% | 0.64% | 0.83% | 4.0% |
| 11-5 | 9.3% | 0.0% | 0.01% | 0.4% | 1.35% | 7.55% |
| 10-6 | 12.95% | 0.0% | 0.0% | 0.12% | 1.44% | 11.38% |
| 9-7 | 15.03% | 0.0% | 0.0% | 0.03% | 1.23% | 13.77% |
| 8-8 | 15.0% | 0.0% | 0.0% | 0.0% | 0.63% | 14.36% |
| 7-9 | 13.52% | 0.0% | 0.0% | 0.0% | 0.37% | 13.15% |
| 6-10 | 10.64% | 0.0% | 0.0% | 0.0% | 0.22% | 10.42% |
| 5-11 | 7.0% | 0.0% | 0.0% | 0.0% | 0.04% | 6.96% |
| 4-12 | 4.15% | 0.0% | 0.0% | 0.0% | 0.03% | 4.12% |
| 3-13 | 1.8% | 0.0% | 0.0% | 0.0% | 0.01% | 1.79% |
| 2-14 | 0.62% | 0.0% | 0.0% | 0.0% | 0.0% | 0.62% |
| 1-15 | 0.15% | 0.0% | 0.0% | 0.0% | 0.0% | 0.15% |
| 0-16 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
America East Projected Standings