
Maine (4-17, 3-4 America East)
Overall Record
| Record | % chance | 16 seed | Miss |
| | 1.44% | 98.56% |
| 13-17 | 0.02% | 0.0% | 0.02% |
| 12-18 | 0.37% | 0.04% | 0.33% |
| 11-19 | 2.15% | 0.1% | 2.05% |
| 10-20 | 7.18% | 0.2% | 6.98% |
| 9-21 | 16.65% | 0.34% | 16.31% |
| 8-22 | 24.6% | 0.35% | 24.25% |
| 7-23 | 25.18% | 0.22% | 24.96% |
| 6-24 | 16.38% | 0.17% | 16.21% |
| 5-25 | 6.42% | 0.03% | 6.39% |
| 4-26 | 1.06% | 0.0% | 1.06% |
Conference Record
| Record | % chance | 16 seed | Miss |
| | 1.44% | 98.56% |
| 12-4 | 0.02% | 0.0% | 0.02% |
| 11-5 | 0.37% | 0.04% | 0.33% |
| 10-6 | 2.15% | 0.1% | 2.05% |
| 9-7 | 7.18% | 0.2% | 6.98% |
| 8-8 | 16.65% | 0.34% | 16.31% |
| 7-9 | 24.6% | 0.35% | 24.25% |
| 6-10 | 25.18% | 0.22% | 24.96% |
| 5-11 | 16.38% | 0.17% | 16.21% |
| 4-12 | 6.42% | 0.03% | 6.39% |
| 3-13 | 1.06% | 0.0% | 1.06% |
America East Projected Standings