
Binghamton (1-18, 0-7 America East)
Overall Record
| Record | % chance | 16 seed | Miss |
| | 0.02% | 99.98% |
| 10-18 | 0.01% | 0.0% | 0.01% |
| 9-19 | 0.02% | 0.0% | 0.02% |
| 8-20 | 0.22% | 0.0% | 0.22% |
| 7-21 | 1.17% | 0.01% | 1.16% |
| 6-22 | 5.14% | 0.02% | 5.12% |
| 5-23 | 13.75% | 0.0% | 13.75% |
| 4-24 | 25.34% | 0.0% | 25.34% |
| 3-25 | 29.18% | 0.0% | 29.18% |
| 2-26 | 19.52% | 0.0% | 19.52% |
| 1-27 | 5.67% | 0.0% | 5.67% |
Conference Record
| Record | % chance | 16 seed | Miss |
| | 0.02% | 99.98% |
| 9-7 | 0.01% | 0.0% | 0.01% |
| 8-8 | 0.02% | 0.0% | 0.02% |
| 7-9 | 0.22% | 0.0% | 0.22% |
| 6-10 | 1.17% | 0.01% | 1.16% |
| 5-11 | 5.14% | 0.02% | 5.12% |
| 4-12 | 13.75% | 0.0% | 13.75% |
| 3-13 | 25.34% | 0.0% | 25.34% |
| 2-14 | 29.18% | 0.0% | 29.18% |
| 1-15 | 19.52% | 0.0% | 19.52% |
| 0-16 | 5.67% | 0.0% | 5.67% |
America East Projected Standings