
New Hampshire (6-16, 4-7 America East)
Overall Record
| Record | % chance | 16 seed | Miss |
| | 1.83% | 98.17% |
| 11-16 | 3.73% | 0.09% | 3.64% |
| 10-17 | 18.54% | 0.48% | 18.06% |
| 9-18 | 34.65% | 0.64% | 34.01% |
| 8-19 | 29.61% | 0.48% | 29.14% |
| 7-20 | 11.73% | 0.13% | 11.6% |
| 6-21 | 1.74% | 0.02% | 1.72% |
Conference Record
| Record | % chance | 16 seed | Miss |
| | 1.83% | 98.17% |
| 9-7 | 3.73% | 0.09% | 3.64% |
| 8-8 | 18.54% | 0.48% | 18.06% |
| 7-9 | 34.65% | 0.64% | 34.01% |
| 6-10 | 29.61% | 0.48% | 29.14% |
| 5-11 | 11.73% | 0.13% | 11.6% |
| 4-12 | 1.74% | 0.02% | 1.72% |
America East Projected Standings