
New Hampshire (5-12, 3-3 America East)
Overall Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.01% | 5.58% | 94.41% |
| 15-12 | 0.16% | 0.0% | 0.03% | 0.14% |
| 14-13 | 1.36% | 0.0% | 0.21% | 1.15% |
| 13-14 | 6.14% | 0.0% | 0.78% | 5.36% |
| 12-15 | 14.66% | 0.01% | 1.28% | 13.37% |
| 11-16 | 22.76% | 0.0% | 1.4% | 21.36% |
| 10-17 | 24.96% | 0.0% | 0.99% | 23.97% |
| 9-18 | 17.54% | 0.0% | 0.6% | 16.94% |
| 8-19 | 8.82% | 0.0% | 0.24% | 8.58% |
| 7-20 | 3.04% | 0.0% | 0.07% | 2.97% |
| 6-21 | 0.54% | 0.0% | 0.01% | 0.54% |
| 5-22 | 0.05% | 0.0% | 0.0% | 0.05% |
Conference Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.01% | 5.58% | 94.41% |
| 13-3 | 0.16% | 0.0% | 0.03% | 0.14% |
| 12-4 | 1.36% | 0.0% | 0.21% | 1.15% |
| 11-5 | 6.14% | 0.0% | 0.78% | 5.36% |
| 10-6 | 14.66% | 0.01% | 1.28% | 13.37% |
| 9-7 | 22.76% | 0.0% | 1.4% | 21.36% |
| 8-8 | 24.96% | 0.0% | 0.99% | 23.97% |
| 7-9 | 17.54% | 0.0% | 0.6% | 16.94% |
| 6-10 | 8.82% | 0.0% | 0.24% | 8.58% |
| 5-11 | 3.04% | 0.0% | 0.07% | 2.97% |
| 4-12 | 0.54% | 0.0% | 0.01% | 0.54% |
| 3-13 | 0.05% | 0.0% | 0.0% | 0.05% |
America East Projected Standings