
New Hampshire (2-1, 0-0 America East)
Overall Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.03% | 0.23% | 1.28% | 4.53% | 93.94% |
| 26-5 | 0.02% | 0.01% | 0.0% | 0.0% | 0.0% | 0.01% |
| 25-6 | 0.07% | 0.01% | 0.01% | 0.01% | 0.0% | 0.05% |
| 24-7 | 0.15% | 0.01% | 0.05% | 0.02% | 0.0% | 0.08% |
| 23-8 | 0.36% | 0.0% | 0.06% | 0.1% | 0.0% | 0.21% |
| 22-9 | 0.64% | 0.0% | 0.08% | 0.13% | 0.02% | 0.42% |
| 21-10 | 1.24% | 0.0% | 0.03% | 0.35% | 0.06% | 0.8% |
| 20-11 | 2.13% | 0.0% | 0.01% | 0.31% | 0.19% | 1.63% |
| 19-12 | 3.44% | 0.0% | 0.01% | 0.23% | 0.46% | 2.73% |
| 18-13 | 5.04% | 0.0% | 0.0% | 0.11% | 0.65% | 4.28% |
| 17-14 | 6.84% | 0.0% | 0.0% | 0.02% | 0.74% | 6.07% |
| 16-15 | 8.41% | 0.0% | 0.0% | 0.01% | 0.62% | 7.79% |
| 15-16 | 9.99% | 0.0% | 0.0% | 0.0% | 0.59% | 9.4% |
| 14-17 | 10.26% | 0.0% | 0.0% | 0.0% | 0.44% | 9.82% |
| 13-18 | 10.42% | 0.0% | 0.0% | 0.0% | 0.32% | 10.11% |
| 12-19 | 10.37% | 0.0% | 0.0% | 0.0% | 0.22% | 10.15% |
| 11-20 | 9.17% | 0.0% | 0.0% | 0.0% | 0.14% | 9.03% |
| 10-21 | 7.47% | 0.0% | 0.0% | 0.0% | 0.06% | 7.41% |
| 9-22 | 5.2% | 0.0% | 0.0% | 0.0% | 0.02% | 5.18% |
| 8-23 | 3.94% | 0.0% | 0.0% | 0.0% | 0.01% | 3.93% |
| 7-24 | 2.43% | 0.0% | 0.0% | 0.0% | 0.01% | 2.42% |
| 6-25 | 1.42% | 0.0% | 0.0% | 0.0% | 0.0% | 1.42% |
| 5-26 | 0.63% | 0.0% | 0.0% | 0.0% | 0.0% | 0.63% |
| 4-27 | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.3% |
| 3-28 | 0.05% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% |
| 2-29 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
Conference Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.03% | 0.23% | 1.28% | 4.53% | 93.94% |
| 16-0 | 0.04% | 0.01% | 0.01% | 0.01% | 0.0% | 0.02% |
| 15-1 | 0.2% | 0.01% | 0.02% | 0.04% | 0.01% | 0.12% |
| 14-2 | 0.71% | 0.0% | 0.08% | 0.18% | 0.03% | 0.43% |
| 13-3 | 1.8% | 0.01% | 0.06% | 0.26% | 0.21% | 1.27% |
| 12-4 | 3.91% | 0.0% | 0.05% | 0.38% | 0.5% | 2.98% |
| 11-5 | 6.74% | 0.01% | 0.01% | 0.3% | 0.73% | 5.7% |
| 10-6 | 10.1% | 0.0% | 0.01% | 0.06% | 0.99% | 9.04% |
| 9-7 | 13.08% | 0.0% | 0.0% | 0.05% | 0.81% | 12.22% |
| 8-8 | 14.15% | 0.0% | 0.0% | 0.0% | 0.58% | 13.56% |
| 7-9 | 14.41% | 0.0% | 0.0% | 0.0% | 0.38% | 14.03% |
| 6-10 | 12.76% | 0.0% | 0.0% | 0.0% | 0.17% | 12.6% |
| 5-11 | 9.85% | 0.0% | 0.0% | 0.0% | 0.11% | 9.74% |
| 4-12 | 6.66% | 0.0% | 0.0% | 0.0% | 0.03% | 6.64% |
| 3-13 | 3.33% | 0.0% | 0.0% | 0.0% | 0.0% | 3.33% |
| 2-14 | 1.66% | 0.0% | 0.0% | 0.0% | 0.0% | 1.66% |
| 1-15 | 0.51% | 0.0% | 0.0% | 0.0% | 0.0% | 0.51% |
| 0-16 | 0.11% | 0.0% | 0.0% | 0.0% | 0.0% | 0.11% |
America East Projected Standings